Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 208
Venice 0981 - South Venice 1 $324,000 270
Venice 1080 - South Venice 1 $310,000 369
Venice 8803 1 $299,000 137
Venice Acreage & Unrec 1 $225,000 116
Venice Aldea Mar 4 $411,975 81
Venice Amora 2 $627,500 71
Venice Antigua/wellen Park 2 $430,000 112
Venice Antigua/wellen Park Rep 1 $419,000 98
Venice Arcata Del Sol 4 $624,335 1058
Venice Auburn Cove 1 $309,990 110
Venice Auburn Woods 2 $362,450 191
Venice Augusta Villas At Plan 4 $280,700 30
Venice Avelina Wellen Park Village F-2 4 $766,240 79
Venice Bahia Mar 1 $345,000 111
Venice Bahia Vista Gulf 9 $417,333 210
Venice Bay Shore Acres 1 $2,299,000 30
Venice Bayshore Estates 5 $1,493,360 160
Venice Beach Manor 6 $821,633 73
Venice Beach Manor Villas 4 $232,825 144
Venice Beach Manor Villas South 1 $291,000 129
Venice Beach Village 1 $555,000 82
Venice Bella Costa I 5 $331,600 64
Venice Bella Costa Ii 4 $303,750 241
Venice Bellagio On Venice Island 1 $819,999 14
Venice Bermuda Club East At Plantation 1 $549,995 904
Venice Bermuda Sunset 1 $1,300,000 37
Venice Bird Bay I 2 $219,900 62
Venice Bird Bay Ii 8 $234,725 70
Venice Bird Bay V 2 $174,500 57
Venice Bird Bay Village 4 $197,225 143
Venice Bird Bay Village / Sandpiper 1 $110,000 35
Venice Blue Heron Pond 2 $661,950 123
Venice Brightmore At Wellen Park 13 $516,809 65
Venice Brightmore/wellen Park 3 $559,633 95
Venice Brighton 8 $501,790 24
Venice Brighton Jacaranda 5 $403,990 689
Venice Bristol North 2 $167,400 48
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 539
Venice Buckingham Meadows St Andrews E Plantation 2 $329,500 127
Venice Capri Village East 2 $204,950 84
Venice Capri West 1 $249,000 95
Venice Caribbean Village 4 $526,000 84
Venice Carlentini 2 $367,500 64
Venice Casa Del Lago 1 $299,000 179
Venice Casa Di Amici 5 $275,960 179
Venice Casa Seville 1 $369,000 33
Venice Casa Venezia 1 $415,000 76
Venice Cassata Place 1 $465,000 40
Venice Chateaugay 2 $510,000 239
Venice Chestnut Creek Manors 1 $495,000 36
Venice Chestnut Creek Patio Homes 3 $396,333 54
Venice Chestnut Creek Villas 3 $294,633 202
Venice Circle Woods Of Venice 1 9 $211,522 146
Venice Circle Woods Of Venice 2 2 $179,450 159
Venice Circlewoods Of Venice 1 $125,000 115
Venice Clubside Villas At The Plantation 1 $385,000 61
Venice Coach Homes 1 At Gran Paradiso 3 $349,667 109
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 94
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 95
Venice Colonial Manor 3 $49,133 229
Venice Colony Place 1 $498,000 178
Venice Cornwell On The Gulf 1 $1,390,000 66
Venice Cottages Of Venice 1 $350,200 604
Venice Country Club 3 $182,667 94
Venice Country Club Estates 28 $315,050 186
Venice Courtyards At Gondola Park 2 $332,450 65
Venice Courtyards At Gondola Park The 1 $365,000 6
Venice Crooked Crk I/sarasota Nationa 1 $365,000 252
Venice Crown Point 1 $349,900 56
Venice East Gate 3 $420,667 62
Venice East Venice 1 $425,000 53
Venice Eighteen Seventy Two 1 $399,000 157
Venice Eighth Fairway 4 $211,225 87
Venice Enclaves Of Venice North 1 $499,000 77
Venice Estancias Of Capri Isles 2 $185,000 206
Venice Everly At Wellen Park 2 $1,928,990 26
Venice Everly/wellen Park 3 $2,466,667 72
Venice Fairway Glen St Andrews Park 2 $329,500 222
Venice Fairway Village 1 $375,000 216
Venice Fairways Of Capri 3 $301,000 101
Venice Farmington Vistas 8 $228,613 159
Venice Florida Tropical Homesites & Little Farms 3 $404,133 34
Venice Fountain View 1 $335,000 49
Venice Gardens 01 St Andrews Park 1 $249,000 61
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 10
Venice Gardens 2 At Waterside Village 1 $249,900 120
Venice Gardens Waterside Village 1 $179,900 110
Venice Golden Beach 7 $1,109,857 148
Venice Golden Strand 1 $499,900 204
Venice Golf Green 1 $269,000 26
Venice Gran Paradiso 43 $570,445 80
Venice Gran Paradiso Twnhms 1b 3 $286,300 80
Venice Gran Paradiso, Twnhms 1a 4 $286,875 73
Venice Gran Place 2 $1,517,185 97
Venice Grand Oaks 1 $499,500 52
Venice Grand Palm 20 $662,167 63
Venice Grand Paradiso 1 $989,000 18
Venice Grassy Oaks 2 $462,000 116
Venice Gulf Breeze 1 $164,500 129
Venice Gulf Coast Groves 01 1 $395,000 39
Venice Gulf Horizons 4 $744,500 138
Venice Gulf Manor 2 $1,512,500 101
Venice Gulf Point 1 $399,000 91
Venice Gulf Point Apartments 1 $250,000 82
Venice Gulf Twin Towers 4 $540,450 171
Venice Gulf View Estates 4 $407,200 52
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 52
Venice Harbor Lights Mhp Co-op 7 $240,957 229
Venice Harrington Lake 2 $259,950 143
Venice Hatchet Creek Mh Park 2 $139,450 239
Venice Heritage Lake Estates 2 $635,750 91
Venice Heron Lakes 1 $239,000 56
Venice Holiday 4 $157,700 106
Venice Hourglass Lake Estates 3 $432,667 96
Venice Hourglass Lakes 5 $298,960 106
Venice Island Court Venice 3 $753,000 161
Venice Island Park 1 $389,900 150
Venice Islandwalk At The West Village 9 $534,600 67
Venice Islandwalk At The West Villages 8 $670,238 61
Venice Islandwalk At West Villages 3 $496,667 248
Venice Islandwalk/the West Vlgs 6 $686,500 59
Venice Islandwalk/west Village 1 $609,900 181
Venice Islandwalk/west Vlgs 2 $755,000 130
Venice Isles Of Chestnut Creek 2 $337,000 69
Venice Isola Casa Condominium 9 $577,943 313
Venice Jacaranda C C Villas 1 $315,000 100
Venice Jacaranda Country Club West Village 1 $424,000 12
Venice Japanese Gardens Mhp 17 $121,747 126
Venice Jetty Villas 1 $779,000 38
Venice Kathryns 1 $199,900 73
Venice Kent Acres 1 $1,500,000 443
Venice Kenwood Glen 1 Of St Andrews E 2 $481,500 167
Venice L Pavia 4 $227,225 141
Venice La Guna Park 1 $1,490,000 143
Venice Lake Geraldine 4 $1,620,975 51
Venice Lakes Of Capri 1 $248,900 101
Venice Lakes Of Jacaranda, 1 $749,900 52
Venice Lakeside Woods South 1 $449,000 52
Venice Lakespur At Wellen Park 8 $324,371 98
Venice Lakespur At Wellen Park3570 1 $520,000 111
Venice Lakespur Wellen Park 5 $474,998 104
Venice Lakespur/wellen Park 3 $643,333 40
Venice Las Casas 2 $147,450 179
Venice Las Palmas 6 $109,350 99
Venice Leslie Park 1 $274,999 19
Venice Leslie Park/villa Le Grand 1 $299,900 173
Venice Links Preserve Ii Of St Andrew 1 $560,000 177
Venice Lynwood Glen 4 $429,250 140
Venice Macarthur Beach 2 $489,500 198
Venice Magnolia Park 1 $230,000 81
Venice Manasota 1 $299,900 102
Venice Meadow Run At Jacaranda 1 $435,000 5
Venice Mirabella 1 $224,900 111
Venice Mission Lakes 4 $237,000 81
Venice Myakka Country 1 $495,000 13
Venice Myakka River Trails Unrec Of 1 $998,000 165
Venice Myrtle Trace At Plan 7 $259,233 120
Venice Myrtle Trace At The Plantation 1 $225,000 256
Venice Ninth Fairway 1 $239,500 89
Venice North Edgewood 3 $441,333 196
Venice North Venice Farms 2 $19,999,000 768
Venice North Venice Farms And Evergla-667100 1 $619,900 166
Venice Oakbend At Wellen Park 1 $899,900 157
Venice Oakbend Wellen Park 3 $649,000 66
Venice Oasis S/west Vlgs 1 $719,000 33
Venice Oasis/west Vlgs 7 $774,100 85
Venice Orleans 1 $499,000 424
Venice Orleans The 1 $589,000 475
Venice Palencia 3 $366,567 183
Venice Palmera At Wellen Park 37 $633,121 110
Venice Par Four 3 $192,433 113
Venice Park Estates 2 $407,500 64
Venice Parkdale East 2 $280,000 239
Venice Parkview Manor 1 $139,900 36
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 52
Venice Patios Of St Andrews Park At Plantation 1 $329,900 20
Venice Pelican Pointe Golf & Cc 1 $449,900 40
Venice Pelican Pointe Golf & Cntry Cl 2 $680,225 72
Venice Pelican Pointe Golf & Country 1 $875,000 6
Venice Pelican Pointe Golf & Country Club 15 $522,340 131
Venice Pennington Place 1 $329,000 62
Venice Pinebrook Lake Club 2 $212,450 77
Venice Pinebrook South 4 $424,500 130
Venice Plantation Golf & Country Club 2 $222,000 63
Venice Plantation The 1 $649,500 171
Venice Plantation Woods 1 $715,000 85
Venice Point Whitecap 1 $1,450,000 47
Venice Porto Vista 2 $1,299,500 338
Venice Porto Vista A Condominium 1 $1,450,000 49
Venice Preserve At West Villages 1 $469,900 138
Venice Preserve/west Vlgs 3 $432,667 85
Venice Puritan Arms 1 $114,900 126
Venice Rapalo 1 $469,000 13
Venice Renaissance 2 $414,500 73
Venice Renaissance At West Villages 2 $659,750 158
Venice Renaissance/west Villages 1 $309,000 135
Venice Renaissance/west Vlgs 15 $502,618 117
Venice River Palms 1 $349,000 110
Venice Royal Tee Estates 1 $550,000 97
Venice Saint George 1 $474,900 166
Venice San Lino 3 $303,000 207
Venice San Marco 3 $457,833 196
Venice San Ramon 1 $399,000 6
Venice Sandalwood Park 8 $99,750 207
Venice Sandpiper 1 $150,000 14
Venice Sansovino The 3 $1,033,333 179
Venice Santa Maria Place 1 $995,000 178
Venice Sarasota National 38 $581,250 103
Venice Sawgrass 7 $685,271 135
Venice Saybrook Manor 1 $169,500 154
Venice Sea Villas 1 $399,000 89
Venice Sentinel 2 $189,500 122
Venice Shores Of Myakka River 1 $399,900 34
Venice Solstice 9 $687,410 59
Venice South Venezia Park 5 $842,400 142
Venice South Venice 180 $327,007 126
Venice South Venice Shores 1 $199,000 1120
Venice Southland Plaza 1 $350,000 756
Venice Southwood 6 $378,833 149
Venice Stone Walk 1 $1,199,000 19
Venice Stonecastle At Southwood 1 $550,000 4
Venice Stoneybrook At Venice 25 $453,256 100
Venice Stoneywood Cove 3 $241,267 36
Venice Summer Green 4 $210,975 173
Venice Sunset Beach 1 $365,000 58
Venice Sunstone At Wellen Park 18 $441,406 64
Venice Sunstone Lakeside At Wellen Park 9 $682,807 110
Venice Sunstone Village 1 $449,500 27
Venice Sunstone Village F5 4 $480,975 72
Venice Sunstone Vlg F5 1 $374,900 4
Venice Sutton Place 1 $379,000 69
Venice Tarpon Center Bahama Villas 1 $789,000 208
Venice Tarpon Point 2 $447,500 28
Venice Tenth Fairway 1 $239,000 37
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $439,000 18
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 406
Venice Terraces Villas St Andrews Park 3 $326,633 279
Venice The Courtyards Of Venice 1 $1,125,000 80
Venice The Lakes Of Jacaranda 7 $569,271 105
Venice The Reserve 1 $897,000 209
Venice The Sansovino 1 $900,000 521
Venice The Sentinel 1 $129,000 331
Venice The Village At Eagle Point 1 $949,000 343
Venice The Villas At Venice 1 $395,900 102
Venice The Waterfront On Venice Islnd 1 $679,000 82
Venice Tortuga 2 $490,000 16
Venice Towers 3 $625,000 67
Venice Tra Ponti Villaggio 2 $1,599,500 153
Venice Triano 1 $379,000 143
Venice Tropical Courts 2 $157,450 191
Venice Tropical Homesites & Little Fa 1 $896,500 164
Venice Turnberry Place 1 $449,000 25
Venice Tuscan Lakes 1 $299,999 89
Venice Tuscany Lake 2 $311,250 96
Venice Valencia Condo 2 $762,500 73
Venice Venetia 5 $485,000 42
Venice Venetian Falls 9 $396,967 140
Venice Venetian Shores 1 $1,750,000 123
Venice Venezia Park 4 $1,049,975 100
Venice Venice Ave Comm 1 $789,000 61
Venice Venice Bay Adult Park 2 $120,000 273
Venice Venice Beach 2 $347,500 241
Venice Venice Centre 1 $299,000 45
Venice Venice Costa Brava 6 $260,233 248
Venice Venice East 2 $325,000 129
Venice Venice East 3rd 2 $330,750 134
Venice Venice East 4th 1 $379,000 39
Venice Venice East 5th 1 $474,999 294
Venice Venice Edgewood 5 $821,000 248
Venice Venice Edgewood Rep 1 $600,000 35
Venice Venice Farms 4 $1,585,000 346
Venice Venice Gardens 37 $400,616 75
Venice Venice Golf & Cntry Club 2 $1,092,000 24
Venice Venice Golf & Country Club 16 $593,868 133
Venice Venice Golf & Country Club Uni 1 $345,000 127
Venice Venice Groves 5 $354,480 144
Venice Venice Groves 1st 1 $500,000 462
Venice Venice Groves Rep 1 $285,000 70
Venice Venice Gulf View 9 $1,108,767 65
Venice Venice Gulf View Rep 2 $925,000 167
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 24
Venice Venice Isle 40 $143,410 153
Venice Venice Palms 1 $439,000 138
Venice Venice Park 1 $319,000 55
Venice Venice Ranch 1 $499,000 277
Venice Venice Sands 2 $564,500 104
Venice Venice South Gulf View 3 $1,099,667 88
Venice Venice South Gulf View Rep 1 $1,150,000 87
Venice Venice Town House 1 $489,000 25
Venice Venice Trailer Park 1 $400,000 375
Venice Venice Villas 6 $458,333 23
Venice Ventura Village 7 $402,414 112
Venice Veranda I/wellen Park 1 $369,900 263
Venice Veranda Iii/wellen Park 2 $384,000 67
Venice Verona Reserve 4 $356,225 146
Venice Verona Reserve Rep 1 $380,000 26
Venice Villa D Este 3 $129,967 255
Venice Villa Nova 3 $205,000 86
Venice Villa Nova Shores 2 $169,450 190
Venice Villa Veneto 1 $485,000 95
Venice Village 2 $117,400 304
Venice Vista Del Lago 3 $327,667 92
Venice Vivienda West 1 $239,900 174
Venice Watercrest 5 $488,980 59
Venice Waterford 8 $485,238 158
Venice Waterford Tract J 1 $420,000 125
Venice Waterside 03 At Bird Bay Village 1 $229,000 175
Venice Wellen Park 13 $410,390 135
Venice Wellen Park Golf & Country Clb 1 $355,000 156
Venice Wellen Park Golf & Country Club 37 $457,588 79
Venice Wellen Park Golf And Country Club 7 $339,557 97
Venice Wellen Park Golf And County Club 1 $379,900 38
Venice Wellen Pk Golf & Country Club 1 $1,075,000 3
Venice West Lake Gardens St Andrews Park 2 $221,000 74
Venice Westchester Garden & Plan 6 $209,000 155
Venice Wexford On The Green 3 $373,167 20
Venice Whitestone At Southwood 1 $399,900 88
Venice Willow Spgs 2 $437,500 170
Venice Woodlake Condo 2 $242,450 97
Venice Woodmere At Jacaranda 2 $139,750 179
Venice Woodmere Lakes 2 $449,450 47
Venice Wysteria 1 $444,900 223
Venice Wysteria Wellen Park Village F-4 3 $403,267 39
Venice Wysteria-wellen Park 1 $415,000 669
Venice Wysteria-wellen Park Village F-4 1 $659,000 76
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 273
Venice Yacht Club Estates 1 $145,000 319

Login to My Homefinder

Pixel