Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 188
Venice 0981 - South Venice 1 $324,000 250
Venice 1080 - South Venice 1 $310,000 349
Venice 8803 1 $299,000 117
Venice Acreage & Unrec 1 $225,000 96
Venice Aldea Mar 5 $417,580 78
Venice Amora 2 $644,500 51
Venice Antigua/wellen Park 3 $478,633 90
Venice Antigua/wellen Park Rep 1 $419,000 78
Venice Arcata Del Sol 4 $624,335 1038
Venice Ashley Place 1 $279,900 97
Venice Auburn Cove 1 $309,990 90
Venice Auburn Hammocks 1 $315,000 92
Venice Auburn Woods 2 $372,000 171
Venice Augusta Villas At Plan 3 $261,567 42
Venice Avelina Wellen Park Village F-2 8 $779,740 120
Venice Bahia Mar 2 $385,000 130
Venice Bahia Vista Gulf 12 $409,992 190
Venice Bay Shore Acres 1 $2,299,000 10
Venice Bayshore Estates 4 $1,369,200 179
Venice Beach Manor 5 $803,116 81
Venice Beach Manor Villas 2 $251,200 262
Venice Beach Manor Villas South 1 $291,000 109
Venice Beach Park 1 $849,000 144
Venice Beach Village 1 $575,000 62
Venice Bella Costa I 5 $320,200 82
Venice Bella Costa Ii 4 $303,750 221
Venice Bellagio On Venice Island 1 $699,000 89
Venice Bermuda Club East At Plantation 2 $529,998 509
Venice Bermuda Club West At Plantation 1 $585,000 104
Venice Bermuda Sunset 1 $1,300,000 17
Venice Bird Bay I 3 $229,633 140
Venice Bird Bay Ii 8 $225,213 52
Venice Bird Bay V 2 $174,500 37
Venice Bird Bay Village 4 $177,225 216
Venice Bird Bay Village / Cardinal Condo 1 $135,000 81
Venice Bird Bay Village / Sandpiper 1 $110,000 15
Venice Blue Heron Pond 2 $666,950 103
Venice Brightmore At Wellen Park 10 $494,701 63
Venice Brightmore/wellen Park 4 $631,975 93
Venice Brighton 8 $501,790 4
Venice Brighton Jacaranda 6 $411,657 618
Venice Bristol House 1 $269,900 582
Venice Bristol North 1 $169,900 70
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 519
Venice Buckingham Meadows St Andrews E Plantation 1 $329,000 215
Venice Cambridge Mews Of St Andrews 1 $325,000 145
Venice Capri Village East 3 $206,300 60
Venice Capri West 2 $199,450 90
Venice Caribbean Village 4 $541,000 64
Venice Caribbean Villas 2 1 $159,900 209
Venice Carlentini 2 $374,950 44
Venice Casa Del Lago 1 $299,000 159
Venice Casa Di Amici 10 $276,870 162
Venice Casa Seville 1 $369,000 13
Venice Casa Venezia 1 $415,000 56
Venice Cassata Place 1 $465,000 20
Venice Chateaugay 2 $522,500 219
Venice Chestnut Creek Estates 2 $467,500 111
Venice Chestnut Creek Lakes Of 1 $335,000 75
Venice Chestnut Creek Manors 3 $550,000 58
Venice Chestnut Creek Patio Homes 1 $285,000 116
Venice Chestnut Creek Villas 3 $298,000 182
Venice Circle Woods Of Venice 1 9 $211,522 126
Venice Circle Woods Of Venice 2 2 $184,450 139
Venice Circlewoods Of Venice 1 $125,000 95
Venice Clubside Villas 1 $320,000 462
Venice Clubside Villas At The Plantation 1 $385,000 41
Venice Coach Homes 1 At Gran Paradiso 2 $362,500 134
Venice Coach Homes 3/gran Paradiso Bl 1 $372,000 74
Venice Coach Homes Iv At Gran Paradiso 1 $415,000 75
Venice Coco Palms 1 $289,900 21
Venice College Corner 1 $85,000 27
Venice Colonial Manor 4 $55,600 202
Venice Colony Place 1 $498,000 158
Venice Cornwell On The Gulf 2 $1,542,500 102
Venice Cottages Of Venice 1 $350,200 584
Venice Country Club 3 $182,667 74
Venice Country Club Estates 25 $280,880 198
Venice Country Club Estates Inc. 1 $199,000 447
Venice Courtyards At Gondola Park 3 $349,967 75
Venice Crooked Crk I/sarasota Nationa 1 $365,000 232
Venice Crown Point 1 $349,900 36
Venice East Gate 5 $376,400 60
Venice East Gate Terrace Rev Corr Amd 1 $387,000 33
Venice East Venice 2 $332,500 86
Venice Eighteen Seventy Two 1 $399,000 137
Venice Eighth Fairway 4 $211,225 67
Venice Enclaves Of Venice North 1 $499,000 57
Venice Estancias Of Capri Isles 3 $202,592 168
Venice Everglade Estates 1 $1,500,000 165
Venice Everly At Wellen Park 1 $1,545,990 13
Venice Everly/wellen Park 2 $1,950,500 85
Venice Fairway Glen St Andrews Park 3 $324,667 225
Venice Fairway Village 1 $375,000 196
Venice Fairways Of Capri 4 $280,750 78
Venice Farmington Vistas 9 $244,089 147
Venice Florida Tropical Homesites & Little Farms 1 $697,500 64
Venice Fountain View 1 $335,000 29
Venice Four Hundred Forty Place 1 $575,000 86
Venice Gardens 01 St Andrews Park 1 $249,000 41
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 54
Venice Gardens 2 At Waterside Village 1 $249,900 100
Venice Gardens Waterside Village 1 $179,900 90
Venice Golden Beach 9 $1,058,667 143
Venice Golden Strand 1 $499,900 184
Venice Golf Green 1 $269,000 6
Venice Golfvista 1 $189,900 433
Venice Governors Green 1 $546,000 398
Venice Gran Paradiso 45 $546,439 84
Venice Gran Paradiso Twnhms 1b 4 $293,475 109
Venice Gran Paradiso, Twnhms 1a 4 $288,625 53
Venice Gran Place 3 $1,561,453 76
Venice Grand Oaks 1 $525,000 32
Venice Grand Palm 24 $598,418 74
Venice Grassy Oaks 2 $462,000 96
Venice Greenview Villas 1 $144,900 273
Venice Gulf Breeze 1 $166,000 109
Venice Gulf Coast Groves 01 1 $395,000 19
Venice Gulf Horizons 4 $763,000 118
Venice Gulf Manor 3 $1,356,667 63
Venice Gulf Point 2 $329,000 138
Venice Gulf Point Apartments 1 $250,000 62
Venice Gulf Shores 1 $980,000 55
Venice Gulf Twin Towers 4 $540,450 151
Venice Gulf View Estates 6 $413,867 46
Venice Hampton Mews St Andrews East At Plantaton 1 $294,000 32
Venice Harbor Lights Mhp Co-op 7 $241,243 209
Venice Harrington Lake 2 $259,950 123
Venice Hatchet Creek Mh Park 2 $139,450 219
Venice Heathers Two 1 $649,900 301
Venice Heritage Lake Estates 2 $639,500 71
Venice Heron Lakes 1 $239,000 36
Venice Hidden Lakes Club 2 $444,950 22
Venice Holiday 4 $163,875 86
Venice Hourglass Lake Estates 1 $489,000 251
Venice Hourglass Lakes 6 $300,783 85
Venice Imperial House Of Venice 1 $799,000 119
Venice Island Court Venice 3 $753,000 141
Venice Island Park 1 $389,900 130
Venice Islandwalk 2 $764,950 156
Venice Islandwalk At The West Village 8 $551,550 55
Venice Islandwalk At The West Villages 8 $641,863 59
Venice Islandwalk At West Villages 2 $447,500 347
Venice Islandwalk/the West Vlgs 7 $523,986 71
Venice Islandwalk/west Village 1 $617,900 161
Venice Islandwalk/west Vlgs 4 $601,250 92
Venice Isles Of Chestnut Creek 1 $374,999 110
Venice Isola Casa Condominium 9 $577,943 293
Venice Jacaranda C C Villas 1 $315,000 80
Venice Jacaranda Country Club West 1 $749,000 14
Venice Jacaranda Country Club West Village 1 $525,000 27
Venice Jacaranda Heights 1 $575,000 151
Venice Jacaranda West Country Club Village 1 $599,900 40
Venice Japanese Gardens Mhp 16 $117,738 178
Venice Jetty Villas 1 $779,000 18
Venice Kathryns 1 $199,900 53
Venice Kent Acres 1 $1,500,000 423
Venice Kenwood Glen 1 Of St Andrews E 2 $484,374 147
Venice L Pavia 4 $227,225 121
Venice La Guna Park 1 $1,490,000 123
Venice Lake Geraldine 4 $995,750 75
Venice Lake Of The Woods 1 $580,000 73
Venice Lakes Of Capri 1 $248,900 81
Venice Lakes Of Jacaranda, 1 $749,900 32
Venice Lakeside Woods South 1 $449,000 32
Venice Lakespur At Wellen Park 7 $329,424 90
Venice Lakespur At Wellen Park3570 1 $520,000 91
Venice Lakespur Wellen Park 5 $474,998 84
Venice Lakespur/wellen Park 3 $611,667 42
Venice Las Casas 2 $145,000 159
Venice Las Palmas 6 $108,517 79
Venice Leslie Park/villa Le Grand 1 $299,900 153
Venice Links Preserve Ii Of St Andrew 1 $560,000 157
Venice Lynwood Glen 4 $429,250 120
Venice Macarthur Beach 3 $434,633 169
Venice Magnolia Park 3 $252,667 196
Venice Manasota 2 $354,450 75
Venice Mirabella 1 $235,000 91
Venice Mission Lakes 6 $229,148 76
Venice Myakka River Trails Unrec Of 1 $998,000 145
Venice Myrtle Trace At Plan 7 $259,876 110
Venice Myrtle Trace At The Plantation 1 $225,000 236
Venice Ninth Fairway 1 $239,500 69
Venice North Edgewood 3 $443,000 176
Venice North Venice Farms 2 $19,999,000 748
Venice North Venice Farms And Evergla-667100 1 $619,900 146
Venice Oakbend At Wellen Park 1 $899,900 137
Venice Oakbend Wellen Park 2 $666,500 70
Venice Oasis S/west Vlgs 1 $719,000 13
Venice Oasis/west Vlgs 6 $748,733 96
Venice Orleans 1 $499,000 404
Venice Orleans The 1 $589,000 455
Venice Palencia 3 $371,567 163
Venice Palmera At Wellen Park 37 $645,958 112
Venice Par Four 3 $193,267 93
Venice Park Estates 2 $407,500 44
Venice Parkdale East 2 $280,000 219
Venice Parkview Manor 1 $139,900 16
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 66
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 59
Venice Patios 03 Of St Andrews Park At Plantation The 1 $320,000 32
Venice Pelican Pointe Golf & Cc 1 $449,900 20
Venice Pelican Pointe Golf & Cntry Cl 1 $375,000 13
Venice Pelican Pointe Golf & Country Club 15 $513,073 122
Venice Pennington Place 3 $375,500 69
Venice Pinebrook Lake Club 2 $212,450 57
Venice Pinebrook South 6 $413,000 98
Venice Plamore 2 $182,000 219
Venice Plantation Golf & Country Club 2 $222,000 43
Venice Plantation The 3 $622,833 103
Venice Plantation Woods 2 $792,500 92
Venice Point Whitecap 1 $1,450,000 27
Venice Porto Vista 3 $1,316,333 249
Venice Porto Vista A Condominium 1 $1,450,000 29
Venice Preserve At West Villages 1 $469,900 118
Venice Preserve/west Vlgs 3 $439,333 65
Venice Renaissance 2 $419,500 53
Venice Renaissance At Wellen Park 1 $299,900 26
Venice Renaissance At West Villages 2 $659,750 138
Venice Renaissance/west Villages 1 $309,000 115
Venice Renaissance/west Vlgs 21 $468,939 91
Venice River Palms 1 $349,000 90
Venice Royal Tee Estates 1 $575,000 77
Venice Saint George 1 $474,900 146
Venice San Lino 4 $316,000 205
Venice San Marco 4 $471,000 171
Venice Sandalwood Park 9 $122,333 171
Venice Sandpiper 1 $159,900 5
Venice Sansovino The 3 $1,033,333 159
Venice Santa Maria Place 1 $995,000 158
Venice Sarasota National 45 $606,093 106
Venice Sawgrass 7 $701,000 107
Venice Saybrook Manor 2 $164,750 136
Venice Sea Villas 1 $449,000 69
Venice Sentinel 3 $168,000 159
Venice Shores Of Myakka River 1 $399,900 14
Venice Solstice 10 $686,150 48
Venice South Venezia Park 4 $930,725 155
Venice South Venice 176 $327,022 127
Venice South Venice Shores 1 $199,000 1100
Venice Southland Plaza 1 $350,000 736
Venice Southwood 7 $353,571 120
Venice Stonecastle At Southwood 1 $585,000 112
Venice Stoneybrook At Venice 26 $456,685 118
Venice Stoneywood Cove 2 $241,950 24
Venice Summer Green 5 $205,580 147
Venice Sunset Beach 1 $365,000 38
Venice Sunstone At Wellen Park 15 $442,005 61
Venice Sunstone Lakeside At Wellen Park 10 $669,249 94
Venice Sunstone Village 1 $449,500 7
Venice Sunstone Village F5 3 $433,333 69
Venice Sutton Place 1 $379,000 49
Venice Tarpon Center Bahama Villas 1 $799,000 188
Venice Tarpon Point 2 $447,500 8
Venice Tenth Fairway 1 $239,000 17
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 386
Venice Terraces Villas St Andrews Park 3 $326,633 259
Venice The Courtyards Of Venice 1 $1,125,000 60
Venice The Lakes Of Jacaranda 6 $583,317 103
Venice The Reserve 1 $949,000 189
Venice The Sansovino 1 $900,000 501
Venice The Sentinel 1 $129,000 311
Venice The Village At Eagle Point 1 $949,000 323
Venice The Villas At Venice 2 $372,950 189
Venice The Waterfront On Venice Islnd 2 $677,000 75
Venice Tortuga 3 $444,666 24
Venice Towers 3 $625,000 77
Venice Tra Ponti Villaggio 2 $1,599,500 133
Venice Triano 1 $379,000 123
Venice Tropical Courts 3 $161,600 143
Venice Tropical Homesites & Little Fa 1 $896,500 144
Venice Turnberry Place 1 $449,000 5
Venice Tuscan Lakes 1 $299,999 69
Venice Tuscany Lake 2 $311,250 76
Venice Valencia Condo 2 $762,500 53
Venice Venetia 7 $543,214 35
Venice Venetian Falls 9 $397,967 135
Venice Venetian Shores 1 $1,750,000 103
Venice Venezia Park 4 $1,049,975 80
Venice Venice Acres 2 $899,950 62
Venice Venice Ave Comm 1 $789,000 41
Venice Venice Bay Adult Park 2 $120,000 253
Venice Venice Bay Shore 1 $2,490,000 228
Venice Venice Beach 2 $347,500 221
Venice Venice Centre 1 $299,000 25
Venice Venice Costa Brava 6 $261,733 228
Venice Venice East 4 $308,750 76
Venice Venice East 3rd 4 $360,350 87
Venice Venice East 4th 1 $379,000 19
Venice Venice East 5th 1 $474,999 274
Venice Venice Edgewood 5 $843,000 236
Venice Venice Edgewood Rep 1 $625,000 15
Venice Venice Farms 3 $1,381,667 440
Venice Venice Gardens 35 $382,170 83
Venice Venice Golf & Cntry Club 1 $1,765,000 25
Venice Venice Golf & Country Club 17 $597,964 135
Venice Venice Golf & Country Club Uni 1 $345,000 107
Venice Venice Groves 5 $365,300 130
Venice Venice Groves 1st 1 $500,000 442
Venice Venice Groves Rep 1 $290,000 50
Venice Venice Gulf View 7 $997,129 62
Venice Venice Gulf View Rep 3 $1,050,000 113
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 4
Venice Venice Isle 44 $141,645 143
Venice Venice Palms 3 $474,333 51
Venice Venice Park 2 $379,450 35
Venice Venice Ranch 1 $499,000 257
Venice Venice Sands 3 $714,667 83
Venice Venice South Gulf View 3 $1,099,667 68
Venice Venice South Gulf View Rep 1 $1,150,000 67
Venice Venice Town House 1 $489,000 5
Venice Venice Trailer Park 1 $400,000 355
Venice Venice Villas 3 $596,667 8
Venice Ventura Village 8 $409,738 89
Venice Veranda I/wellen Park 1 $369,900 243
Venice Veranda Iii/wellen Park 2 $384,000 47
Venice Verona Reserve 5 $349,980 124
Venice Verona Reserve Rep 1 $380,000 6
Venice Villa D Este 4 $147,450 194
Venice Villa Nova 3 $203,000 165
Venice Villa Nova Shores 2 $169,450 170
Venice Villa Veneto 1 $485,000 75
Venice Village 2 $117,400 284
Venice Vista Del Lago 4 $323,500 60
Venice Vivienda West 1 $239,900 154
Venice Watercrest 6 $492,150 89
Venice Waterford 7 $481,129 164
Venice Waterford Tract J 1 $420,000 105
Venice Waterside 03 At Bird Bay Village 1 $229,000 155
Venice Waterside Village 1 $229,000 209
Venice Wellen Park 12 $427,003 125
Venice Wellen Park Golf & Country Club 41 $464,643 67
Venice Wellen Park Golf And Country Club 9 $337,544 90
Venice Wellen Park Golf And County Club 1 $379,900 18
Venice West Lake Gardens St Andrews Park 2 $233,500 54
Venice Westchester Garden & Plan 8 $204,125 176
Venice Wexford On The Green 1 $345,000 13
Venice Whitestone At Southwood 1 $399,900 68
Venice Whitestone/southwood 1 $459,900 84
Venice Willow Spgs 2 $442,500 150
Venice Woodlake Condo 2 $244,950 77
Venice Woodmere At Jacaranda 2 $139,750 159
Venice Woodmere Lakes 4 $514,725 134
Venice Wysteria 1 $444,900 203
Venice Wysteria Wellen Park Village F-4 3 $403,267 19
Venice Wysteria Wellen Park Village F-4 Replat 1 $449,990 218
Venice Wysteria-wellen Park 1 $415,000 649
Venice Wysteria-wellen Park Village F-4 1 $659,000 56
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 253
Venice Yacht Club Estates 1 $145,000 299

Login to My Homefinder

Pixel