Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 249
Venice 1080 - South Venice 1 $270,000 410
Venice 8803 1 $299,000 178
Venice Aldea Mar 2 $371,950 111
Venice Amora 1 $649,000 68
Venice Antigua/wellen Park 5 $495,580 75
Venice Antigua/wellen Park Rep 1 $419,000 139
Venice Arcata Del Sol 4 $624,335 1099
Venice Ashley Place 1 $324,900 158
Venice Auburn Cove 1 $297,500 151
Venice Auburn Lakes 1 $239,000 8
Venice Auburn Woods 1 $319,900 138
Venice Augusta Villas At Plan 4 $266,950 71
Venice Avelina Wellen Park Village F-2 5 $741,992 103
Venice Bahia Mar 1 $539,000 39
Venice Bahia Vista Gulf 4 $352,000 180
Venice Bay Shore Acres 1 $2,299,000 71
Venice Bayshore Estates 3 $1,242,967 86
Venice Beach Manor 5 $701,090 103
Venice Beach Manor Villas 2 $217,450 150
Venice Beach Manor Villas South 1 $279,000 2
Venice Beach Village 1 $555,000 123
Venice Bella Costa I 3 $314,333 90
Venice Bella Costa Ii 4 $315,000 167
Venice Bellagio On Venice Island 3 $781,333 37
Venice Berkshire Place 1 $344,900 34
Venice Bermuda Club East At Plantation 1 $549,995 945
Venice Bermuda Sunset 1 $1,300,000 78
Venice Bird Bay I 2 $219,900 103
Venice Bird Bay Ii 5 $241,580 88
Venice Bird Bay V 2 $174,500 98
Venice Bird Bay Village 4 $194,725 184
Venice Blue Heron Pond 2 $661,950 164
Venice Brightmore At Wellen Park 13 $524,360 74
Venice Brightmore/wellen Park 3 $543,300 136
Venice Brighton 8 $499,521 65
Venice Brighton Jacaranda 2 $384,990 825
Venice Bristol North 2 $167,400 89
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 580
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 59
Venice Capri Village East 1 $220,000 156
Venice Capri West 1 $249,000 136
Venice Caribbean Village 3 $551,667 141
Venice Caribbean Villas 1 & 2 & 3 1 $195,900 5
Venice Caribbean Villas 2 1 $159,000 10
Venice Carlentini 3 $351,300 46
Venice Casa Di Amici 4 $271,200 207
Venice Casa Seville 1 $369,000 74
Venice Casa Venezia 1 $415,000 117
Venice Cassata Place 1 $465,000 81
Venice Chateaugay 1 $475,000 380
Venice Chestnut Creek Estates 2 $392,000 26
Venice Chestnut Creek Patio Homes 2 $392,000 115
Venice Chestnut Creek Villas 2 $308,000 251
Venice Chestnut Creek Villas Of 1 $285,000 13
Venice Circle Woods Of Venice 1 9 $208,633 136
Venice Circle Woods Of Venice 2 2 $176,950 200
Venice Club Side Place 1 $350,000 1
Venice Clubside Villas At The Plantation 1 $375,000 102
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 150
Venice Colonial Manor 2 $62,450 351
Venice Colony Place 1 $525,000 219
Venice Cornwell On The Gulf 1 $1,390,000 107
Venice Cottages Of Venice 1 $350,200 645
Venice Country Club 2 $184,000 80
Venice Country Club Estates 29 $312,984 184
Venice Courtyards At Gondola Park 2 $332,450 106
Venice Cove Pointe 1 $399,900 15
Venice Crown Colony South 1 $155,000 12
Venice Crown Point 1 $349,900 97
Venice Eagle Ridge Estates 1 $2,500,000 30
Venice East Gate 2 $398,000 55
Venice East Gate Terrace Corr & 2 $300,000 27
Venice East Preserve At Waterside Village 1 $262,000 14
Venice Eighteen Seventy Two 1 $399,000 198
Venice Eighth Fairway 2 $220,000 96
Venice Enclaves Of Venice North 1 $475,000 118
Venice Estancias Of Capri Isles 1 $175,000 271
Venice Everglade Estates 1 $1,499,000 16
Venice Everly At Wellen Park 2 $1,928,990 67
Venice Everly/wellen Park 3 $2,466,667 113
Venice Fairway Glen St Andrews Park 1 $320,000 146
Venice Fairways At Bird Bay 1 $195,000 16
Venice Fairways Of Capri 2 $302,000 176
Venice Farmington Vistas 5 $201,380 178
Venice Florida Tropical Homesites & Little Farms 1 $675,000 125
Venice Fountain View 1 $317,500 90
Venice Gardens 01 St Andrews Park 1 $243,000 102
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 51
Venice Gardens 3 At Waterside Village 1 $239,000 30
Venice Golden Beach 6 $1,111,500 176
Venice Golf Green 1 $269,000 67
Venice Gran Paradiso 43 $573,793 90
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 37
Venice Gran Paradiso Twnhms 1b 3 $282,967 121
Venice Gran Paradiso, Twnhms 1a 4 $289,500 70
Venice Gran Place 2 $1,467,185 76
Venice Grand Oaks 1 $499,500 93
Venice Grand Palm 17 $681,027 61
Venice Grassy Oaks 1 $374,000 128
Venice Gulf Breeze 1 $159,900 170
Venice Gulf Coast Groves 01 1 $395,000 80
Venice Gulf Horizons 3 $707,667 132
Venice Gulf Manor 2 $1,462,500 142
Venice Gulf Point Apartments 1 $250,000 123
Venice Gulf Shores 1 $825,000 19
Venice Gulf Twin Towers 4 $527,475 212
Venice Gulf View Estates 4 $399,700 78
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 29
Venice Harbor Lights Mhp Co-op 5 $223,560 213
Venice Harrington Lake 1 $200,000 23
Venice Hatchet Creek Mh Park 2 $121,950 280
Venice Heathers Two At The Plantation 1 $639,000 20
Venice Heritage Lake Estates 2 $628,750 132
Venice Heron Lakes 1 $195,000 18
Venice Holiday 3 $153,600 174
Venice Hourglass Lake Estates 2 $449,500 28
Venice Hourglass Lakes 9 $309,967 83
Venice Island Court Venice 3 $753,000 202
Venice Island Park 1 $389,900 191
Venice Islandwalk At The West Village 6 $561,250 78
Venice Islandwalk At The West Villages 11 $604,273 74
Venice Islandwalk At West Villages 3 $572,667 282
Venice Islandwalk/the West Vlgs 3 $716,667 80
Venice Islandwalk/west Village 1 $609,900 222
Venice Islandwalk/west Vlgs 2 $542,000 78
Venice Isles Of Chestnut Creek 3 $328,000 79
Venice Isola Casa Condominium 9 $577,943 354
Venice Jacaranda C C Villas 1 $299,000 141
Venice Jacaranda Country Club West Village 1 $424,000 53
Venice Japanese Gardens Mhp 13 $119,900 167
Venice Jetty Villas 2 $764,000 41
Venice Kathryns 1 $199,900 114
Venice Kent Acres 1 $1,500,000 484
Venice Kenwood Glen 1 Of St Andrews E 1 $524,900 88
Venice L Pavia 2 $254,950 244
Venice Lake Geraldine 4 $1,597,225 92
Venice Lake Of The Woods 1 $469,900 17
Venice Lakes Of Jacaranda 1 $650,000 30
Venice Lakespur At Wellen Park 9 $322,773 124
Venice Lakespur Wellen Park 2 $416,000 221
Venice Lakespur/wellen Park 3 $643,333 81
Venice Las Casas 3 $149,133 40
Venice Las Palmas 5 $111,220 123
Venice Leslie Park 1 $269,999 60
Venice Leslie Park/villa Le Grand 1 $299,900 214
Venice Links Preserve Ii Of St Andrew 1 $550,000 218
Venice Lynwood Glen 1 $499,000 31
Venice Macarthur Beach 1 $600,000 95
Venice Magnolia Park 1 $220,000 122
Venice Manasota Land & Timber Co 1 $799,900 18
Venice Manor House 1 $229,900 39
Venice Meadow Run At Jacaranda 1 $435,000 46
Venice Mirabella 1 $200,000 152
Venice Mission Lakes 5 $225,580 105
Venice Myakka Country 1 $495,000 54
Venice Myakka River Trails Unrec Of 1 $3,780,000 39
Venice Myrtle Trace At Plan 5 $268,800 156
Venice Ninth Fairway 1 $229,500 130
Venice North Edgewood 2 $309,450 61
Venice North Venice Farms 2 $19,999,000 809
Venice Oakbend At Wellen Park 1 $689,000 20
Venice Oakbend Wellen Park 3 $632,333 107
Venice Oasis S/west Vlgs 1 $719,000 74
Venice Oasis/west Vlgs 6 $766,617 129
Venice Orleans 1 $475,000 465
Venice Orleans The 1 $589,000 516
Venice Palmera At Wellen Park 28 $640,098 130
Venice Par Four 1 $204,900 111
Venice Park Estates 3 $428,300 80
Venice Patios 02 St Andrews Park At Plantation 1 $328,000 18
Venice Patios Of St Andrews Park At Plantation 1 $324,900 61
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 152
Venice Pelican Pointe Golf & Country 1 $1,100,000 26
Venice Pelican Pointe Golf & Country Club 8 $453,400 129
Venice Pennington Place 2 $393,450 58
Venice Pinebrook Lake Club 2 $281,950 72
Venice Pinebrook South 5 $396,600 33
Venice Plamore 1 $95,000 5
Venice Plantation Golf & Country Club 1 $219,000 99
Venice Plantation Woods 1 $650,000 126
Venice Point Whitecap 1 $1,395,000 88
Venice Porto Vista 1 $1,275,000 33
Venice Porto Vista A Condominium 1 $1,450,000 90
Venice Portofino Of Venice 1 $350,000 36
Venice Preserve/west Vlgs 3 $432,667 126
Venice Rapalo 2 $412,500 38
Venice Renaissance 2 $404,500 114
Venice Renaissance At West Villages 1 $720,500 136
Venice Renaissance/west Villages 3 $434,633 73
Venice Renaissance/west Vlgs 9 $428,808 139
Venice River Palms 1 $349,000 151
Venice Royal Tee Estates 1 $535,000 138
Venice San Lino 4 $304,750 194
Venice San Marco 3 $457,833 237
Venice San Ramon 1 $375,000 47
Venice Sandalwood Park 8 $86,375 268
Venice Sandpiper 1 $147,500 55
Venice Sansovino The 1 $875,000 156
Venice Santa Maria Place 1 $950,000 219
Venice Sarasota National 32 $636,006 76
Venice Sawgrass 6 $685,500 94
Venice Saybrook Manor 1 $169,500 195
Venice Sea Villas 3 $351,600 9
Venice Sentinel 2 $184,500 163
Venice Solstice 10 $694,769 79
Venice South Bridge Park 2 $224,950 27
Venice South Preserve 2 At Waterside Village 1 $290,000 5
Venice South Venezia Park 3 $991,000 217
Venice South Venice 169 $326,806 128
Venice South Venice Shores 1 $199,000 1161
Venice Southland Plaza 1 $350,000 797
Venice Southwood 4 $389,500 167
Venice Stone Walk 2 $869,450 49
Venice Stonecastle At Southwood 1 $550,000 45
Venice Stoneybrook At Venice 21 $445,500 114
Venice Stoneywood Cove 2 $239,400 78
Venice Summer Green 3 $204,600 85
Venice Sunset Beach 1 $355,000 99
Venice Sunstone At Wellen Park 16 $433,250 96
Venice Sunstone Lakeside At Wellen Park 10 $687,248 123
Venice Sunstone Village 1 $420,000 68
Venice Sunstone Village F5 3 $543,300 78
Venice Sunstone Vlg F5 1 $353,900 45
Venice Sutton Place 2 $382,000 135
Venice Sweetwater Villas At Southwood 1 $399,900 30
Venice Tarpon Center Bahama Villas 1 $779,000 249
Venice Tarpon Point 3 $351,667 56
Venice Tenth Fairway 1 $239,000 78
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $429,000 59
Venice Terrace Homes St Andrews Park 1 $449,000 28
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 447
Venice Terraces Villas St Andrews Park 2 $317,450 261
Venice The Courtyards Of Venice 1 $1,125,000 121
Venice The Lakes Of Jacaranda 3 $476,600 218
Venice The Reserve 1 $897,000 250
Venice The Sansovino 1 $875,000 562
Venice The Sentinel 1 $179,000 9
Venice The Village At Eagle Point 1 $949,000 384
Venice The Villas At Venice 1 $390,000 143
Venice The Waterfront On Venice Islnd 1 $679,000 123
Venice Tortuga 2 $437,000 62
Venice Towers 4 $610,000 83
Venice Tra Ponti Villaggio 1 $1,599,000 272
Venice Tropical Courts 2 $157,450 232
Venice Tropical Homesites & Little Fa 1 $869,900 205
Venice Tuscan Lakes 1 $299,999 130
Venice Tuscany Lake 1 $325,000 151
Venice Valencia Condo 2 $762,500 114
Venice Venetia 3 $554,633 59
Venice Venetian Arms 1 $195,000 40
Venice Venetian Falls 8 $396,725 170
Venice Venetian Shores 1 $1,750,000 164
Venice Venezia Park 2 $1,274,500 86
Venice Venice Acres 2 $775,000 19
Venice Venice Ave Comm 1 $749,000 102
Venice Venice Bay Adult Park 1 $110,000 184
Venice Venice Beach 1 $330,000 180
Venice Venice Centre 3 $292,967 39
Venice Venice Costa Brava 4 $281,725 265
Venice Venice East 2 $325,000 170
Venice Venice East 3rd 1 $399,000 17
Venice Venice Edgewood 5 $821,000 289
Venice Venice Edgewood Rep 1 $575,000 76
Venice Venice Farms 4 $1,585,000 387
Venice Venice Gardens 34 $408,159 91
Venice Venice Golf & Cntry Club 1 $419,000 44
Venice Venice Golf & Country Club 17 $688,211 114
Venice Venice Golf & Country Club Uni 1 $321,000 168
Venice Venice Groves 5 $354,480 185
Venice Venice Groves 1st 1 $500,000 503
Venice Venice Groves Rep 2 $232,750 69
Venice Venice Gulf View 4 $1,218,500 98
Venice Venice Gulf View Rep 2 $925,000 208
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 65
Venice Venice Isle 37 $144,265 174
Venice Venice Palms 2 $493,250 20
Venice Venice Park 1 $310,000 96
Venice Venice Ranch 1 $488,000 318
Venice Venice Sands 1 $539,000 30
Venice Venice South Gulf View 3 $1,099,667 129
Venice Venice Town House 1 $479,000 66
Venice Venice Villas 7 $415,557 59
Venice Ventura Village 3 $372,167 127
Venice Veranda Iii/wellen Park 2 $372,350 108
Venice Verona Reserve 6 $395,633 131
Venice Verona Reserve Rep 2 $390,000 37
Venice Villa D Este 3 $129,967 296
Venice Villa Nova 3 $221,333 56
Venice Villa Nova Shores 1 $174,000 274
Venice Villa Veneto 1 $485,000 136
Venice Village 1 $149,900 506
Venice Vista Del Lago 1 $315,000 88
Venice Vivienda 1 $215,000 29
Venice Watercrest 4 $476,225 98
Venice Waterford 8 $518,675 134
Venice Waterford/turnberry Place 1 $429,000 66
Venice Waterside 03 At Bird Bay Village 1 $229,000 216
Venice Wellen Park 13 $344,854 108
Venice Wellen Park Golf & Country Clb 1 $355,000 197
Venice Wellen Park Golf & Country Club 38 $436,643 98
Venice Wellen Park Golf And Country Club 6 $338,650 137
Venice West Lake Gardens St Andrews Park 2 $215,500 115
Venice Westchester Garden & Plan 5 $225,780 62
Venice Wexford On The Green 2 $340,000 61
Venice Whitestone At Southwood 1 $450,000 31
Venice Willow Spgs 2 $430,000 211
Venice Woodlake Condo 2 $229,950 105
Venice Woodmere At Jacaranda 1 $170,000 192
Venice Woodmere Lakes 3 $584,600 45
Venice Wysteria 1 $444,900 264
Venice Wysteria Wellen Park Village F-4 1 $389,900 88
Venice Wysteria-wellen Park 1 $415,000 710
Venice Wysteria-wellen Park Village F-4 1 $649,000 117
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 314
Venice Yacht Club Estates 1 $135,000 360

Login to My Homefinder