Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 147
Venice 0981 - South Venice 1 $324,000 209
Venice 1080 - South Venice 1 $310,000 308
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 20
Venice 3544 - Village K Townhomes 10 $301,790 89
Venice 8803 1 $299,000 76
Venice Acreage & Unrec 1 $225,000 55
Venice Aldea Mar 5 $440,980 86
Venice Amora 1 $629,000 54
Venice Antigua/wellen Park 5 $455,780 87
Venice Antigua/wellen Park Rep 1 $429,000 37
Venice Arcata Del Sol 5 $633,268 820
Venice Ashley Place 2 $299,450 76
Venice Auburn Cove 1 $309,990 49
Venice Auburn Hammocks 2 $334,900 234
Venice Auburn Woods 2 $377,000 130
Venice Augusta Villas At Plan 7 $255,414 118
Venice Avelina Wellen Park Village F-2 8 $806,116 117
Venice Bahia Mar 3 $393,000 169
Venice Bahia Vista Gulf 13 $400,231 139
Venice Banbury At Sarasota National 1 $340,900 110
Venice Banbury At Sarasota National S 1 $350,000 11
Venice Bayshore Estates 4 $1,766,950 182
Venice Beach Manor 5 $782,513 47
Venice Beach Manor Villas 4 $233,075 148
Venice Beach Manor Villas South 2 $312,500 70
Venice Beach Park 1 $849,000 103
Venice Beach Village 2 $515,895 34
Venice Bella Costa I 4 $359,125 51
Venice Bella Costa Ii 5 $328,400 157
Venice Bellagio On Venice Island 1 $725,000 48
Venice Berkshire Place 1 $345,000 103
Venice Bermuda Club East At Plantation 2 $529,998 468
Venice Bermuda Club West At Plantation 2 $587,000 137
Venice Bird Bay I 3 $244,967 135
Venice Bird Bay Ii 7 $233,257 163
Venice Bird Bay V 2 $191,650 30
Venice Bird Bay Village 5 $172,560 178
Venice Bird Bay Village / Cardinal Condo 1 $135,000 40
Venice Blue Heron Pond 2 $666,950 62
Venice Brightmore At Wellen Park 15 $565,199 76
Venice Brightmore/wellen Park 3 $687,400 73
Venice Brighton 1 $534,520 134
Venice Brighton Jacaranda 11 $464,544 473
Venice Bristol House 1 $269,900 541
Venice Bristol North 1 $169,900 29
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 478
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 104
Venice Buckingham Meadows St Andrews East 1 $340,000 456
Venice Cambridge Mews Of St Andrews 1 $325,000 104
Venice Capri Village East 2 $217,500 33
Venice Capri West 2 $204,450 49
Venice Caribbean Village 5 $573,600 40
Venice Caribbean Villas 2 1 $159,900 168
Venice Carlentini 2 $408,250 73
Venice Casa Del Lago 3 $278,833 88
Venice Casa Di Amici 12 $282,233 102
Venice Casa Seville 2 $405,000 99
Venice Casa Venezia 1 $415,000 15
Venice Cassata Place 1 $500,000 7
Venice Chateaugay 4 $596,250 134
Venice Chestnut Creek Estates 4 $432,500 145
Venice Chestnut Creek Lakes Of 2 $357,000 58
Venice Chestnut Creek Manors 2 $575,000 39
Venice Chestnut Creek Patio Homes 1 $295,000 75
Venice Chestnut Creek Villas 2 $292,000 226
Venice Circle Woods Of Venice 1 12 $206,400 118
Venice Circle Woods Of Venice 2 3 $209,633 117
Venice Circlewoods Of Venice 1 $125,000 54
Venice Clubside Villas 2 $344,500 248
Venice Coach Homes 1 At Gran Paradiso 1 $375,000 216
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 33
Venice Coach Homes Ii At Wellen Park 1 $459,000 53
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 27
Venice Colonial Manor 4 $58,725 161
Venice Colony Place 1 $528,000 117
Venice Cornwell On The Gulf 2 $1,542,500 61
Venice Cottages Of Venice 2 $350,200 544
Venice Country Club 1 $195,000 142
Venice Country Club Estates 28 $279,732 188
Venice Country Club Estates Inc. 1 $199,000 406
Venice Courtyards At Gondola Park 2 $347,450 69
Venice Courtyards At Plantation 1 $524,900 123
Venice Crooked Crk I/sarasota Nationa 1 $365,000 191
Venice Crown Colony South 1 $175,000 189
Venice Curry Creek Condo Villa 1 $199,900 94
Venice East Gate 5 $408,380 35
Venice East Gate Terrace Corr & 1 $319,000 21
Venice East Preserve At Waterside Village 1 $195,000 12
Venice East Venice 2 $287,500 55
Venice Eighteen Seventy Two 1 $399,000 96
Venice Eighth Fairway 2 $213,950 58
Venice Enclaves Of Venice North 3 $449,333 39
Venice Estancias Of Capri Isles 4 $201,919 131
Venice Everglade Estates 1 $1,500,000 124
Venice Everly/wellen Park 3 $1,732,000 36
Venice Fairway Glen St Andrews Park 4 $323,250 157
Venice Fairway Village 4 $349,950 138
Venice Fairways Of Capri 3 $241,667 120
Venice Farmington Vistas 10 $228,100 130
Venice Florida Tropical Homesites & Little Farms 1 $697,500 23
Venice Fountain View 1 $339,000 96
Venice Four Hundred Forty Place 1 $575,000 45
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 13
Venice Gardens 06 At Waterside Village 1 $229,000 117
Venice Gardens 1 At Waterside Village 1 $249,900 99
Venice Gardens 2 At Waterside Village 1 $264,900 59
Venice Gardens Waterside Village 1 $199,900 49
Venice Golden Beach 9 $1,058,667 102
Venice Golden Strand 1 $499,900 143
Venice Golf Green 1 $199,000 216
Venice Golfview 1 $179,900 63
Venice Golfvista 1 $189,900 392
Venice Governors Green 2 $563,000 190
Venice Gran Paradiso 44 $574,181 99
Venice Gran Paradiso Twnhms 1b 4 $284,725 108
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 34
Venice Gran Paradiso, Twnhms 1a 3 $275,500 52
Venice Gran Place 4 $1,608,587 46
Venice Grand Palm 33 $577,364 88
Venice Grassy Oaks 2 $474,500 55
Venice Greenview Villas 1 $144,900 232
Venice Gulf Breeze 1 $169,900 68
Venice Gulf Horizons 3 $791,000 105
Venice Gulf Manor 2 $1,600,000 40
Venice Gulf Point 4 $295,725 129
Venice Gulf Point Apartments 1 $250,000 21
Venice Gulf Shores 1 $980,000 14
Venice Gulf Twin Towers 4 $549,925 110
Venice Gulf View Estates 12 $424,731 79
Venice Gulf View Ests 1 $520,000 32
Venice Harbor Lights Mhp Co-op 7 $247,100 168
Venice Harrington Lake 5 $287,220 106
Venice Hatchet Creek Mh Park 3 $244,633 149
Venice Heathers Two 1 $649,900 260
Venice Heritage Lake Estates 2 $644,500 30
Venice Heron Shores 2 $274,900 96
Venice Hidden Lakes Club 1 $430,000 163
Venice Holiday 5 $166,360 80
Venice Hourglass Lake Estates 1 $489,000 210
Venice Hourglass Lakes 5 $315,540 127
Venice Imperial House Of Venice 2 $820,000 56
Venice Island Court Venice 3 $753,000 100
Venice Island Park 1 $389,900 89
Venice Island Shores 1 $1,449,000 101
Venice Islandwalk 3 $676,633 232
Venice Islandwalk At The West Village 8 $604,325 56
Venice Islandwalk At The West Villages 7 $546,771 34
Venice Islandwalk At West Villages 5 $501,678 184
Venice Islandwalk/the West Vlgs 5 $609,580 103
Venice Islandwalk/west Village 1 $629,000 120
Venice Islandwalk/west Vlgs 4 $616,000 51
Venice Isles Of Chestnut Creek 2 $359,500 117
Venice Isola Casa Condominium 9 $577,943 252
Venice Jacaranda C C Villas 1 $325,000 39
Venice Jacaranda Country Club West Village 1 $565,000 63
Venice Jacaranda Heights 2 $537,000 220
Venice Japanese Gardens Mhp 20 $124,290 157
Venice Kathryns 1 $199,900 12
Venice Kensington Preserve St Andrew E Plan 1 $275,000 63
Venice Kent Acres 1 $1,500,000 382
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 225
Venice Kenwood Glen 2 1 $465,000 33
Venice L Pavia 3 $246,300 116
Venice La Guna Park 3 $1,663,333 59
Venice Lake Geraldine 2 $937,000 69
Venice Lake Of The Woods 1 $580,000 32
Venice Lakes Of Capri 2 $227,450 131
Venice Lakespur At Wellen Park 6 $345,492 100
Venice Lakespur At Wellen Park3570 1 $525,000 50
Venice Lakespur Wellen Park 4 $457,995 79
Venice Lakespur/wellen Park 3 $589,983 93
Venice Las Casas 1 $115,000 251
Venice Las Palmas 5 $115,020 47
Venice Lemon Bay Estates 1 $2,499,999 50
Venice Leslie Park/villa Le Grand 1 $299,900 112
Venice Links Preserve Ii Of St Andrew 3 $508,333 155
Venice Lynwood Glen 5 $415,400 66
Venice Macarthur Beach 3 $464,967 190
Venice Magnolia Park 5 $263,400 206
Venice Manasota 2 $359,450 34
Venice Meadow Run At Jacaranda 2 $382,000 29
Venice Mirabella 1 $245,000 50
Venice Mission Lakes 8 $225,436 135
Venice Myakka River Trails Unrec Of 1 $998,000 104
Venice Myrtle Trace At Plan 11 $268,821 120
Venice Myrtle Trace At The Plantation 1 $225,000 195
Venice Ninth Fairway 2 $227,250 34
Venice North Edgewood 4 $1,175,000 507
Venice North Venice Farms 2 $19,999,000 707
Venice North Venice Farms And Evergla-667100 1 $649,900 105
Venice Oak Run Iii/sarasota National 1 $499,000 50
Venice Oakbend At Wellen Park 2 $895,175 126
Venice Oakbend Wellen Park 4 $724,500 91
Venice Oasis/west Vlgs 7 $739,428 64
Venice Orleans 1 $499,000 363
Venice Orleans The 1 $589,000 414
Venice Palencia 2 $374,900 196
Venice Palm Terrace 1 $275,000 7
Venice Palmera At Wellen Park 33 $632,843 90
Venice Palmera/wellen Park 1 $1,254,800 93
Venice Par Four 2 $192,400 86
Venice Park Estates 1 $175,000 42
Venice Parkdale East 2 $287,500 178
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 25
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 18
Venice Pelican Pointe Golf & Cc 1 $569,900 111
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 50
Venice Pelican Pointe Golf & Country Club 16 $557,825 111
Venice Pennington Place 4 $371,600 109
Venice Pinebrook Lake Club 3 $241,000 34
Venice Pinebrook South 8 $431,088 79
Venice Plamore 3 $197,333 241
Venice Plantation Golf & Country Club 1 $225,000 6
Venice Plantation The 3 $586,167 72
Venice Plantation Woods 2 $797,500 51
Venice Point Whitecap 1 $525,000 91
Venice Porto Vista 3 $1,316,333 208
Venice Preserve At West Villages 1 $469,900 77
Venice Preserve/west Vlgs 3 $427,998 58
Venice Puritan Arms 1 $115,900 65
Venice Quail Lake 1 $450,000 113
Venice Rapalo 2 $359,950 312
Venice Renaissance 2 $437,500 12
Venice Renaissance At West Villages 2 $661,950 97
Venice Renaissance/west Village 1 $369,900 91
Venice Renaissance/west Villages 2 $427,500 197
Venice Renaissance/west Vlgs 25 $448,266 92
Venice River Palms 1 $349,000 49
Venice Royal Tee Estates 1 $575,000 36
Venice Saint George 1 $494,750 105
Venice San Lino 5 $319,800 194
Venice San Marco 4 $471,000 130
Venice Sandalwood Park 10 $101,500 170
Venice Sansovino The 2 $947,500 177
Venice Santa Maria Place 1 $995,000 117
Venice Sarasota National 56 $579,664 101
Venice Sawgrass 8 $652,975 100
Venice Saybrook Manor 2 $169,250 95
Venice Sea Villas 1 $529,000 28
Venice Sentinel 3 $175,333 118
Venice Solstice 10 $671,480 45
Venice Solstice At Wellen Park 1 $665,000 174
Venice South Venezia Park 5 $923,400 128
Venice South Venice 181 $334,819 128
Venice South Venice Shores 1 $199,000 1059
Venice Southland Plaza 1 $350,000 695
Venice Southwood 7 $308,171 160
Venice St Andrews Estates At The Plan 1 $995,000 91
Venice Stonecastle At Southwood 1 $585,000 71
Venice Stoneybrook At Venice 23 $464,526 125
Venice Stoneywood Cove 1 $235,000 73
Venice Stratford Glenn St Andrews Park 2 $307,450 55
Venice Summer Green 7 $198,843 111
Venice Sunset Beach 1 $219,900 42
Venice Sunstone At Wellen Park 17 $447,703 69
Venice Sunstone Lakeside At Wellen Park 11 $663,493 69
Venice Sunstone Village F5 4 $465,950 38
Venice Sutton Place 2 $399,000 33
Venice Sweetwater Villas At Southwood 2 $369,500 51
Venice Tarpon Center Bahama Villas 1 $899,000 147
Venice Terrace Ii At Wellen Park 1 $279,900 107
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 345
Venice Terraces Villas St Andrews Park 3 $329,966 218
Venice The Courtyards Of Venice 1 $1,125,000 19
Venice The Gardens 5 At Waterside Village 1 $299,900 57
Venice The Lakes Of Jacaranda 7 $596,957 143
Venice The Orleans 1 $515,000 131
Venice The Reserve 5 $1,201,600 96
Venice The Sansovino 1 $975,000 460
Venice The Sentinel 1 $135,000 270
Venice The Village At Eagle Point 1 $949,000 282
Venice The Villas At Venice 2 $382,450 148
Venice The Waterfront On Venice Islnd 2 $677,000 34
Venice Tortuga 5 $456,980 100
Venice Towers 4 $614,750 54
Venice Tra Ponti Villaggio 2 $1,599,500 92
Venice Triano 2 $314,500 103
Venice Tropical Courts 3 $169,900 102
Venice Tropical Homesites & Little Fa 1 $896,500 103
Venice Tuscan Lakes 1 $299,999 28
Venice Tuscany Lake 2 $311,250 35
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 271
Venice Valencia Condo 2 $770,000 23
Venice Venetia 9 $527,667 83
Venice Venetian Falls 12 $393,975 165
Venice Venetian Shores 1 $1,750,000 62
Venice Venezia Park 6 $955,800 47
Venice Venezia Park Rep 1 $950,000 65
Venice Venice Acres 3 $908,300 142
Venice Venice Bay Adult Park 2 $130,500 212
Venice Venice Bay Shore 1 $2,650,000 187
Venice Venice Beach 2 $347,500 180
Venice Venice Costa Brava 7 $254,629 177
Venice Venice East 5 $294,580 145
Venice Venice East 3rd 4 $340,875 66
Venice Venice East 4th 2 $309,000 116
Venice Venice East 5th 1 $474,999 233
Venice Venice East 6th 1 $365,000 139
Venice Venice Edgewood 6 $729,150 179
Venice Venice Farms 3 $1,815,000 399
Venice Venice Gardens 42 $374,063 87
Venice Venice Golf & Country Club 17 $634,299 135
Venice Venice Golf & Country Club Uni 1 $345,000 66
Venice Venice Groves 5 $361,600 104
Venice Venice Groves 1st 1 $500,000 401
Venice Venice Groves Rep 1 $290,000 9
Venice Venice Gulf View 6 $839,667 87
Venice Venice Gulf View Rep 2 $1,050,000 124
Venice Venice Isle 46 $144,065 154
Venice Venice Palms 3 $445,667 99
Venice Venice Ranch 1 $559,000 216
Venice Venice Sands 2 $849,500 67
Venice Venice South Gulf View 2 $1,124,500 49
Venice Venice South Gulf View Rep 1 $1,295,000 26
Venice Venice Trailer Park 1 $400,000 314
Venice Ventura Village 7 $391,900 105
Venice Veranda I/wellen Park 1 $399,990 202
Venice Veranda Iii/wellen Park 1 $409,000 26
Venice Verona Reserve 5 $367,940 127
Venice Villa D Este 4 $149,975 153
Venice Villa Nova 5 $242,980 116
Venice Villa Nova Shores 4 $185,475 170
Venice Villa Veneto 1 $485,000 34
Venice Village 2 $117,400 243
Venice Villas Of Somerset 3 $259,667 108
Venice Villas Of St Andrews Park At Plantation 1 $288,000 43
Venice Vista Del Lago 2 $336,250 53
Venice Vivienda West 2 $239,950 109
Venice Watercrest 5 $497,560 65
Venice Waterford 6 $440,483 190
Venice Waterford Tract J 1 $420,000 64
Venice Waterford/colony Place 1 $363,500 276
Venice Waterside 03 At Bird Bay Village 1 $229,000 114
Venice Waterside Village 2 $229,450 92
Venice Wellen Park 3 $1,240,492 79
Venice Wellen Park Golf & Country Club 45 $458,677 59
Venice Wellen Park Golf And Country Club 9 $363,889 62
Venice West Lake Gardens St Andrews Park 2 $233,500 13
Venice Westchester Garden & Plan 9 $208,665 123
Venice Westminster Glen St Andrews E 1 $420,000 37
Venice Whitestone At Southwood 1 $439,000 27
Venice Whitestone/southwood 1 $459,900 43
Venice Willow Spgs 2 $442,500 109
Venice Willow Springs 1 $429,900 15
Venice Woodlake Condo 1 $239,900 84
Venice Woodmere At Jacaranda 2 $147,250 118
Venice Woodmere Lakes 4 $512,250 126
Venice Wysteria 1 $449,900 162
Venice Wysteria Wellen Park Village F-4 2 $422,490 303
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 177
Venice Wysteria-wellen Park 1 $415,000 608
Venice Wysteria-wellen Park Village F-4 1 $669,000 15
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 212
Venice Yacht Club Estates 1 $145,000 258

Login to My Homefinder

Pixel