Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 126
Venice 0981 - South Venice 1 $329,000 188
Venice 1080 - South Venice 1 $310,000 287
Venice 3544 - Village K Townhomes 10 $300,594 68
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 28
Venice 8803 1 $299,000 55
Venice Acreage & Unrec 2 $232,500 92
Venice Aldea Mar 8 $467,975 78
Venice Amora 1 $650,000 33
Venice Antigua/wellen Park 6 $461,500 73
Venice Antigua/wellen Park Rep 1 $439,000 16
Venice Arcata Del Sol 6 $630,706 885
Venice Ashley Place 2 $309,900 55
Venice Auburn Cove 1 $309,990 28
Venice Auburn Hammocks 3 $334,967 158
Venice Auburn Lakes 1 $249,900 274
Venice Auburn Woods 2 $377,000 109
Venice Augusta Villas At Plan 8 $256,613 110
Venice Avelina Wellen Park Village F-2 9 $817,548 104
Venice Bahia Mar 4 $400,725 125
Venice Bahia Vista Club 1 $319,000 275
Venice Bahia Vista Gulf 11 $418,727 126
Venice Banbury At Sarasota National 1 $340,900 89
Venice Bayshore Estates 5 $1,803,560 143
Venice Beach Manor 5 $782,513 26
Venice Beach Manor Villas 3 $243,300 172
Venice Beach Manor Villas South 3 $314,667 58
Venice Beach Park 2 $1,447,000 131
Venice Beach Village 1 $234,567 26
Venice Bella Costa I 2 $346,000 64
Venice Bella Costa Ii 5 $352,398 136
Venice Bella Milan 1 $609,000 19
Venice Bellagio On Venice Island 1 $725,000 27
Venice Berkshire Place 1 $345,000 82
Venice Bermuda Club East At Plantation 3 $544,998 310
Venice Bermuda Club West At Plantation 2 $617,000 116
Venice Bird Bay I 4 $241,000 141
Venice Bird Bay Ii 8 $238,863 165
Venice Bird Bay V 2 $189,500 53
Venice Bird Bay Village 5 $172,580 157
Venice Bird Bay Village / Cardinal Condo 1 $135,000 19
Venice Blue Heron Pond 2 $674,450 41
Venice Brightmore 1 $459,900 202
Venice Brightmore At Wellen Park 17 $551,575 63
Venice Brightmore/wellen Park 3 $695,700 52
Venice Brighton 1 $534,520 113
Venice Brighton Jacaranda 11 $468,655 452
Venice Bristol House 1 $269,900 520
Venice Bristol North 1 $169,900 8
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 59
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 457
Venice Buckingham Meadows St Andrews E Plantation 3 $334,933 113
Venice Buckingham Meadows St Andrews East 1 $340,000 435
Venice Cambridge Mews Of St Andrews 1 $325,000 83
Venice Capri Village East 1 $220,000 33
Venice Capri West 2 $204,450 28
Venice Cardinal Condo 1 $167,000 124
Venice Caribbean Village 6 $530,483 55
Venice Caribbean Villas 2 1 $159,900 147
Venice Caribbean Villas 3 1 $174,900 48
Venice Carlentini 2 $419,500 52
Venice Casa Del Lago 3 $283,333 67
Venice Casa Di Amici 12 $281,892 107
Venice Casa Seville 2 $405,000 78
Venice Chateaugay 3 $521,667 154
Venice Chestnut Creek Estates 4 $448,500 138
Venice Chestnut Creek Lakes Of 2 $359,500 37
Venice Chestnut Creek Manors 2 $587,000 18
Venice Chestnut Creek Patio Homes 2 $319,000 103
Venice Chestnut Creek Villas 3 $294,333 216
Venice Circle Woods Of Venice 1 13 $202,169 112
Venice Circle Woods Of Venice 2 3 $201,300 154
Venice Circlewoods Of Venice 1 $135,000 33
Venice Clubside Villas 3 $352,333 185
Venice Coach Homes 1 At Gran Paradiso 2 $357,000 101
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 12
Venice Coach Homes Ii At Wellen Park 1 $459,000 32
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 6
Venice Colonial Manor 4 $65,600 151
Venice Colony Place 1 $528,000 96
Venice Cornwell On The Gulf 1 $1,695,000 95
Venice Cottages Of Venice 7 $354,614 523
Venice Country Club 2 $182,500 145
Venice Country Club Estates 32 $265,266 177
Venice Country Club Estates Inc. 1 $199,000 385
Venice Courtyards At Gondola Park 2 $347,450 48
Venice Courtyards At Plantation 1 $534,900 102
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 226
Venice Crooked Crk I/sarasota Nationa 1 $369,000 170
Venice Crown Colony South 2 $177,500 160
Venice Curry Creek Condo Villa 2 $186,950 98
Venice Eagle Point Club 1 $2,475,000 161
Venice East Gate 2 $379,500 60
Venice East Venice 3 $309,667 51
Venice Eighteen Seventy Two 1 $420,000 75
Venice Eighth Fairway 3 $232,633 40
Venice Enclaves Of Venice North 2 $424,500 29
Venice Estancias Of Capri Isles 4 $204,419 110
Venice Everglade Estates 1 $1,500,000 103
Venice Everly/wellen Park 1 $2,349,000 47
Venice Fairway Glen St Andrews Park 4 $323,250 136
Venice Fairway Village 4 $352,450 117
Venice Fairways Of Capri 4 $252,500 113
Venice Farmington Vistas 15 $230,320 100
Venice Florida Tropical Homesites & Little Farms 1 $697,500 2
Venice Fountain View 1 $339,000 75
Venice Four Hundred Forty Place 1 $575,000 24
Venice Gardens 06 At Waterside Village 2 $234,000 66
Venice Gardens 1 At Waterside Village 2 $217,450 470
Venice Gardens 2 At Waterside Village 1 $264,900 38
Venice Gardens Vi/waterside Village 1 $249,000 89
Venice Gardens Waterside Village 1 $199,900 28
Venice Golden Beach 11 $1,030,636 99
Venice Golden Strand 1 $499,900 122
Venice Golf Green 3 $234,300 127
Venice Golfview 2 $174,450 67
Venice Golfvista 1 $199,900 371
Venice Governors Green 3 $540,333 128
Venice Gran Paradiso 53 $571,458 107
Venice Gran Paradiso Twnhms 1b 3 $288,000 117
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 13
Venice Gran Paradiso, Twnhms 1a 3 $277,833 72
Venice Gran Place 4 $1,627,337 25
Venice Grand Oaks 1 $467,000 48
Venice Grand Palm 35 $525,855 79
Venice Grassy Oaks 2 $474,500 34
Venice Greenview Villas 1 $149,900 211
Venice Gulf Breeze 2 $172,450 106
Venice Gulf Horizons 3 $807,667 84
Venice Gulf Manor 2 $1,600,000 19
Venice Gulf Point 7 $284,400 109
Venice Gulf Shores 1 $850,000 23
Venice Gulf Twin Towers 4 $549,925 89
Venice Gulf View Estates 9 $422,922 82
Venice Gulf View Ests 1 $520,000 11
Venice Harbor Lights Mhp Co-op 7 $253,243 199
Venice Harrington Lake 3 $306,300 148
Venice Hatchet Creek Mh Park 4 $214,725 122
Venice Heathers Two 1 $649,900 239
Venice Heritage Lake Estates 3 $604,667 21
Venice Heron Shores 1 $249,900 51
Venice Hidden Lakes Club 2 $472,500 154
Venice Holiday 4 $178,450 76
Venice Hourglass Lake Estates 1 $499,000 189
Venice Hourglass Lakes 4 $320,675 136
Venice Imperial House Of Venice 2 $820,000 35
Venice Ironwood Villas 2 $292,450 49
Venice Island Court Venice 3 $767,933 137
Venice Island Park 2 $390,750 54
Venice Island Shores 2 $1,437,000 53
Venice Islandwalk 3 $676,633 211
Venice Islandwalk At The West Village 7 $557,671 85
Venice Islandwalk At The West Villages 6 $512,233 49
Venice Islandwalk At West Villages 5 $541,978 197
Venice Islandwalk Of West Villages 1 $789,000 92
Venice Islandwalk/the West Villages P 1 $424,900 29
Venice Islandwalk/the West Vlgs 6 $550,633 81
Venice Islandwalk/west Village 1 $629,000 99
Venice Islandwalk/west Vlgs 4 $619,750 30
Venice Isles Of Chestnut Creek 3 $351,300 79
Venice Isola Casa Condominium 9 $577,943 231
Venice Jacaranda C C Villas 1 $335,000 18
Venice Jacaranda Country Club West Village 1 $565,000 42
Venice Jacaranda Heights 2 $537,000 199
Venice Japanese Gardens Mhp 21 $137,505 170
Venice Jetty Villas 1 $549,000 20
Venice Kensington Preserve St Andrew E Plan 1 $285,000 42
Venice Kent Acres 1 $1,500,000 361
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 237
Venice Kenwood Glen 2 1 $465,000 12
Venice L Pavia 3 $249,633 95
Venice La Guna Park 3 $1,663,333 38
Venice Lake Geraldine 1 $499,000 100
Venice Lake Of The Woods 2 $532,450 17
Venice Lakes Of Capri 3 $226,633 128
Venice Lakes Of Jacaranda, 1 $624,900 81
Venice Lakespur At Wellen Park 7 $337,421 90
Venice Lakespur At Wellen Park3570 1 $550,000 29
Venice Lakespur Wellen Park 5 $467,644 117
Venice Lakespur/wellen Park 1 $669,950 223
Venice Las Casas 1 $120,000 230
Venice Las Palmas 5 $116,180 26
Venice Lemon Bay Estates 1 $2,499,999 29
Venice Leslie Park/villa Le Grand 1 $299,900 91
Venice Links Preserve Ii Of St Andrew 3 $508,333 134
Venice Lot 209, Solstice 1 $409,900 87
Venice Lynwood Glen 4 $436,750 58
Venice Macarthur Beach 2 $382,450 175
Venice Magnolia Park 3 $259,000 311
Venice Manasota 2 $359,450 13
Venice Meadow Run At Jacaranda 2 $400,000 48
Venice Mirabella 1 $250,000 29
Venice Mission Lakes 13 $226,953 159
Venice Myakka River Trails Unrec Of 2 $624,000 129
Venice Myrtle Trace At Plan 13 $280,572 124
Venice Myrtle Trace At The Plantation 1 $225,000 174
Venice Ninth Fairway 2 $227,250 13
Venice North Edgewood 5 $1,013,000 411
Venice North Venice Farms 2 $19,999,000 686
Venice North Venice Farms And Evergla-667100 1 $649,900 84
Venice Oak Run Iii/sarasota National 1 $499,000 29
Venice Oakbend At Wellen Park 3 $846,450 114
Venice Oakbend Wellen Park 5 $713,400 82
Venice Oasis/west Vlgs 8 $740,800 54
Venice Orleans 1 $525,000 342
Venice Orleans The 1 $589,000 393
Venice Palencia 1 $369,900 357
Venice Palmera At Wellen Park 34 $586,481 97
Venice Palmera/wellen Park 1 $1,254,800 72
Venice Par Four 1 $179,900 141
Venice Park Estates 1 $175,000 21
Venice Parkdale East 2 $287,500 157
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 4
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 62
Venice Patios St Andrews Park At Plantation 1 $379,000 147
Venice Pelican Pointe Golf & Cc 1 $569,900 90
Venice Pelican Pointe Golf & Cntry Cl 1 $995,000 29
Venice Pelican Pointe Golf & Country 1 $999,000 28
Venice Pelican Pointe Golf & Country Club 22 $496,823 98
Venice Pennington Place 4 $346,900 129
Venice Pinebrook Lake Club 2 $249,000 27
Venice Pinebrook South 12 $464,475 68
Venice Plamore 3 $197,333 220
Venice Plantation The 2 $649,250 77
Venice Plantation Woods 2 $797,500 30
Venice Point Whitecap 1 $525,000 70
Venice Porto Vista 4 $1,262,250 201
Venice Preserve At West Villages 1 $469,900 56
Venice Preserve/west Vlgs 3 $427,999 37
Venice Puritan Arms 1 $124,900 44
Venice Quail Lake 1 $450,000 92
Venice Rapalo 3 $358,967 250
Venice Renaissance 2 $429,500 31
Venice Renaissance At West Villages 3 $619,633 89
Venice Renaissance/west Villages 3 $541,167 135
Venice Renaissance/west Vlgs 24 $463,777 85
Venice Residences At Gondola Park 1 $250,000 71
Venice River Palms 1 $349,000 28
Venice Royal Tee Estates 1 $575,000 15
Venice Saint George 1 $498,700 84
Venice San Lino 5 $315,800 200
Venice San Marco 3 $471,000 185
Venice San Marino 1 $375,000 72
Venice Sandalwood Park 13 $108,446 138
Venice Sansovino The 2 $970,000 156
Venice Santa Maria Place 1 $995,000 96
Venice Sarasota National 61 $559,052 93
Venice Sawgrass 10 $646,380 82
Venice Saybrook Manor 4 $173,850 87
Venice Sea Villas 1 $529,000 7
Venice Sentinel 2 $193,000 150
Venice Solstice 8 $687,725 39
Venice Solstice At Wellen Park 4 $645,500 213
Venice South Preserve 1 At Waterside 1 $232,900 224
Venice South Venezia Park 5 $932,800 107
Venice South Venice 176 $334,623 123
Venice South Venice Shores 2 $597,000 539
Venice Southland Plaza 1 $350,000 674
Venice Southwood 6 $319,333 175
Venice Spadaro Grove 1 $1,100,000 47
Venice St Andrews Estates At The Plan 1 $995,000 70
Venice Stone Walk 1 $550,000 89
Venice Stonecastle At Southwood 2 $565,000 117
Venice Stoneybrook At Venice 20 $474,950 145
Venice Stoneybrook Lndg 1 $514,900 72
Venice Stoneywood Cove 1 $235,000 52
Venice Stratford Glenn St Andrews Park 2 $307,450 34
Venice Summer Green 7 $195,843 97
Venice Sunset Beach 1 $219,900 21
Venice Sunstone At Wellen Park 18 $438,347 70
Venice Sunstone Lakeside At Wellen Park 9 $685,594 61
Venice Sunstone Village F5 3 $457,967 26
Venice Sutton Place 1 $419,000 37
Venice Sweetwater Villas At Southwood 1 $360,000 61
Venice Tarpon Center Bahama Villas 1 $950,000 126
Venice Tarpon Point 2 $405,000 115
Venice Terrace Ii At Wellen Park 1 $279,900 86
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 324
Venice Terraces Villas St Andrews Park 3 $329,966 197
Venice The Eagle Point Club 1 $2,295,000 37
Venice The Gardens 5 At Waterside Village 1 $299,900 36
Venice The Lakes Of Jacaranda 8 $587,950 152
Venice The Orleans 1 $515,000 110
Venice The Reserve 6 $1,179,667 77
Venice The Sansovino 1 $975,000 439
Venice The Sentinel 1 $135,000 249
Venice The Village At Eagle Point 1 $999,000 261
Venice The Villas At Venice 2 $384,000 127
Venice The Waterfront On Venice Islnd 2 $687,500 17
Venice Tortuga 7 $468,414 166
Venice Towers 4 $577,250 109
Venice Tra Ponti Villaggio 1 $1,699,000 149
Venice Triano 3 $341,333 102
Venice Tropical Courts 3 $169,900 81
Venice Tropical Homesites & Little Fa 1 $896,500 82
Venice Tuscan Lakes 1 $299,999 7
Venice Tuscany Lake 1 $325,000 28
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 250
Venice Valencia Condo 2 $844,000 50
Venice Venetia 9 $517,778 118
Venice Venetian Arms 1 $195,000 359
Venice Venetian Falls 19 $401,623 115
Venice Venetian Shores 1 $1,750,000 41
Venice Venezia Park 4 $1,059,975 40
Venice Venezia Park Rep 1 $950,000 44
Venice Venice Acres 2 $997,500 187
Venice Venice Bay Adult Park 4 $122,475 147
Venice Venice Beach 2 $347,500 159
Venice Venice Costa Brava 7 $255,614 156
Venice Venice East 5 $305,580 131
Venice Venice East 3rd 5 $329,700 80
Venice Venice East 4th 3 $289,300 75
Venice Venice East 5th 1 $474,999 212
Venice Venice East 6th 1 $365,000 118
Venice Venice Edgewood 5 $437,780 198
Venice Venice Farms 3 $1,815,000 378
Venice Venice Gardens 48 $374,650 77
Venice Venice Gardens Townepark 1 $174,900 179
Venice Venice Golf & Country Club 15 $619,713 131
Venice Venice Golf & Country Club Uni 1 $365,000 45
Venice Venice Groves 4 $432,250 106
Venice Venice Groves 1st 1 $500,000 380
Venice Venice Gulf View 10 $1,379,200 98
Venice Venice Gulf View Rep 1 $799,999 222
Venice Venice Isle 50 $144,142 156
Venice Venice Palms 5 $462,180 80
Venice Venice Ranch 1 $589,000 195
Venice Venice Sands 2 $849,500 46
Venice Venice South Gulf View 2 $1,124,500 28
Venice Venice South Gulf View Rep 1 $1,375,000 5
Venice Venice Town House 1 $480,000 243
Venice Venice Trailer Park 1 $400,000 293
Venice Ventura Village 10 $414,630 74
Venice Veranda I/wellen Park 1 $399,990 181
Venice Veranda Iii/wellen Park 1 $409,000 5
Venice Verona Reserve 5 $403,780 106
Venice Verona Reserve Rep 1 $337,000 55
Venice Villa D Este 4 $154,975 132
Venice Villa Nova 6 $226,150 139
Venice Villa Nova Shores 4 $185,475 149
Venice Villa Veneto 1 $485,000 13
Venice Village 2 $117,400 222
Venice Villas Of Somerset 5 $260,780 98
Venice Villas Of St Andrews Park At Plantation 1 $288,000 22
Venice Vista Del Lago 2 $340,000 32
Venice Vivienda West 3 $243,300 103
Venice Watercrest 4 $522,725 135
Venice Waterford 6 $409,483 181
Venice Waterford Tract J 1 $420,000 43
Venice Waterford/colony Place 1 $363,500 255
Venice Waterside 03 At Bird Bay Village 1 $229,000 93
Venice Waterside Village 1 $234,900 147
Venice Wellen Park 2 $1,217,169 97
Venice Wellen Park Golf & Country Club 40 $460,654 62
Venice Wellen Park Golf And Country Club 6 $374,667 67
Venice West Lake Gardens St Andrews Park 1 $235,000 4
Venice Westchester Garden & Plan 9 $211,918 102
Venice Westchester Grdn & Plan 1 $179,000 68
Venice Westminster Glen St Andrews E 1 $420,000 16
Venice Wexford On The Green 1 $319,900 64
Venice Whitestone At Southwood 1 $439,000 6
Venice Whitestone/southwood 1 $469,900 22
Venice Willow Spgs 1 $449,500 179
Venice Woodlake Condo 1 $239,900 63
Venice Woodmere At Jacaranda 3 $171,467 88
Venice Woodmere Lakes 5 $503,600 98
Venice Wysteria 1 $449,900 141
Venice Wysteria Wellen Park Village F-4 3 $431,323 219
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 156
Venice Wysteria-wellen Park 1 $415,000 587
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 191
Venice Yacht Club Estates 1 $165,000 237

Login to My Homefinder

Pixel