Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 228
Venice 0981 - South Venice 1 $324,000 290
Venice 1080 - South Venice 1 $300,000 389
Venice 8803 1 $299,000 157
Venice Aldea Mar 3 $430,967 80
Venice Amora 2 $627,500 91
Venice Antigua/wellen Park 4 $469,750 70
Venice Antigua/wellen Park Rep 1 $419,000 118
Venice Arcata Del Sol 4 $624,335 1078
Venice Ashley Place 1 $334,900 137
Venice Auburn Cove 1 $309,990 130
Venice Auburn Hammocks 1 $317,990 16
Venice Auburn Woods 2 $362,450 211
Venice Augusta Villas At Plan 4 $273,450 50
Venice Avelina Wellen Park Village F-2 5 $741,992 82
Venice Bahia Mar 1 $539,000 18
Venice Bahia Vista Gulf 8 $371,750 198
Venice Bay Shore Acres 1 $2,299,000 50
Venice Bayshore Estates 3 $1,225,600 117
Venice Beach Manor 6 $818,300 93
Venice Beach Manor Villas 3 $222,933 97
Venice Beach Village 1 $555,000 102
Venice Bella Costa I 4 $303,000 81
Venice Bella Costa Ii 5 $318,400 152
Venice Bellagio On Venice Island 2 $810,000 27
Venice Berkshire Place 1 $344,900 13
Venice Bermuda Club East At Plantation 1 $549,995 924
Venice Bermuda Sunset 1 $1,300,000 57
Venice Bird Bay I 2 $219,900 82
Venice Bird Bay Ii 6 $232,967 84
Venice Bird Bay V 2 $174,500 77
Venice Bird Bay Village 4 $194,725 163
Venice Bird Bay Village / Sandpiper 1 $110,000 55
Venice Blue Heron Pond 2 $661,950 143
Venice Brightmore At Wellen Park 12 $523,475 89
Venice Brightmore/wellen Park 3 $552,633 115
Venice Brighton 8 $501,790 44
Venice Brighton Jacaranda 5 $403,990 709
Venice Bristol North 2 $167,400 68
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 559
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 38
Venice Capri Village East 2 $204,950 104
Venice Capri West 1 $249,000 115
Venice Caribbean Village 3 $551,667 120
Venice Carlentini 3 $354,633 25
Venice Casa Di Amici 5 $274,940 199
Venice Casa Seville 1 $369,000 53
Venice Casa Venezia 1 $415,000 96
Venice Cassata Place 1 $465,000 60
Venice Chateaugay 1 $475,000 359
Venice Chestnut Creek Estates 2 $392,000 5
Venice Chestnut Creek Manors 1 $495,000 56
Venice Chestnut Creek Patio Homes 3 $384,333 74
Venice Chestnut Creek Villas 2 $311,950 230
Venice Circle Woods Of Venice 1 8 $215,463 164
Venice Circle Woods Of Venice 2 2 $178,500 179
Venice Clubside Villas At The Plantation 1 $385,000 81
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 129
Venice Colonial Manor 2 $66,200 330
Venice Colony Place 1 $525,000 198
Venice Cornwell On The Gulf 1 $1,390,000 86
Venice Cottages Of Venice 1 $350,200 624
Venice Country Club 3 $182,333 114
Venice Country Club Estates 27 $314,463 187
Venice Courtyards At Gondola Park 2 $332,450 85
Venice Crown Point 1 $349,900 76
Venice Eagle Ridge Estates 1 $2,500,000 9
Venice East Gate 2 $369,000 81
Venice East Gate Terrace Corr & 1 $285,000 16
Venice Eighteen Seventy Two 1 $399,000 177
Venice Eighth Fairway 3 $215,000 107
Venice Enclaves Of Venice North 1 $475,000 97
Venice Estancias Of Capri Isles 1 $175,000 250
Venice Everly At Wellen Park 2 $1,928,990 46
Venice Everly/wellen Park 3 $2,466,667 92
Venice Fairway Glen St Andrews Park 2 $329,500 242
Venice Fairways Of Capri 2 $302,000 155
Venice Farmington Vistas 7 $237,414 182
Venice Florida Tropical Homesites & Little Farms 3 $396,633 54
Venice Fountain View 1 $317,500 69
Venice Gardens 01 St Andrews Park 1 $243,000 81
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 30
Venice Gardens 2 At Waterside Village 1 $249,900 140
Venice Gardens 3 At Waterside Village 1 $239,000 9
Venice Gardens Waterside Village 1 $179,900 130
Venice Golden Beach 7 $1,109,857 168
Venice Golf Green 1 $269,000 46
Venice Gran Paradiso 43 $562,766 85
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 16
Venice Gran Paradiso Twnhms 1b 3 $282,967 100
Venice Gran Paradiso, Twnhms 1a 3 $288,333 70
Venice Gran Place 2 $1,517,185 117
Venice Grand Oaks 1 $499,500 72
Venice Grand Palm 20 $703,322 69
Venice Grand Paradiso 1 $989,000 38
Venice Grassy Oaks 2 $462,000 136
Venice Gulf Breeze 1 $163,500 149
Venice Gulf Coast Groves 01 1 $395,000 59
Venice Gulf Horizons 4 $732,000 158
Venice Gulf Manor 2 $1,512,500 121
Venice Gulf Point 1 $399,000 111
Venice Gulf Point Apartments 1 $250,000 102
Venice Gulf Twin Towers 4 $527,975 191
Venice Gulf View Estates 6 $378,050 53
Venice Hampton Mews St Andrews East At Plantaton 1 $290,000 8
Venice Harbor Lights Mhp Co-op 5 $225,940 192
Venice Harrington Lake 3 $270,433 84
Venice Hatchet Creek Mh Park 2 $121,950 259
Venice Heritage Lake Estates 2 $632,000 111
Venice Heron Lakes 1 $239,000 76
Venice Holiday 4 $157,700 126
Venice Hourglass Lake Estates 2 $404,500 29
Venice Hourglass Lakes 5 $297,560 126
Venice Island Court Venice 3 $753,000 181
Venice Island Park 1 $389,900 170
Venice Islandwalk 1 $575,000 11
Venice Islandwalk At The West Village 6 $566,250 63
Venice Islandwalk At The West Villages 10 $646,290 66
Venice Islandwalk At West Villages 4 $585,750 204
Venice Islandwalk/the West Vlgs 4 $771,250 57
Venice Islandwalk/west Village 1 $609,900 201
Venice Islandwalk/west Vlgs 1 $775,000 114
Venice Isles Of Chestnut Creek 2 $337,000 89
Venice Isola Casa Condominium 9 $577,943 333
Venice Jacaranda C C Villas 1 $315,000 120
Venice Jacaranda Country Club West Village 1 $424,000 32
Venice Japanese Gardens Mhp 17 $125,224 141
Venice Jetty Villas 1 $779,000 58
Venice Kathryns 1 $199,900 93
Venice Kent Acres 1 $1,500,000 463
Venice Kenwood Glen 1 Of St Andrews E 2 $477,700 187
Venice L Pavia 3 $241,300 197
Venice La Guna Park 1 $1,490,000 163
Venice Lake Geraldine 4 $1,620,975 71
Venice Lakes Of Capri 1 $248,900 121
Venice Lakes Of Jacaranda 1 $650,000 9
Venice Lakeside Woods South 1 $449,000 72
Venice Lakespur At Wellen Park 8 $324,371 118
Venice Lakespur At Wellen Park3570 1 $520,000 131
Venice Lakespur Wellen Park 4 $468,750 126
Venice Lakespur/wellen Park 3 $643,333 60
Venice Las Casas 2 $147,450 199
Venice Las Palmas 6 $109,350 119
Venice Leslie Park 1 $274,999 39
Venice Leslie Park/villa Le Grand 1 $299,900 193
Venice Links Preserve Ii Of St Andrew 1 $560,000 197
Venice Lynwood Glen 3 $439,000 111
Venice Macarthur Beach 1 $600,000 74
Venice Magnolia Park 1 $230,000 101
Venice Manor House 1 $229,900 18
Venice Meadow Run At Jacaranda 1 $435,000 25
Venice Mirabella 1 $200,000 131
Venice Mission Lakes 5 $229,580 84
Venice Myakka Country 2 $797,500 26
Venice Myakka River Trails Unrec Of 2 $2,389,000 102
Venice Myrtle Trace At Plan 6 $262,167 129
Venice Myrtle Trace At The Plantation 1 $225,000 276
Venice Ninth Fairway 1 $229,500 109
Venice North Edgewood 3 $439,966 165
Venice North Venice Farms 2 $19,999,000 788
Venice Oakbend At Wellen Park 1 $899,900 177
Venice Oakbend Wellen Park 3 $642,333 86
Venice Oasis S/west Vlgs 1 $719,000 53
Venice Oasis/west Vlgs 7 $771,243 105
Venice Orleans 1 $475,000 444
Venice Orleans The 1 $589,000 495
Venice Palencia 2 $369,900 75
Venice Palmera At Wellen Park 35 $646,692 122
Venice Par Four 2 $198,700 78
Venice Park Estates 3 $428,300 59
Venice Parkdale East 1 $270,000 256
Venice Patios Of St Andrews Park At Plantation 1 $324,900 40
Venice Pelican Pointe Golf & Cc 1 $449,900 60
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 131
Venice Pelican Pointe Golf & Country 2 $987,500 16
Venice Pelican Pointe Golf & Country Club 11 $540,018 134
Venice Pennington Place 1 $324,900 82
Venice Pinebrook Lake Club 3 $254,633 70
Venice Pinebrook South 4 $394,750 25
Venice Plantation Golf & Country Club 2 $222,000 83
Venice Plantation Woods 1 $699,000 105
Venice Point Whitecap 1 $1,450,000 67
Venice Porto Vista 3 $1,291,333 242
Venice Porto Vista A Condominium 1 $1,450,000 69
Venice Portofino Of Venice 1 $350,000 15
Venice Preserve/west Vlgs 3 $432,667 105
Venice Puritan Arms 1 $114,900 146
Venice Rapalo 2 $424,500 17
Venice Renaissance 2 $414,500 93
Venice Renaissance At West Villages 1 $720,500 115
Venice Renaissance/west Villages 2 $409,450 81
Venice Renaissance/west Vlgs 12 $491,206 126
Venice River Palms 1 $349,000 130
Venice Royal Tee Estates 1 $535,000 117
Venice Saint George 1 $474,900 186
Venice San Lino 5 $314,800 198
Venice San Marco 3 $457,833 216
Venice San Ramon 1 $375,000 26
Venice Sandalwood Park 8 $86,375 247
Venice Sandpiper 1 $150,000 34
Venice Sansovino The 3 $1,033,333 199
Venice Santa Maria Place 1 $950,000 198
Venice Sarasota National 33 $605,821 96
Venice Sawgrass 6 $666,317 97
Venice Saybrook Manor 1 $169,500 174
Venice Sea Villas 1 $399,000 109
Venice Sentinel 2 $184,500 142
Venice Shores Of Myakka River 1 $399,900 54
Venice Solstice 10 $669,159 73
Venice South Bridge Park 2 $224,950 6
Venice South Venezia Park 5 $836,600 162
Venice South Venice 179 $323,867 130
Venice South Venice Shores 1 $199,000 1140
Venice Southland Plaza 1 $350,000 776
Venice Southwood 5 $366,600 149
Venice Stone Walk 2 $919,450 28
Venice Stonecastle At Southwood 1 $550,000 24
Venice Stoneybrook At Venice 24 $455,938 96
Venice Stoneywood Cove 2 $239,400 57
Venice Summer Green 2 $218,250 107
Venice Sunset Beach 1 $355,000 78
Venice Sunstone At Wellen Park 17 $440,244 81
Venice Sunstone Lakeside At Wellen Park 9 $682,251 130
Venice Sunstone Village 1 $439,900 47
Venice Sunstone Village F5 6 $486,067 65
Venice Sunstone Vlg F5 1 $353,900 24
Venice Sutton Place 1 $379,000 89
Venice Sweetwater Villas At Southwood 1 $409,000 9
Venice Tarpon Center Bahama Villas 1 $779,000 228
Venice Tarpon Point 3 $351,667 35
Venice Tenth Fairway 1 $239,000 57
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 38
Venice Terrace Homes St Andrews Park 1 $449,000 7
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 426
Venice Terraces Villas St Andrews Park 3 $326,633 299
Venice The Courtyards Of Venice 1 $1,125,000 100
Venice The Lakes Of Jacaranda 6 $555,817 132
Venice The Reserve 1 $897,000 229
Venice The Sansovino 1 $875,000 541
Venice The Village At Eagle Point 1 $949,000 363
Venice The Villas At Venice 1 $395,900 122
Venice The Waterfront On Venice Islnd 1 $679,000 102
Venice Tortuga 3 $443,000 43
Venice Towers 3 $625,000 87
Venice Tra Ponti Villaggio 2 $1,599,500 173
Venice Triano 1 $379,000 163
Venice Tropical Courts 2 $157,450 211
Venice Tropical Homesites & Little Fa 1 $869,900 184
Venice Tuscan Lakes 1 $299,999 109
Venice Tuscany Lake 2 $311,250 116
Venice Valencia Condo 2 $762,500 93
Venice Venetia 3 $491,000 51
Venice Venetian Arms 1 $195,000 19
Venice Venetian Falls 10 $398,570 132
Venice Venetian Shores 1 $1,750,000 143
Venice Venezia Park 2 $1,444,500 138
Venice Venice Acres 1 $800,000 7
Venice Venice Ave Comm 1 $749,000 81
Venice Venice Bay Adult Park 1 $110,000 163
Venice Venice Beach 1 $330,000 159
Venice Venice Centre 1 $299,000 65
Venice Venice Costa Brava 5 $266,380 230
Venice Venice East 2 $325,000 149
Venice Venice East 3rd 2 $330,750 154
Venice Venice Edgewood 5 $821,000 268
Venice Venice Edgewood Rep 1 $600,000 55
Venice Venice Farms 4 $1,585,000 366
Venice Venice Gardens 34 $408,495 84
Venice Venice Golf & Cntry Club 1 $419,000 23
Venice Venice Golf & Country Club 15 $664,726 107
Venice Venice Golf & Country Club Uni 1 $321,000 147
Venice Venice Groves 5 $354,480 164
Venice Venice Groves 1st 1 $500,000 482
Venice Venice Groves Rep 2 $232,750 48
Venice Venice Gulf View 7 $1,281,143 65
Venice Venice Gulf View Rep 2 $925,000 187
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 44
Venice Venice Isle 43 $137,879 154
Venice Venice Palms 1 $461,500 7
Venice Venice Park 1 $310,000 75
Venice Venice Ranch 1 $498,000 297
Venice Venice Sands 3 $556,000 85
Venice Venice South Gulf View 3 $1,099,667 108
Venice Venice South Gulf View Rep 1 $1,150,000 107
Venice Venice Town House 1 $479,000 45
Venice Venice Villas 7 $415,557 38
Venice Ventura Village 5 $390,000 164
Venice Veranda Iii/wellen Park 2 $379,350 87
Venice Verona Reserve 4 $353,725 166
Venice Verona Reserve Rep 2 $327,500 24
Venice Villa D Este 3 $129,967 275
Venice Villa Nova 3 $201,500 106
Venice Villa Nova Shores 1 $174,000 253
Venice Villa Veneto 1 $485,000 115
Venice Village 2 $117,400 324
Venice Vista Del Lago 2 $329,000 114
Venice Vivienda 1 $230,000 8
Venice Watercrest 5 $477,980 66
Venice Waterford 9 $506,600 158
Venice Waterford/turnberry Place 1 $449,000 45
Venice Waterside 03 At Bird Bay Village 1 $229,000 195
Venice Wellen Park 12 $417,507 141
Venice Wellen Park Golf & Country Clb 1 $355,000 176
Venice Wellen Park Golf & Country Club 38 $416,242 89
Venice Wellen Park Golf And Country Club 7 $338,700 117
Venice Wellen Park Golf And County Club 1 $379,900 58
Venice Wellen Pk Golf & Country Club 1 $1,075,000 23
Venice West Lake Gardens St Andrews Park 2 $221,000 94
Venice Westchester Garden & Plan 4 $212,250 141
Venice Wexford On The Green 2 $340,000 40
Venice Whitestone At Southwood 2 $424,950 59
Venice Willow Spgs 2 $437,500 190
Venice Woodlake Condo 2 $232,450 84
Venice Woodmere At Jacaranda 2 $134,750 199
Venice Woodmere Lakes 3 $476,233 50
Venice Wysteria 1 $444,900 243
Venice Wysteria Wellen Park Village F-4 2 $412,450 56
Venice Wysteria-wellen Park 1 $415,000 689
Venice Wysteria-wellen Park Village F-4 1 $659,000 96
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 293
Venice Yacht Club Estates 1 $135,000 339

Login to My Homefinder

Pixel