Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 173
Sarasota 0379 - Rustic Lodge 1 $1,299,900 32
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 134
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 26
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 26
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 227
Sarasota 2335 - Colonial Oaks 1 $439,000 0
Sarasota 332 Cocoanut Condominium 2 $987,500 94
Sarasota 3550 - Summer Court Estates 4 $969,293 206
Sarasota 4509 Bee Ridge Road 1 $449,000 200
Sarasota 5th & Central Condo 1 $749,000 3
Sarasota 7541 - Sunset Towers 1 $849,000 139
Sarasota 89 Beach 1 $7,950,000 821
Sarasota Acreage & Unrec 9 $1,441,544 118
Sarasota Admirals Walk 12 $223,392 157
Sarasota Akin Acres 3 $1,058,333 81
Sarasota Akoya 12 $538,069 573
Sarasota Alinari 5 $968,800 166
Sarasota Almeria On The Bay 2 $309,500 39
Sarasota Aloha Kai 1 $625,000 24
Sarasota Alta Vista 1 $1,995,000 26
Sarasota Amara On Sarasota Bay 9 $6,090,556 207
Sarasota Amaryllis Park 1 $399,900 50
Sarasota Amberlea 1 $750,000 38
Sarasota Anchorage 3 $653,400 202
Sarasota Aqua 3 $6,150,000 155
Sarasota Aqualane Estates 2 $2,249,500 285
Sarasota Aqualane Estates 1st 3 $2,283,333 233
Sarasota Aqualane Estates 2nd 1 $599,900 79
Sarasota Arbor Lakes 1 $614,000 31
Sarasota Arbor Lakes A 1 $939,000 157
Sarasota Arbor Lakes B 2 $735,000 139
Sarasota Arbor Lakes On Palmer Ranch 3 $644,967 16
Sarasota Arbor Oaks 1 $585,000 2
Sarasota Arbor Trace 2 $434,999 24
Sarasota Arboreal 1 $375,000 12
Sarasota Archibald Resub 1 $5,690,000 5
Sarasota Arielle On Palmer Ranch 3 $334,967 153
Sarasota Arielle/palmer Ranch 2 $337,450 67
Sarasota Arlington Park 2 $1,572,000 124
Sarasota Armstrong Acres 3 $312,966 167
Sarasota Artistry 9 $787,300 125
Sarasota Ashley Oaks 1 $449,900 27
Sarasota Ashton Lakes 8 1 $275,000 131
Sarasota Ashton Manor 2 $474,250 83
Sarasota Ashton Meadows 1 $639,000 60
Sarasota Ashton Park 1 $599,000 100
Sarasota Ashton Pines 1 $445,000 184
Sarasota Ashworth Park 2 $439,950 28
Sarasota Aspen Woods West 1 $157,000 25
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 72
Sarasota Avanti/waterside 5 $434,398 39
Sarasota Avion Of 2 $394,000 107
Sarasota Avista Of Palm-aire 1 $259,000 66
Sarasota Avon Heights 1 $849,000 126
Sarasota Avon Heights 2 6 $714,167 146
Sarasota Avondale Rep 2 $4,312,500 317
Sarasota Bahama Heights 2 $313,450 64
Sarasota Bahia Vista Heights 2 $407,000 238
Sarasota Bahia Vista Highlands 2 $314,000 71
Sarasota Ballantrae 3 $459,633 37
Sarasota Ballentine Manor Estates 4 $1,737,500 62
Sarasota Barrington Woods 5 $196,780 83
Sarasota Barton Farms 1 $600,000 2
Sarasota Barton Farms, Laurel Lakes 2 $799,450 74
Sarasota Battle & Turner 1 $2,100,000 493
Sarasota Bay Haven 5 $1,088,800 163
Sarasota Bay Island 8 $4,197,475 134
Sarasota Bay Island Shores 3 $4,256,667 276
Sarasota Bay Landing 4 $418,250 94
Sarasota Bay Lndg 2 $489,450 214
Sarasota Bay Oaks 6 $440,300 174
Sarasota Bay Plaza 3 $1,150,000 114
Sarasota Bay Point 1 $1,175,000 227
Sarasota Bay Point Park 2 $10,197,500 338
Sarasota Bay Tree Club 3 $741,666 57
Sarasota Bay View Acres 7 $1,295,000 169
Sarasota Bay View Heights 2 $5,873,500 164
Sarasota Bayou House 1 $299,900 80
Sarasota Bayou Oaks 1 $330,000 27
Sarasota Bays Bluff Atps 1 $569,000 72
Sarasota Bayso Condo 1 $1,499,000 11
Sarasota Bayso Sarasota 5 $1,733,900 162
Sarasota Baytown Square 1 $342,000 26
Sarasota Bayview 4 $1,627,250 90
Sarasota Baywood Colony 3 $294,300 67
Sarasota Baywood Colony Garden 3 $168,333 68
Sarasota Baywood Colony Westport 1 $1,900,000 344
Sarasota Beach Club At Siesta Key 2 $607,450 235
Sarasota Beach Terrace 1 $630,000 255
Sarasota Beachway 4 $651,000 251
Sarasota Bearded Oaks 1 $595,000 16
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 84
Sarasota Beechwood Estates 1 $599,900 235
Sarasota Bel-air Estates 1 $869,000 68
Sarasota Bell Brooke Estates 1 $799,000 44
Sarasota Bella Villino 1 3 $173,633 173
Sarasota Bella Villino Ii 2 $164,900 46
Sarasota Bella Villino Iii 4 $246,950 166
Sarasota Bella Villino Iv 6 $158,617 259
Sarasota Bella Villino Vi 4 $183,250 89
Sarasota Bellevue Terrace 3 $484,966 153
Sarasota Bellevue Terrace Rev 1 $575,000 144
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 71
Sarasota Benatovich-ditomaso 1 $3,250,000 45
Sarasota Beneva Oaks 2 $1,272,000 336
Sarasota Beneva Park 2 $646,000 20
Sarasota Beneva Pines 1 $499,900 41
Sarasota Beneva Village 3 $195,666 122
Sarasota Bent Tree Village 19 $644,615 99
Sarasota Bent Tree Village Rep 1 $775,000 20
Sarasota Bermuda On Osprey 1 $299,000 115
Sarasota Bern Creek The Ranches At 3 $1,524,666 59
Sarasota Beverly Terrace 5 $326,700 160
Sarasota Bird Key 22 $5,934,723 195
Sarasota Blossom Brook 2 $1,410,000 161
Sarasota Boatyard The 1 $749,900 207
Sarasota Botanica 2 $445,000 104
Sarasota Botanica Parisienne Gardens 1 $450,000 149
Sarasota Boulevard 1 $2,017,000 178
Sarasota Bradford Manor 1 $335,000 19
Sarasota Bradford Manor Twnhms 2 $334,500 173
Sarasota Braeburn 2 $336,000 83
Sarasota Breezewood Acres 1 $440,000 2
Sarasota Brentwood Estates 2 $444,000 17
Sarasota Briarfield 1 $180,000 37
Sarasota Briarwood 1 $515,000 19
Sarasota Broadway Court Of Indian Beach 1 $375,000 89
Sarasota Broadway Promenade 6 $432,817 111
Sarasota Brookside 2 $267,450 269
Sarasota Brookside 2 2 $167,000 105
Sarasota Bunker Oaks 3 $211,300 107
Sarasota Burns Court 1 $965,000 59
Sarasota Burns Realty 2 $2,499,500 146
Sarasota Burns Realty Co 1 $2,395,000 237
Sarasota Burton Lane 1 $799,000 222
Sarasota Callaway Glen 1 $275,000 59
Sarasota Callista Village 1 $449,000 43
Sarasota Callista Vlg 1 $399,000 193
Sarasota Calumet At Centergate 1 2 $292,500 87
Sarasota Captiva Gardens 2 $259,900 94
Sarasota Car Bank 2.0 2 $500,000 142
Sarasota Car Bank Srq 1 $449,000 100
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 135
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 104
Sarasota Carolina Estates 1 $499,000 18
Sarasota Carrie 1 $450,000 30
Sarasota Carrington Place 1 $185,500 86
Sarasota Carver Park 1 $450,000 68
Sarasota Casa Blanca Villas 4 $614,750 97
Sarasota Casa Del Sol 5 $245,000 232
Sarasota Casa Del Sol Sarasota 1 $240,000 80
Sarasota Casa Mar 2 $450,000 97
Sarasota Casa Siesta 1 $330,000 440
Sarasota Casarina 6 $1,565,000 158
Sarasota Cascades At Sarasota 7 $472,143 105
Sarasota Cassia At Skye Ranch 36 $794,287 102
Sarasota Castel Del Mare 9 $387,039 139
Sarasota Cathedral Oaks Estates 1 $525,000 72
Sarasota Cedar Creek 3 $458,333 37
Sarasota Cedar Grove Of 1st 2 $577,500 95
Sarasota Cedar Hammock 1 $319,900 45
Sarasota Cedar Hollow 2 $369,950 47
Sarasota Cedars Of Siesta Key, The 1 $989,000 21
Sarasota Center Gate Estate Vill 1 1 $216,500 3
Sarasota Center Gate Estates 1 $550,000 4
Sarasota Center Gate Village 1 $269,900 124
Sarasota Center Gate Village 4 3 $316,333 80
Sarasota Center Gate Village 5 1 $334,900 43
Sarasota Central Park 8 $640,800 125
Sarasota Centre Lake 1 $339,900 359
Sarasota Chandlers Forde 1 $425,000 198
Sarasota Chanteclaire 3 $396,133 79
Sarasota Chanteclaire - The Meadows 1 $525,000 47
Sarasota Chaparral 2 $472,500 21
Sarasota Chaparral Ii 1 $498,000 4
Sarasota Chartwell Green 1 $219,000 180
Sarasota Chateau Village 1 $459,850 117
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 122
Sarasota Chelmsford Close 4 $377,725 202
Sarasota Chelmsford Close - The Meadows 1 $329,900 54
Sarasota Cherokee Lodge 2 $9,225,000 199
Sarasota Cherokee Park 4 $4,711,250 141
Sarasota Citrus Residences 1 $1,025,000 5
Sarasota Citrus Square 2 $462,000 143
Sarasota Citywalk 1 $229,000 120
Sarasota Club Villas At Palm-aire 1 $325,000 27
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 323
Sarasota Cocoanut Bayou 2 $8,500,000 143
Sarasota Cocoanut Heights 1 $475,000 104
Sarasota Colonial Oaks 3 $339,967 152
Sarasota Colonial Terrace 1 $1,000,000 107
Sarasota Colony Groves 1 $554,900 184
Sarasota Condo On The Bay Tower I 4 $1,442,500 139
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 148
Sarasota Copperfield 2 $944,500 246
Sarasota Coquille 1 $965,000 307
Sarasota Coral Cove 5 $3,069,380 103
Sarasota Coral Shores 1 $6,500,000 124
Sarasota Cordova Gardens 1 $220,000 222
Sarasota Cordova Gardens I 2 $209,500 204
Sarasota Cordova Gardens Ii 1 $186,000 52
Sarasota Cordova Gardens Iii 1 $169,900 10
Sarasota Coronas Park 3 $2,741,667 59
Sarasota Corwood Park 1 $749,900 98
Sarasota Cottage In The Pines 2 $389,900 87
Sarasota Cottages At Blu Vista 1 $375,000 60
Sarasota Country Club Of Sarasota The 3 $820,000 124
Sarasota Country Creek 2 $1,159,000 274
Sarasota Country Lakes 2 $644,495 31
Sarasota Country Meadows 1 $514,000 237
Sarasota Country Oaks 4 $419,100 65
Sarasota Country Place 8 $685,749 61
Sarasota Courtyard Villas 3 $271,000 240
Sarasota Crescent Arms 2 $885,000 231
Sarasota Crescent Lakes 1 $239,000 97
Sarasota Crescent Royale 2 1 $690,000 314
Sarasota Crescent Royale 3 1 $765,000 263
Sarasota Crescent Siesta Key 1 $2,190,000 440
Sarasota Crestline 2 $109,000 166
Sarasota Crestwood Village Of Sara 2 1 $309,900 55
Sarasota Crestwood Village Of Sara 3 1 $269,500 152
Sarasota Crestwood Villas 1 $327,500 81
Sarasota Crooked Creek 6 $291,250 152
Sarasota Crossings 1 $189,999 88
Sarasota Crystal Lakes 1 $425,000 55
Sarasota Crystal Sands 1 1 $869,000 184
Sarasota Crystal Sands 2 2 $1,549,500 108
Sarasota Day Terminals 1 $450,000 359
Sarasota De Soto Lakes 7 $389,057 146
Sarasota De Soto Lakes Country Club 1 1 $719,400 31
Sarasota Deer Creek 6 $917,817 103
Sarasota Deer Hollow 3 $333,000 43
Sarasota Deerfield 1 $368,000 5
Sarasota Del Sol Village At Longwood Run 1 $469,000 24
Sarasota Demarcay 4 $2,822,500 206
Sarasota Denham Acres 1 $449,999 207
Sarasota Desota Park 3 $2,949,997 96
Sarasota Desoto Acres 6 $1,039,650 97
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 73
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 185
Sarasota Desoto Pines 2 $1,149,000 171
Sarasota Desoto Place 2 $126,950 197
Sarasota Desoto Terrace 3 $536,000 86
Sarasota Devonshire Place 1 $649,900 152
Sarasota Dixie Heights 2 $291,625 31
Sarasota Does Not Apply 1 $650,000 72
Sarasota Dolphin Bay 2 $1,297,000 236
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 149
Sarasota Dolphin Tower 2 $727,500 253
Sarasota Dunnhill Estates 1 $1,000,000 97
Sarasota Eagle Chase 1 $315,000 196
Sarasota Eagle Creek Ii 1 $215,000 225
Sarasota Eagle Creek Iv 1 $218,000 171
Sarasota Eagles Point At The Landings 2 $683,500 52
Sarasota Eagles Point At The Landings 1 2 $607,500 106
Sarasota Eagles Point At The Landings 2 1 $595,000 171
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 186
Sarasota Eastlake 2 $657,000 35
Sarasota Eastwood 1 $1,000 145
Sarasota Eastwood Oaks 1 $345,000 5
Sarasota Edgemont 1 $799,000 109
Sarasota Edgewater 2 $1,696,500 118
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 36
Sarasota Embassy House 2 $707,000 144
Sarasota Embassy Villas 2 $549,000 185
Sarasota Emerald Gardens 1 $525,000 3
Sarasota Emerald Harbor 1 $500,000 136
Sarasota Emerald Landing At Waterside 10 $680,990 55
Sarasota Emerald Lndg/waterside 3 $812,333 65
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 36
Sarasota En Pointe 2 $2,495,000 511
Sarasota Enclave At Ashton 1 $450,000 41
Sarasota Enclave At Forest Lakes 2 $477,450 37
Sarasota Enclave At Silver Oak 1 $1,550,000 41
Sarasota Enclave/frst Lakes 2 $482,450 111
Sarasota Enclave/laurel Park Rep 1 $725,000 193
Sarasota Epoch 1 $7,495,000 276
Sarasota Esplanade At Skye Ranch 41 $682,380 63
Sarasota Esplanade At Skyle Ranch 1 $440,148 73
Sarasota Esplanade By Siesta Key 3 $789,267 178
Sarasota Esplanade On Palmer Ranch 7 $693,257 84
Sarasota Esplanade Palmer 1 $449,900 164
Sarasota Esplanade/palmer Ranch 1 $879,000 2
Sarasota Essex House 6 $731,833 238
Sarasota Euclid 1 $2,395,000 20
Sarasota Evergreen West 1 $720,000 9
Sarasota Evolution 4 $4,548,750 174
Sarasota Excelsior Beach To Bay 1 $1,160,000 95
Sarasota Excelsior Beach To Bay 2 1 $650,137 38
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 162
Sarasota Excelsior Beach To Bay 5 1 $639,000 444
Sarasota Excelsior Beach To Bay 6 2 $657,500 96
Sarasota Excelsior Beach To Bay 7 1 $849,000 13
Sarasota Fairview 1st 1 $4,295,000 138
Sarasota Fairway 1 $389,900 57
Sarasota Fairway Oaks 4 $152,975 103
Sarasota Fairway Six 2 $360,900 267
Sarasota Fairways & Greens 1 $199,999 177
Sarasota Fairways/bent Tree 3 $651,667 85
Sarasota Fiddlers Creek 1 $540,000 392
Sarasota Firethorne Lakes 1 $1,200,000 9
Sarasota Fishermans Cove 1 $799,000 16
Sarasota Fishermans Haven 1 $874,999 65
Sarasota Fishermens Bay 1 $1,468,000 415
Sarasota Flora Villa 2 $480,000 73
Sarasota Flora-villa 3 $495,967 60
Sarasota Floral Park Homesteads 2 $362,500 61
Sarasota Florence 2 $455,000 141
Sarasota Floyd & Cameron 2 $2,147,500 118
Sarasota Ford 2 $350,000 188
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1307
Sarasota Forest Hills 2 $379,900 59
Sarasota Forest Lakes Country Club Estate 2 $154,500 121
Sarasota Forest Lakes South 2 $560,000 36
Sarasota Forest Lakes Village 1 $193,000 513
Sarasota Forest Lakes Village 1 1 $195,000 111
Sarasota Forest Lakes Village 2 1 $190,000 111
Sarasota Forest Oaks 2 $542,450 57
Sarasota Forest Pines 01 2 $282,200 37
Sarasota Forest Pines 02 1 $175,000 475
Sarasota Forest Pines 07 1 $275,000 117
Sarasota Forest Pines 08 1 $300,000 250
Sarasota Forty-three West Ii 2 $276,250 128
Sarasota Founders Club 5 $2,968,400 310
Sarasota Fox Creek Acres 4 $2,087,500 115
Sarasota Foxfire 1 $299,990 329
Sarasota Foxfire West 3 $1,724,600 145
Sarasota Frances Carlton 2 $612,500 117
Sarasota Franklin Field Bus Center 2 $365,000 93
Sarasota Frst Lakes Country Club Estates 4 $497,225 68
Sarasota Fruitville Professional Villas 1 $950,000 79
Sarasota Fulmer 1 $1,000 178
Sarasota Garden 1 $130,000 268
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 13
Sarasota Garden Village 4 $459,975 48
Sarasota Gardens At Bay Street 6 $308,657 45
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 151
Sarasota Gardens The 1 $179,000 109
Sarasota Gator Creek Estates 1 $3,500,000 40
Sarasota Georgetowne 3 $448,000 96
Sarasota Giannini Place 1 $599,000 6
Sarasota Gillespie Park 2 $1,022,000 128
Sarasota Gladstone 2 $436,500 52
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 107
Sarasota Glen Oaks Garden 2 $129,500 105
Sarasota Glen Oaks Manor 1 $384,900 306
Sarasota Glen Oaks Manor Homes 3 $362,667 68
Sarasota Glen Oaks Ridge Villas 1 5 $204,960 216
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 100
Sarasota Glen Ridge 3 $362,667 91
Sarasota Glen The 1 $206,000 158
Sarasota Glenbrooke 2 $551,950 63
Sarasota Glencoe 1 $2,000,000 19
Sarasota Golden Acres 2 $429,000 32
Sarasota Golden Acres 1st 2 $373,839 59
Sarasota Golden Acres 2nd 1 $225,000 138
Sarasota Golden Gate Point 3 $5,996,333 50
Sarasota Golf Club Estates 1 $362,500 67
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 142
Sarasota Golfview 1 $449,000 190
Sarasota Gracewater 10 $584,991 141
Sarasota Gracewater At Sarasota 2 $864,990 210
Sarasota Grady Pointe 4 $451,000 160
Sarasota Granada 8 $1,546,875 169
Sarasota Granada Park 1 $1,499,000 269
Sarasota Grand Park 32 $686,694 119
Sarasota Grande Oaks Preserve 3 $401,600 256
Sarasota Grandura 5 $999,849 43
Sarasota Green Acres 3 $359,667 100
Sarasota Greencroft - The Meadows 1 $264,000 366
Sarasota Greenfield 1 $663,000 69
Sarasota Greenwich 2 $1,742,125 115
Sarasota Greers 3 $279,333 370
Sarasota Greers Homeland 1 $349,000 68
Sarasota Greers Homeland Rep 1 $575,000 48
Sarasota Greystone 1 $549,000 19
Sarasota Grosvenor Park 1 $1,775,000 169
Sarasota Grove Lawn Rep 2 $2,212,500 69
Sarasota Grove Park 3 $875,000 325
Sarasota Grove Pointe 1 $574,900 65
Sarasota Gulf & Bay Club 9 $1,263,000 125
Sarasota Gulf & Bay Club Bayside 8 $712,238 160
Sarasota Gulf Gate 14 $478,471 87
Sarasota Gulf Gate East 5 $642,780 37
Sarasota Gulf Gate Gardens 2 $190,000 342
Sarasota Gulf Gate Glen 1 $399,000 38
Sarasota Gulf Gate Manor 1 $275,000 33
Sarasota Gulf Gate Woods 2 $467,495 183
Sarasota Gulfmead Estates 2 $11,700,000 116
Sarasota Gulfstream Towers 3 $367,967 128
Sarasota Halcyon Siesta Key 1 $6,499,000 223
Sarasota Halls 4 $2,611,000 278
Sarasota Hamilton Club 2 $1,819,500 93
Sarasota Hamlets Grove 2 $457,450 71
Sarasota Hammock Preserve 8 $769,038 157
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 103
Sarasota Hammocks 4 $777,475 145
Sarasota Hammocks Ii, Bent Tree 1 $265,000 9
Sarasota Hammocks, Bent Tree 1 $289,000 99
Sarasota Hampstead Heath - The Meadows 1 $278,000 79
Sarasota Hampton Lakes 4 $1,916,750 92
Sarasota Hamptons 1 $588,500 110
Sarasota Harbor Acres 12 $6,004,083 154
Sarasota Harbor House 1 $935,000 38
Sarasota Harbor House South 2 $1,247,000 265
Sarasota Harbor House West 1 $1,329,000 343
Sarasota Harbor Oaks 5 $533,111 78
Sarasota Harbor Towers Y & R 5 $599,580 160
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 45
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 555
Sarasota Harbour Towne 1 $825,000 122
Sarasota Harmony 7 $2,648,286 164
Sarasota Harpers Croft 1 $249,000 5
Sarasota Harriet 1 $460,000 65
Sarasota Hartland Park 2 $2,305,000 40
Sarasota Hartsdale 1 $1,099,900 200
Sarasota Hawkstone 15 $882,876 106
Sarasota Heather Lakes 1 $445,000 144
Sarasota Heights 1 $899,998 9
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 179
Sarasota Heritage Oaks Veranda 8 2 $292,000 98
Sarasota Heritage Oaks- Veranda 7 1 $239,900 170
Sarasota Heron Lagoon Lodge 1 $1,490,000 102
Sarasota Heron Lagoon Lodges 6 $1,732,167 389
Sarasota Heron Landing 2 $1,014,450 107
Sarasota Heron Lndg 1 $775,000 160
Sarasota Heron Lndg 208 1 $1,050,000 45
Sarasota Heronmere 2 $224,950 181
Sarasota Heronmere 1 1 $239,000 220
Sarasota Heronmere Ii 5 $274,680 145
Sarasota Hibiscus Park 1 1 $569,000 61
Sarasota Hidden Ceek 1 $409,900 51
Sarasota Hidden Creek 1 $580,000 30
Sarasota Hidden Crk 4 $575,975 41
Sarasota Hidden Harbor 10 $5,552,000 218
Sarasota Hidden Hollow Condo 1 $245,000 47
Sarasota Hidden Lake Village 9 $120,811 96
Sarasota Hidden Lake Vlg 1 $144,000 153
Sarasota Hidden Oaks Estates 3 $1,099,000 112
Sarasota Hidden Oaks North 1 $799,000 172
Sarasota Hidden River Pt Rep 1 $850,000 2
Sarasota Hidden Woods 1 $2,695,000 10
Sarasota High Acres 1 $619,000 85
Sarasota Highland Crest 2 2 $354,450 110
Sarasota Highland Park 3 $531,133 577
Sarasota Highland Pines 2 $567,000 55
Sarasota Holiday Harbor 1 $950,000 89
Sarasota Homecroft 2 $1,199,000 715
Sarasota Horizons West 4 $1,637,000 99
Sarasota House Sun 1 $850,000 242
Sarasota Hudson Bayou 2 $1,550,000 104
Sarasota Hudson Harbour 1 $515,000 230
Sarasota Hudson Landings 1 $874,900 51
Sarasota Hudson Park 11 $805,900 118
Sarasota Humphreys 1 $180,000 26
Sarasota Hunters Grove 1 $459,000 23
Sarasota Hunters Walk - Hamlets 2 $304,450 66
Sarasota Huntington Pointe 4 $620,750 112
Sarasota Huntingwood 2 $249,950 49
Sarasota Hyde Park Terrace 3 $666,300 243
Sarasota Hymount 1 $299,900 22
Sarasota Imperial Place 2 $167,400 181
Sarasota Indian Beach 1 $7,995,000 191
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 333
Sarasota Indian Beach Court Rev 03 1 $5,500,000 444
Sarasota Indian Beach Estates 1 $600,000 170
Sarasota Indian Beach Highlands 2 $724,000 58
Sarasota Indian Beach Map Of 14 $3,467,143 250
Sarasota Inlet 1 $429,000 83
Sarasota Interstate Park 1 $3,200,000 9
Sarasota Inwood Park First 3 $821,000 164
Sarasota Island House 3 $1,289,633 273
Sarasota Island Reef 11 1 $550,000 233
Sarasota Island Reef I 2 $974,950 95
Sarasota Island Reef Ii 3 $598,333 220
Sarasota Isles Of Sarasota 12 $474,225 121
Sarasota Jackson Highlands 1 $519,000 27
Sarasota Jamaica Royale 9 $575,767 105
Sarasota Jefferson Club 1 $135,000 3
Sarasota Jefferson Pines 1 $270,000 251
Sarasota Jefferson Pines Ii 1 $229,000 24
Sarasota John Ringling Estates Inc Lido Bc 1 $5,000,000 2
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 283
Sarasota Johnson Estates 3 $2,462,667 137
Sarasota Joiners A L 1 $1,500,000 2
Sarasota Kallas 1 $524,900 115
Sarasota Kanaya 2 $1,547,000 169
Sarasota Kenilworth Estates 1 $1,699,000 6
Sarasota Kensington Park 1 $219,500 63
Sarasota Kensington Oaks 1 $399,900 94
Sarasota Kensington Park 10 $330,080 72
Sarasota Kentwood Estates 1 $4,250,000 9
Sarasota Key Point Village 1 $375,000 139
Sarasota Key Tower South 3 $1,050,000 100
Sarasota Kingsmere 1 $339,000 39
Sarasota Kingsmere - The Meadows 1 $277,000 131
Sarasota Knolls The, Bent Tree 1 $319,000 100
Sarasota Knotty Pine Estates 1 $950,000 1379
Sarasota L Elegance On Lido Beach 3 $1,434,667 142
Sarasota La Bellasara 2 $4,072,500 210
Sarasota La Linda Terrace 5 $1,807,400 70
Sarasota La Siesta 4 $570,393 200
Sarasota Lake Arrowhead 3 $317,933 93
Sarasota Lake Sarasota 21 $408,038 44
Sarasota Lake Tippecanoe 6 $193,483 104
Sarasota Lakehouse Cove 1 $899,000 105
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 91
Sarasota Lakehouse Cove/waterside 11 $1,147,164 72
Sarasota Lakeridge Falls 8 $385,163 72
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 88
Sarasota Lakeshore Village 6 $363,667 115
Sarasota Lakeshore Village Plaza 1 $375,000 38
Sarasota Lakeshore Village South 2 $347,000 78
Sarasota Lakeside Club Of Sarasota 2 $204,450 76
Sarasota Lakeview Crossing 8 $747,365 79
Sarasota Lakewood Tr A 1 $765,000 47
Sarasota Lakewood Tr C 2 $1,370,000 129
Sarasota Lakewood Tract C 1 $1,100,000 388
Sarasota Landing 6 $405,717 54
Sarasota Landings Carriagehouse Ii 1 $499,000 65
Sarasota Landings South Iii 1 $479,000 342
Sarasota Landings South Iv 1 $335,000 68
Sarasota Landings South V 1 $315,000 178
Sarasota Landings South Vii, The Landings 1 $305,000 187
Sarasota Landings Treehouse 3 $671,667 184
Sarasota Landings, Villas At Eagles Point 1 $675,000 277
Sarasota Las Casas Condo 1 $429,000 120
Sarasota Las Lomas De Sarasota 4 $477,975 60
Sarasota Las Palmas Of Sarasota 15 $269,360 155
Sarasota Las Palmas Of Sarsota 1 $220,000 73
Sarasota Laurel Meadows 2 $562,000 78
Sarasota Laurel Oak Estates 7 $1,945,000 113
Sarasota Laurel On The Water 1 $1,745,000 606
Sarasota Laurel Park 1 $720,000 72
Sarasota Lawrence Pointe I 3 $1,463,000 105
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 147
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 156
Sarasota Lenray Heights 3 $366,633 147
Sarasota Lewis Combs 2 $1,917,500 229
Sarasota Library Mews 1 $975,000 201
Sarasota Lido Ambassador 4 $789,500 150
Sarasota Lido Beach 3 $3,696,667 145
Sarasota Lido Beach Club 5 $878,800 283
Sarasota Lido Beach Div A 1 $13,950,000 133
Sarasota Lido Beach Div B 4 $7,573,750 145
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 138
Sarasota Lido Beach Div B Resub 9 $3,479,444 263
Sarasota Lido C 8 $7,987,750 159
Sarasota Lido C/ Lido Shores 2 $4,850,000 163
Sarasota Lido C/lido Shores 1 $11,900,000 34
Sarasota Lido Harbour 2 $649,250 141
Sarasota Lido Harbour South 2 $769,000 97
Sarasota Lido Harbour Towers 2 $1,000,000 208
Sarasota Lido Regency 1 $585,000 31
Sarasota Lido Royale 1 $425,000 52
Sarasota Lido Shores 3 $3,667,967 209
Sarasota Lido Surf & Sand 2 $875,000 45
Sarasota Lido Towers 4 $613,250 216
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 219
Sarasota Links At Palm-aire 1 $999,999 171
Sarasota Lockwood Meadows 5 $498,560 135
Sarasota Loma Linda Park 9 $1,350,667 104
Sarasota Loma Linda Park Resub 3 $1,679,667 131
Sarasota Long Common 3 $314,300 279
Sarasota Longleaf At Grand Park 3 $1,265,149 12
Sarasota Longpond At Mote Ranch Iii 1 $509,000 134
Sarasota Longwater Chase 3 $270,000 81
Sarasota Longwater Chase / The Meadows 1 $210,000 100
Sarasota Longwood Run 1 $354,900 184
