Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not Part Of A 1 $1,395,000 334
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 92
Sarasota 1000 Boulevard Of The Arts 25 $2,585,000 59
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 146
Sarasota 1500 State Street 1 $579,000 36
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 77
Sarasota 301 Commerce Center 2 $477,500 144
Sarasota 329 Beach Land Condominium 2 $3,895,000 50
Sarasota 332 Cocoanut 1 $889,000 109
Sarasota 332 Cocoanut Condominium 1 $1,000,000 42
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,349,000 6
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 198
Sarasota 3550 - Summer Court Estates 4 $969,293 125
Sarasota 4509 Bee Ridge Road 1 $449,000 119
Sarasota 7 One One Palm 2 $1,560,000 122
Sarasota 7541 - Sunset Towers 1 $849,000 58
Sarasota 7774-crestwood Villas 1 $219,000 464
Sarasota 89 Beach 1 $7,950,000 740
Sarasota Acreage 1 $3,349,600 636
Sarasota Acreage & Unrec 12 $1,566,408 73
Sarasota Admirals Walk 11 $231,691 120
Sarasota Akin Acres 2 $1,375,000 38
Sarasota Akoya 12 $538,069 492
Sarasota Alcove 3 $1,413,663 140
Sarasota Alfred Park 2 $849,500 121
Sarasota Alinari 15 $867,300 135
Sarasota Almeria 1 $285,000 295
Sarasota Aloha Kai 2 $574,500 161
Sarasota Amara On Sarasota Bay 9 $6,090,556 126
Sarasota Amaryllis Park 1 $195,000 51
Sarasota Anchorage 4 $751,300 114
Sarasota Aqua 2 $5,550,000 140
Sarasota Aqualane Estates 1 $3,500,000 425
Sarasota Aqualane Estates 1st 3 $2,366,667 152
Sarasota Arbor Lakes A 1 $939,000 76
Sarasota Arbor Lakes B 5 $698,600 53
Sarasota Arbor Lakes On Palmer Ranch 8 $870,625 67
Sarasota Arboreal 1 $319,995 181
Sarasota Archibald Resub 1 $5,499,000 93
Sarasota Arielle On Palmer Ranch 9 $354,078 85
Sarasota Arielle/palmer Ranch 1 $335,000 28
Sarasota Arlington Park 5 $1,019,800 79
Sarasota Armstrong Acres 2 $289,450 166
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 14
Sarasota Artistry 15 $751,647 110
Sarasota Artistry Sarasota 2 $1,072,000 37
Sarasota Ashton Lakes 01 & 02 3 $250,333 98
Sarasota Ashton Lakes 03 1 $354,900 141
Sarasota Ashton Lakes 08 1 $275,000 69
Sarasota Ashton Lakes 09 1 $349,000 28
Sarasota Ashton Lakes 8 1 $275,000 50
Sarasota Ashton Manor 1 $595,000 49
Sarasota Ashton Meadows 1 $530,000 29
Sarasota Ashton Park 1 $599,000 19
Sarasota Ashton Pines 1 $445,000 103
Sarasota Ashton Pointe 1 $699,000 37
Sarasota Ashworth Park 1 $469,000 12
Sarasota Aspen Woods West 1 $175,000 68
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 117
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 71
Sarasota Avanti At Waterside 2 $377,500 81
Sarasota Avanti/waterside 2 $513,500 44
Sarasota Avion Of 2 $419,000 56
Sarasota Avion Of / Park East 1 $779,000 489
Sarasota Avista Of Palm-aire 5 $275,220 142
Sarasota Avon Heights 1 $849,000 45
Sarasota Avon Heights 2 4 $767,487 118
Sarasota Avondale Rep 5 $3,218,000 156
Sarasota Bahia Vista Estates 1 $55,000 21
Sarasota Bahia Vista Heights 2 $412,450 157
Sarasota Bahia Vista Highlands 1 $359,000 58
Sarasota Ballantrae 1 $424,000 15
Sarasota Barrington Woods 5 $197,180 79
Sarasota Barton Farms 2 $824,500 119
Sarasota Barton Farms, Laurel Lakes 1 $799,900 47
Sarasota Battle & Turner 1 $2,100,000 412
Sarasota Bay Haven 3 $1,275,000 169
Sarasota Bay Island 9 $6,195,878 104
Sarasota Bay Island Park 1 $2,595,000 19
Sarasota Bay Island Rep 01 1 $8,450,000 449
Sarasota Bay Island Shores 4 $4,130,000 192
Sarasota Bay Landing 3 $394,667 32
Sarasota Bay Lndg 2 $394,450 193
Sarasota Bay Oaks 8 $448,363 216
Sarasota Bay Plaza 5 $1,748,800 91
Sarasota Bay Point 2 $1,262,500 80
Sarasota Bay Point Park 3 $7,781,667 223
Sarasota Bay Point Park 2 1 $5,250,000 265
Sarasota Bay Tree Club 1 $599,999 35
Sarasota Bay View Acres 6 $1,215,000 114
Sarasota Bay View Heights 4 $4,483,250 88
Sarasota Bayso Sarasota 5 $1,700,800 144
Sarasota Bayso Sarasota Condominium 1 $1,499,000 128
Sarasota Baytown Square 1 $329,000 18
Sarasota Bayview 11 $1,366,636 77
Sarasota Bayview Homes I 1 $559,900 204
Sarasota Baywood Colony 5 $285,380 97
Sarasota Baywood Colony Garden 1 $170,000 6
Sarasota Baywood Colony Southwood Apartments 1 $260,000 173
Sarasota Baywood Colony Westport 2 $2,524,500 247
Sarasota Beach Club At Siesta Key 3 $626,333 122
Sarasota Beach Terrace 1 $690,000 174
Sarasota Beachway 3 $650,000 244
Sarasota Beau Ciel 1 $2,750,000 20
Sarasota Bee Ridge Farms 1 $749,000 145
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 3
Sarasota Beechwood Estates 2 $514,450 153
Sarasota Beekman Estates 2 $431,944 155
Sarasota Beekman Lakes 1 $275,000 190
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 181
Sarasota Bel-air Estates 2 $1,004,250 166
Sarasota Bella Villino 2 $269,500 271
Sarasota Bella Villino 1 4 $194,000 86
Sarasota Bella Villino Ii 3 $175,966 101
Sarasota Bella Villino Iii 5 $234,460 70
Sarasota Bella Villino Iv 7 $188,956 165
Sarasota Bella Villino Vi 4 $202,500 101
Sarasota Bellevue Terrace 3 $536,300 107
Sarasota Bellevue Terrace Rev 4 $514,725 167
Sarasota Beneva Oaks 2 $1,297,000 255
Sarasota Beneva Park 2 $509,950 73
Sarasota Beneva Pines 2 $517,500 123
Sarasota Beneva Village 2 $174,450 76
Sarasota Beneva Woods 2 $737,500 120
Sarasota Bent Tree Village 13 $831,300 102
Sarasota Bermuda On Osprey 2 $274,000 105
Sarasota Bermuda Park 1 $199,900 362
Sarasota Bern Creek The Ranches At 1 $1,895,000 181
Sarasota Beverly Terrace 3 $262,667 190
Sarasota Bird Key 31 $5,079,158 149
Sarasota Blossom Brook 4 $1,397,500 102
Sarasota Boatyard The 1 $819,000 126
Sarasota Bonita Manor 1 $439,900 35
Sarasota Booth Preserve 1 $2,149,000 200
Sarasota Botanica 3 $437,967 88
Sarasota Botanica Parisienne Gardens 2 $524,500 107
Sarasota Boulevard 1 $2,017,000 97
Sarasota Bradford Manor Twnhms 5 $316,800 98
Sarasota Bradford Manor Twnhms Rep 2 $247,500 84
Sarasota Braeburn 3 $298,333 50
Sarasota Brentwood Estates 8 $381,588 31
Sarasota Briarfield 1 $214,900 162
Sarasota Broadmoor Pines 1 $999,000 56
Sarasota Broadway 2 $392,450 113
Sarasota Broadway Court Of Indian Beach 2 $377,400 35
Sarasota Broadway Promenade 8 $437,613 106
Sarasota Brookside 4 $383,475 135
Sarasota Brookside 2 2 $170,500 24
Sarasota Brookside 4 1 $179,500 194
Sarasota Brunks 2 $1,177,500 77
Sarasota Buccaneer Bay 1 $1,749,900 532
Sarasota Bungalow Heights Lords 1 $582,800 9
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $599,990 22
Sarasota Bunker Oaks 2 $250,000 40
Sarasota Burns Court Villas 1 $1,595,000 117
Sarasota Burns Realty 2 $2,125,000 187
Sarasota Burns Realty Co 1 $2,595,000 156
Sarasota Burton Lane 1 $840,000 141
Sarasota Callaway Glen 1 $294,500 89
Sarasota Callista Village 2 $460,000 90
Sarasota Callista Vlg 1 $399,000 112
Sarasota Calumet At Centergate 1 3 $314,933 39
Sarasota Captiva Gardens 1 $269,900 28
Sarasota Car Bank 2.0 2 $475,000 61
Sarasota Car Bank Srq 1 $499,000 19
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 54
Sarasota Carlyle At Villages Of Palm-aire 3 $531,650 75
Sarasota Carrington Place 1 $189,500 5
Sarasota Carver Park 1 $550,000 151
Sarasota Casa Blanca Villas 4 $626,100 41
Sarasota Casa Del Sol 9 $246,622 143
Sarasota Casa Di Compagni 1 $799,000 112
Sarasota Casa Mar 3 $473,333 64
Sarasota Casa Siesta 1 $330,000 359
Sarasota Casarina 10 $1,475,500 153
Sarasota Cascades At Sarasota 10 $530,880 91
Sarasota Cassia At Skye Ranch 41 $749,821 50
Sarasota Castaway Cove 1 $725,000 97
Sarasota Castel Del Mare 12 $345,283 139
Sarasota Cedar Creek 3 $409,933 77
Sarasota Cedar Grove Of 1st 2 $592,500 14
Sarasota Cedar Hammock 2 $370,500 93
Sarasota Center Gate Estate Vill 4 1 $299,000 35
Sarasota Center Gate Estates 2 $624,500 81
Sarasota Center Gate Village 1 $279,900 43
Sarasota Center Gate Village 1 1 $315,000 117
Sarasota Center Gate Village 4 2 $284,500 171
Sarasota Center Gate Village 6 1 $395,000 64
Sarasota Central Heights 3 $213,633 58
Sarasota Central Park 10 $587,790 94
Sarasota Centre Lake 1 $344,900 278
Sarasota Centre Park Indust 1 $1,950,000 83
Sarasota Chandlers Forde 2 $370,000 102
Sarasota Chandlers Forde : The Meadows 1 $450,000 46
Sarasota Chanteclaire 1 $339,500 66
Sarasota Chaparral 2 $467,000 73
Sarasota Charles L Knight 1 $1,100,000 565
Sarasota Chartwell Green 3 $232,000 71
Sarasota Chateau Village 1 $479,000 36
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 41
Sarasota Chelmsford Close 3 $400,167 211
Sarasota Cherokee Lodge 3 $7,580,000 107
Sarasota Cherokee Park 5 $4,979,000 48
Sarasota Cherokee Park 2 1 $3,795,000 197
Sarasota Citrus Residences 1 $1,025,000 246
Sarasota Citrus Square 3 $519,933 57
Sarasota Cityscape At Courthouse Centre 1 $585,000 33
Sarasota Citywalk 3 $216,000 51
Sarasota Clark Meadows 1 $375,000 8
Sarasota Club Villas At Palm Aire 1 $314,900 382
Sarasota Club Villas Ii At Palm-aire 1 $285,000 5
Sarasota Clubside At Palm-aire 1 $319,000 205
Sarasota Clubside At Palm-aire I & Ii 4 $362,200 199
Sarasota Cobblestone At Palmer Ranch 1 $549,000 150
Sarasota Cobblestone On Palmer Ranch 2 $584,500 249
Sarasota Cocoanut Bayou 1 $7,500,000 131
Sarasota Cocoanut Heights 1 $480,000 23
Sarasota Coffman Manor 1 $319,900 231
Sarasota Collage On 5th Condominium 1 $1,299,000 327
Sarasota Colonial Oaks 8 $416,600 76
Sarasota Colonial Terrace 1 $1,050,000 26
Sarasota Colony Groves 1 $554,900 103
Sarasota Colony Lake 1 $325,000 11
Sarasota Condo On The Bay Tower I 5 $1,353,580 184
Sarasota Condo On The Bay Tower Ii 5 $942,980 163
Sarasota Contntls Sea Club 2 P1 1 $412,000 88
Sarasota Copperfield 2 $962,500 207
Sarasota Coquille 2 $980,000 170
Sarasota Coral Cove 5 $2,141,999 85
Sarasota Coral Shores 1 $6,500,000 43
Sarasota Cordova Gardens 2 $235,000 141
Sarasota Cordova Gardens I 2 $209,500 123
Sarasota Cordova Gardens Ii 1 $214,500 77
Sarasota Cordova Gardens Iv 1 $210,000 28
Sarasota Coronas Park 2 $2,737,500 313
Sarasota Corwood 1 $729,777 13
Sarasota Corwood Park 2 $712,450 26
Sarasota Cottage In The Pines 2 $364,495 56
Sarasota Cottages At Blu Vista 1 $514,900 96
Sarasota Country Club Of Sarasota The 4 $886,250 61
Sarasota Country Creek 2 $1,189,450 279
Sarasota Country Meadows 2 $495,000 232
Sarasota Country Oaks 7 $461,129 63
Sarasota Country Palms 1 $470,000 2
Sarasota Country Place 5 $772,578 54
Sarasota Country Walk 1 $525,000 341
Sarasota Country Wood Estates 1 $499,900 53
Sarasota Courtyard At Citrus 1 $645,000 355
Sarasota Courtyard Villas 6 $260,817 162
Sarasota Crecelius 1 $374,500 49
Sarasota Crescent Arms 2 $885,000 150
Sarasota Crescent Lakes 2 $299,000 33
Sarasota Crescent Royale 2 $749,500 96
Sarasota Crescent Royale 2 1 $690,000 233
Sarasota Crescent Royale 3 2 $707,498 281
Sarasota Crescent Siesta Key 3 $2,561,667 338
Sarasota Crestline 2 $109,000 85
Sarasota Crestwood Village Of Sara 3 1 $279,500 71
Sarasota Crooked Creek 6 $300,917 71
Sarasota Crossings 2 $212,444 80
Sarasota Crystal Sands 1 1 $899,000 103
Sarasota Crystal Sands 2 2 $1,549,500 27
Sarasota Day Terminals 1 $450,000 278
Sarasota De Soto Lakes 10 $372,990 138
Sarasota Deer Creek 8 $795,313 82
Sarasota Deer Hollow 4 $424,250 86
Sarasota Deerfield 2 $431,950 42
Sarasota Del Sol Village At Longwood Run 2 $472,450 119
Sarasota Demarcay 4 $3,861,250 226
Sarasota Denham Acres 1 $309,900 84
Sarasota Derringers Resub 1 $1,795,000 124
Sarasota Desota Park 7 $2,235,570 91
Sarasota Desoto Acres 6 $741,167 68
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 56
Sarasota Desoto Lakes Country Club Colony 2b 1 $559,000 21
Sarasota Desoto Lakes Country Club Colony 5 2 $477,000 39
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 104
Sarasota Desoto Pines 3 $1,012,333 122
Sarasota Desoto Place 2 $133,500 190
Sarasota Desoto Terrace 2 $621,950 60
Sarasota Devonshire Place 2 $635,000 119
Sarasota Dixie Heights 1 $280,000 68
Sarasota Dolphin Bay 3 $1,256,333 323
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 64
Sarasota Dolphin Tower 6 $537,733 155
Sarasota Dunnhill Estates 1 $1,200,000 16
Sarasota Eagle Chase 2 $307,000 85
Sarasota Eagle Creek Ii 1 $215,000 144
Sarasota Eagle Creek Iv 2 $233,750 58
Sarasota Eagles Point At The Landings 1 1 $625,000 58
Sarasota Eagles Point At The Landings 2 4 $554,750 217
Sarasota Eagles Point At The Landings 4 1 $699,000 168
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 105
Sarasota Eastpointe 1 $449,900 158
Sarasota Eastwood 1 $1,000 64
Sarasota Eastwood Oaks 1 $339,000 49
Sarasota Edgemont 1 $810,000 28
Sarasota Edgewater 3 $1,273,000 95
Sarasota El Presidente 1 $954,975 92
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 26
Sarasota Embassy House 3 $857,667 113
Sarasota Embassy Villas 5 $563,780 238
Sarasota Emerald Gardens 1 $505,000 145
Sarasota Emerald Harbor 1 $540,000 55
Sarasota Emerald Landing At Waterside 5 $666,990 147
Sarasota Emerald Lndg/waterside 4 $682,000 51
Sarasota En Pointe 2 $2,495,000 430
Sarasota Enclave At Forest Lakes 1 $499,000 93
Sarasota Enclave At Silver Oak 1 $965,000 26
Sarasota Enclave/frst Lakes 3 $474,933 60
Sarasota Enclave/laurel Park Rep 1 $775,000 112
Sarasota Epoch 1 $8,495,000 195
Sarasota Epsteins 1 $279,000 193
Sarasota Esplanade At Skye Ranch 20 $592,417 98
Sarasota Esplanade By Siesta Key 5 $742,200 156
Sarasota Esplanade On Palmer Ranch 3 $545,000 113
Sarasota Esplanade Palmer 1 $449,900 83
Sarasota Esplanade Palmer Ranch 1 $415,000 104
Sarasota Essex House 5 $768,400 197
Sarasota Ethan Allen 1 $317,497 96
Sarasota Evergreen Park 2 $500,000 57
Sarasota Evolution 6 $4,447,500 170
Sarasota Excelsior Beach To Bay 1 $1,250,000 14
Sarasota Excelsior Beach To Bay 2 1 $650,000 394
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 81
Sarasota Excelsior Beach To Bay 4 1 $1,145,000 278
Sarasota Excelsior Beach To Bay 5 1 $643,000 363
Sarasota Excelsior Beach To Bay 6 1 $685,000 57
Sarasota Excelsior Beach To Bay 7 1 $749,900 54
Sarasota Fairview 1st 1 $4,295,000 57
Sarasota Fairway Oaks 6 $156,300 112
Sarasota Fairway Six 1 $364,900 408
Sarasota Fairway Woods 3 $312,967 90
Sarasota Fairways & Greens 2 $207,500 287
Sarasota Fairways/bent Tree 2 $617,500 91
Sarasota Fiddlers Creek 1 $569,000 335
Sarasota Field Club Estates 1 $4,295,000 551
Sarasota Fishermens Bay 1 $1,575,000 334
Sarasota Flora Villa 3 $537,633 198
Sarasota Flora-villa 3 $446,333 105
Sarasota Floral Park Homesteads 3 $399,967 88
Sarasota Florence 4 $900,975 173
Sarasota Florence Resub Of Blk 6 1 $469,000 156
Sarasota Floyd & Cameron 1 $1,895,000 23
Sarasota Ford 3 $346,633 78
Sarasota Forest At The Hi Hat Ranch 4 $1,675,875 449
Sarasota Forest Creek 1 $470,000 15
Sarasota Forest Hills 1 $299,900 44
Sarasota Forest Lakes 1 $499,000 111
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 49
Sarasota Forest Lakes Country Club Estate 1 $165,000 103
Sarasota Forest Lakes Country Club Estates 1 $899,000 34
Sarasota Forest Lakes Village 1 $199,900 432
Sarasota Forest Lakes Village 1 2 $195,450 89
Sarasota Forest Lakes Village 2 1 $190,000 30
Sarasota Forest Pines 02 2 $209,450 224
Sarasota Forest Pines 07 1 $295,000 36
Sarasota Forest Pines 08 1 $319,900 169
Sarasota Forest Pines 10 1 $325,000 182
Sarasota Forty-three West Ii 1 $275,000 151
Sarasota Founders Club 16 $2,710,587 199
Sarasota Fox Creek Acres 3 $1,499,833 106
Sarasota Foxfire 1 $299,990 248
Sarasota Foxfire West 3 $1,227,900 168
Sarasota Frances Carlton 2 $637,500 90
Sarasota Franklin Field Bus Center 3 $599,967 64
Sarasota Frst Lakes Country Club Estates 2 $525,000 140
Sarasota Fulmer 1 $1,000 97
Sarasota Garden 4 $149,975 107
Sarasota Garden Village 3 $479,300 102
Sarasota Gardens At Bay Street 7 $341,266 115
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 32
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 13
Sarasota Gardens At Palm-aire Country Club Ii 2 $236,250 75
Sarasota Gardens The 2 $179,500 44
Sarasota Gator Creek Estates 2 $1,185,000 230
Sarasota Georgetowne 3 $499,933 48
Sarasota Gibson Bessie P 1 $550,000 43
Sarasota Gillespie Park 2 $1,022,000 114
Sarasota Glen Elyn 1 $320,000 75
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 26
Sarasota Glen Oaks Country Club Estates 2 $544,850 164
Sarasota Glen Oaks Garden 3 $147,333 53
Sarasota Glen Oaks Manor 1 $389,999 225
Sarasota Glen Oaks Manor Homes 4 $446,975 47
Sarasota Glen Oaks Ridge Villas 1 9 $200,422 171
Sarasota Glen Oaks Ridge Villas 2 5 $189,840 118
Sarasota Glen Ridge 2 $399,250 17
Sarasota Glen The 1 $206,000 77
Sarasota Glenbrooke 1 $624,900 14
Sarasota Golden Acres 1 $375,000 29
Sarasota Golden Acres 1st 2 $417,489 28
Sarasota Golden Acres 2nd 2 $289,000 113
Sarasota Golf Pointe At Palm-aire Cc 2 $338,450 110
Sarasota Golfview 2 $499,500 108
Sarasota Gracewater 8 $655,179 144
Sarasota Gracewater At Sarasota 1 $1,024,990 294
Sarasota Grady Pointe 6 $484,167 118
Sarasota Granada 10 $1,866,300 142
Sarasota Granada Park 1 $1,525,000 188
Sarasota Grand Park 34 $724,519 81
Sarasota Grand Siesta 1 1 $2,590,000 540
Sarasota Grande Oaks Preserve 3 $411,467 194
Sarasota Grandura 2 $1,104,953 19
Sarasota Green Acres 2 $399,900 58
Sarasota Greenbriar Homes 1st 1 $459,500 55
Sarasota Greencroft - The Meadows 1 $275,000 285
Sarasota Greenwich 3 $1,853,417 52
Sarasota Greenwood 1 $469,777 70
Sarasota Greers 3 $302,333 289
Sarasota Grerrs Homeland Rep 1 $539,900 33
Sarasota Greystone 1 $575,000 165
Sarasota Grosvenor Park 1 $1,775,000 88
Sarasota Grove Lawn Rep 3 $1,958,333 130
Sarasota Grove Park 3 $868,333 377
Sarasota Groves The 1 $550,000 43
Sarasota Gulf & Bay Club 9 $1,335,889 84
Sarasota Gulf & Bay Club Bayside 10 $710,280 90
Sarasota Gulf Gate 17 $494,394 51
Sarasota Gulf Gate East 3 $597,967 51
Sarasota Gulf Gate Garden Homes E 2 $257,500 42
Sarasota Gulf Gate Gardens 4 $185,000 166
Sarasota Gulf Gate Glen 1 $415,000 55
Sarasota Gulf Gate Pines 1 $474,900 378
Sarasota Gulf Gate West 1 $685,000 90
Sarasota Gulf Gate Woods 3 $494,663 187
Sarasota Gulfmead Estates 2 $12,225,000 64
Sarasota Gulfstream Towers 3 $351,300 80
Sarasota Hager Park 1 $450,000 4
Sarasota Halcyon Siesta Key 1 $6,499,000 142
Sarasota Halls 3 $2,699,667 284
Sarasota Hamilton Club 3 $1,626,667 189
Sarasota Hamlets Grove 4 $457,225 46
Sarasota Hammock Park 1 $385,000 104
Sarasota Hammock Preserve 12 $749,700 128
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 22
Sarasota Hammocks 3 $889,933 136
Sarasota Hammocks Ii 1 $299,000 82
Sarasota Hammocks Iii 1 $288,900 111
Sarasota Hammocks Iii,bent Tree 1 $299,000 326
Sarasota Hammocks Iv 1 $389,000 195
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 208
Sarasota Hammocks, Bent Tree 1 $289,000 18
Sarasota Hampstead Heath 2 $327,000 79
Sarasota Hampton Lakes 1 $2,050,000 127
Sarasota Hampton Terrace At University Place 1 $318,000 58
Sarasota Hamptons 1 $599,000 29
Sarasota Harbor Acres 21 $7,008,283 123
Sarasota Harbor House 1 $1,175,000 106
Sarasota Harbor House South 2 $1,272,500 184
Sarasota Harbor House West 3 $982,333 204
Sarasota Harbor Oaks 4 $565,000 85
Sarasota Harbor Towers Y & R 7 $588,843 126
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 343
Sarasota Harbour Towne 2 $825,000 130
Sarasota Harmony 3 $2,283,000 227
Sarasota Harpers Croft 1 $238,000 106
Sarasota Hartland Park 2 $2,700,000 114
Sarasota Hartsdale 1 $1,195,000 119
Sarasota Hawkstone 15 $865,984 104
Sarasota Heather Lakes 1 $450,000 63
Sarasota Heritage Oaks Golf & Country Club 27 $346,722 118
Sarasota Heritage Oaks Veranda 4 1 $234,900 111
Sarasota Heritage Oaks Veranda 8 2 $316,000 17
Sarasota Heritage Oaks- Veranda 7 1 $239,900 89
Sarasota Heron Lagoon Lodge 1 $2,200,000 21
Sarasota Heron Lagoon Lodges 7 $1,869,714 276
Sarasota Heron Landing 2 $987,500 42
Sarasota Heron Lndg 1 $800,000 79
Sarasota Heron Lndg 201 1 $960,000 5
Sarasota Heronmere 1 $199,900 278
Sarasota Heronmere 1 1 $239,000 139
Sarasota Heronmere Ii 4 $274,975 82
Sarasota Hibiscus Park 1 1 $895,000 34
Sarasota Hibiscus Park 2 2 $1,762,500 149
Sarasota Hidden Creek 1 $360,000 40
Sarasota Hidden Crk 5 $577,600 85
Sarasota Hidden Forest 1 $1,245,000 65
Sarasota Hidden Harbor 8 $5,705,625 214
Sarasota Hidden Hollow 2 $174,500 164
Sarasota Hidden Hollow Condo 1 $189,500 19
Sarasota Hidden Lake Village 8 $129,425 67
Sarasota Hidden Lake Vlg 1 $144,900 72
Sarasota Hidden Oaks Estates 2 $1,349,000 197
Sarasota Hidden Oaks North 1 $832,000 91
Sarasota Hidden River 3 $1,098,333 96
Sarasota Hidden River Rep 1 $814,000 156
Sarasota High Acres 1 $649,000 4
Sarasota High Point Circle 3 $1,311,000 199
Sarasota Highland Crest 2 1 $299,900 89
Sarasota Highland Park 1 $294,500 1515
Sarasota Highland Park 2 1 $1,199,000 162
Sarasota Highland Pines 2 $660,000 80
Sarasota Hillcrest Park 1 $330,000 213
Sarasota Holiday Harbor 2 $1,620,000 19
Sarasota Hollywood Gardens 3 $128,333 53
Sarasota Homecroft 2 $1,295,000 634
Sarasota Homelands Dev Corp 1 $512,000 23
Sarasota Horizons West 7 $1,481,429 74
Sarasota House Sun 3 $932,667 145
Sarasota Howard Court 2 $749,000 274
Sarasota Hudson Bayou 7 $1,876,429 51
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 68
Sarasota Hudson Harbour 1 $587,000 149
Sarasota Hudson Landings 3 $1,031,667 161
Sarasota Hudson Park 9 $827,544 60
Sarasota Humphreys 2 $277,500 129
Sarasota Hunters Grove 1 $485,000 99
Sarasota Hunters Walk - Hamlets 1 $379,000 20
Sarasota Huntington Pointe 4 $617,250 109
Sarasota Huntingwood 2 $297,000 173
Sarasota Hyde Park Heights 2 2 $625,000 14
Sarasota Hyde Park Terrace 3 $666,300 162
Sarasota Imperial Place 3 $196,567 115
Sarasota Indian Beach 4 $3,386,250 88
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 252
Sarasota Indian Beach Court Rev 03 1 $5,500,000 363
Sarasota Indian Beach Estates 1 $615,000 89
Sarasota Indian Beach Map Of 14 $4,521,286 204
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 196
Sarasota Indian Shores 1 $2,050,000 98
Sarasota Inlet 1 $449,000 2
Sarasota International Trade Bldg Sarasota 1 $550,000 321
Sarasota Inwood Park 2 $1,600,000 474
Sarasota Inwood Park First 4 $923,750 81
Sarasota Island House 4 $1,303,475 213
Sarasota Island Reef 11 1 $550,000 152
Sarasota Island Reef I 2 $950,000 53
Sarasota Island Reef Ii 6 $593,333 158
Sarasota Isles Of Sarasota 18 $473,638 79
Sarasota Jackson Highlands 1 $415,000 156
Sarasota Jamaica Royale 6 $610,667 157
Sarasota Jamaica Royale Elev 1 $1,000,000 26
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 156
Sarasota Jefferson Club 4 $149,725 61
Sarasota Jefferson Pines 2 $258,750 327
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 105
Sarasota Johnson Estates 6 $2,323,833 196
Sarasota Kallas 1 $549,500 34
Sarasota Kanaya 2 $1,547,000 88
Sarasota Kensington Oaks 1 $424,900 13
Sarasota Kensington Park 14 $350,479 57
Sarasota Key Point Village 1 $375,000 58
Sarasota Key Tower South 3 $1,308,333 111
Sarasota Kingsmere 1 $297,000 50
Sarasota Kingston Arms 1 $544,900 49
Sarasota Knolls The, Bent Tree 2 $309,250 91
Sarasota Knolls The,bent Tree 1 $394,000 275
Sarasota Knotty Pine Estates 1 $950,000 1298
Sarasota L Elegance On Lido Beach 3 $1,449,667 61
Sarasota La Bellasara 4 $4,108,750 149
Sarasota La Linda Terrace 3 $2,085,233 165
Sarasota La Siesta 5 $597,000 136
Sarasota La Siesta Condominiums 1 $639,000 43
Sarasota Lake Arrowhead 2 $336,950 39
Sarasota Lake Ridge 1 $389,900 80
Sarasota Lake Rittwood 1 $1,949,000 170
Sarasota Lake Sarasota 18 $421,238 62
Sarasota Lake Tippecanoe 6 $191,150 105
Sarasota Lakehouse Cove 1 $2,195,000 51
Sarasota Lakehouse Cove At Waterside 7 $1,097,400 107
Sarasota Lakehouse Cove/waterside 19 $1,078,647 59
Sarasota Lakeridge Falls 11 $416,100 116
Sarasota Lakes Estates 3 Of Sarasota 3 $908,267 65
Sarasota Lakes Of Sarasota Ii 1 $310,000 95
Sarasota Lakes Of Sarasota Iii 1 $265,000 110
