Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 36
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 235
Sarasota 0379 - Rustic Lodge 1 $1,225,000 94
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 169
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 88
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 88
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 289
Sarasota 1500 State Street 1 $579,000 36
Sarasota 332 Cocoanut Condominium 2 $987,500 156
Sarasota 3349 - Hidden Creek 1 $565,000 33
Sarasota 3550 - Summer Court Estates 4 $969,293 268
Sarasota 4509 Bee Ridge Road 1 $449,000 262
Sarasota 5th & Central Condo 1 $695,000 65
Sarasota 7201 - Lake Tippecanoe 1 $169,500 48
Sarasota 89 Beach 1 $7,950,000 883
Sarasota Acreage & Unrec 8 $1,098,613 173
Sarasota Admirals Walk 11 $219,336 193
Sarasota Akin Acres 2 $1,230,000 140
Sarasota Akoya 1 $428,383 889
Sarasota Alinari 4 $790,750 145
Sarasota Almeria On The Bay 3 $271,333 68
Sarasota Aloha Kai 1 $625,000 86
Sarasota Alta Vista 1 $1,995,000 88
Sarasota Amara On Sarasota Bay 9 $6,090,556 269
Sarasota Amaryllis Park 1 $389,900 112
Sarasota Anchorage 1 $584,500 220
Sarasota Aqua 1 $7,450,000 87
Sarasota Aqualane Estates 3 $1,898,000 237
Sarasota Aqualane Estates 1st 3 $2,216,667 295
Sarasota Aqualane Estates 3rd 1 $5,650,000 51
Sarasota Arbor Lakes B 1 $725,000 164
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 64
Sarasota Arbor Oaks 2 $555,000 54
Sarasota Arbor Trace 3 $409,966 78
Sarasota Arboreal 1 $345,000 74
Sarasota Archibald Resub 1 $5,450,000 67
Sarasota Arielle On Palmer Ranch 1 $329,999 212
Sarasota Arielle/palmer Ranch 1 $329,500 86
Sarasota Arlington Park 5 $1,330,800 59
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 157
Sarasota Artistry 14 $858,479 86
Sarasota Ashton Glen 2 $774,950 36
Sarasota Ashton Lakes 01 & 02 1 $350,000 36
Sarasota Ashton Lakes 03 1 $325,000 53
Sarasota Ashton Lakes 09 1 $339,000 24
Sarasota Ashton Lakes 8 1 $275,000 193
Sarasota Ashton Manor 2 $487,200 108
Sarasota Ashton Park 1 $599,000 162
Sarasota Ashton Pines 1 $445,000 246
Sarasota Ashton Pointe 1 $530,000 29
Sarasota Ashworth Park 2 $439,950 90
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 134
Sarasota Avant/waterside 1 $385,000 46
Sarasota Avanti/waterside 6 $433,798 85
Sarasota Avion Of 2 $404,950 61
Sarasota Avon Heights 1 $849,000 188
Sarasota Avon Heights 2 7 $614,843 127
Sarasota Avondale Rep 2 $4,312,500 379
Sarasota Bahama Heights 3 $314,633 96
Sarasota Bahia Vista Heights 1 $465,000 310
Sarasota Bahia Vista Highlands 2 $309,000 133
Sarasota Ballantrae 4 $414,725 78
Sarasota Ballentine Manor Estates 2 $754,450 66
Sarasota Barrington Woods 4 $178,700 92
Sarasota Barton Farms 1 $600,000 64
Sarasota Barton Farms, Laurel Lakes 1 $948,000 35
Sarasota Battle & Turner 1 $2,100,000 555
Sarasota Bay Haven 6 $1,057,983 93
Sarasota Bay Island 7 $6,967,129 121
Sarasota Bay Island Shores 2 $3,250,000 82
Sarasota Bay Landing 1 $365,000 60
Sarasota Bay Lndg 1 $374,900 473
Sarasota Bay Oaks 5 $443,180 169
Sarasota Bay Plaza 4 $1,212,500 142
Sarasota Bay Point 1 $1,120,000 289
Sarasota Bay Point Park 2 $10,197,500 400
Sarasota Bay Tree Club 2 $812,500 90
Sarasota Bay View Acres 3 $1,083,667 112
Sarasota Bay View Heights 3 $4,632,333 163
Sarasota Bayou House 2 $299,450 77
Sarasota Bays Bluff Atps 1 $550,000 134
Sarasota Bayso Condo 1 $1,499,000 73
Sarasota Bayso Sarasota 2 $1,797,500 61
Sarasota Bayso Sarasota Condo 1 $1,499,999 60
Sarasota Bayso Sarasota Condominium 1 $3,295,000 15
Sarasota Baytown Square 2 $329,000 66
Sarasota Bayview 3 $1,288,000 124
Sarasota Baywood Colony 6 $265,967 59
Sarasota Baywood Colony Garden 3 $125,300 101
Sarasota Baywood Colony Southwood 2 1 $229,000 12
Sarasota Baywood Colony Westport 2 $2,925,000 51
Sarasota Beach Club At Siesta Key 2 $569,950 144
Sarasota Beachaven 1 $545,000 33
Sarasota Beachway 5 $636,600 177
Sarasota Bearded Oaks 1 $595,000 78
Sarasota Bee Ridge Farms 1 $359,000 22
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 146
Sarasota Beechwood Estates 2 $494,000 154
Sarasota Beekman Estates 1 $470,000 16
Sarasota Bel-air Estates 2 $972,500 78
Sarasota Bell Brooke Estates 1 $799,000 106
Sarasota Bella Villino 1 1 $224,900 359
Sarasota Bella Villino Ii 1 $179,900 81
Sarasota Bella Villino Iii 2 $229,500 148
Sarasota Bella Villino Iv 6 $167,933 221
Sarasota Bella Villino Vi 2 $179,450 65
Sarasota Bellevue Terrace 3 $471,633 193
Sarasota Bellevue Terrace Rev 4 $447,500 69
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 133
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 24
Sarasota Benatovich-ditomaso 1 $3,250,000 107
Sarasota Beneva Oaks 1 $1,595,000 233
Sarasota Beneva Park 2 $612,450 82
Sarasota Beneva Ridge 2 $241,950 56
Sarasota Beneva Village 3 $187,300 184
Sarasota Beneva Woods 1 $785,000 57
Sarasota Bent Tree Village 11 $693,208 148
Sarasota Bent Tree Village Rep 1 $759,000 82
Sarasota Bermuda On Osprey 2 $282,000 94
Sarasota Bermuda Park 3 $213,267 32
Sarasota Bern Creek The Ranches At 1 $859,000 112
Sarasota Beverly Terrace 3 $327,833 108
Sarasota Bird Key 17 $5,922,059 232
Sarasota Blossom Brook 2 $1,432,500 223
Sarasota Boatyard The 1 $749,900 269
Sarasota Bonita Manor 1 $335,000 8
Sarasota Botanica 2 $435,000 166
Sarasota Bouchard Gardens 1 $365,000 48
Sarasota Boulevard 1 $1,895,000 240
Sarasota Bradford Manor 1 $310,000 81
Sarasota Bradford Manor Twnhms 3 $325,967 167
Sarasota Bradford Manor Twnhms Rep 2 $255,000 48
Sarasota Braeburn 1 $369,000 68
Sarasota Brentwood Estates 3 $456,000 58
Sarasota Broadmoor Pines 1 $975,000 41
Sarasota Broadway 1 $1,295,000 52
Sarasota Broadway Court Of Indian Beach 1 $375,000 151
Sarasota Broadway Promenade 6 $444,967 62
Sarasota Brookside 4 $336,225 179
Sarasota Bungalow Hill 2 $1,590,000 38
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 49
Sarasota Bunker Oaks 3 $214,933 130
Sarasota Burns Court 2 $875,000 90
Sarasota Burns Realty 2 $1,749,000 42
Sarasota Burton Lane 1 $799,000 284
Sarasota Callista Village 1 $449,000 105
Sarasota Calumet At Centergate 1 3 $271,633 102
Sarasota Captiva Gardens 3 $289,933 104
Sarasota Car Bank 2.0 3 $633,000 151
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 197
Sarasota Carlyle At Villages Of Palm-aire 1 $493,000 60
Sarasota Carolina Estates 1 $499,000 58
Sarasota Carrington Place 2 $175,250 81
Sarasota Carver Park 6 $300,817 49
Sarasota Casa Blanca Villas 5 $620,800 111
Sarasota Casa Del Sol 6 $233,608 237
Sarasota Casa Di Compagni 1 $525,000 8
Sarasota Casa Mar 2 $527,000 108
Sarasota Casa Siesta 1 $330,000 502
Sarasota Casarina 5 $1,420,000 183
Sarasota Cascades At Sarasota 7 $480,286 82
Sarasota Cassia At Skye Ranch 28 $821,415 161
Sarasota Castaway Cove 1 $680,000 16
Sarasota Castel Del Mare 7 $404,386 123
Sarasota Cathedral Oaks Estates 1 $525,000 134
Sarasota Cedar Creek 3 $396,333 49
Sarasota Cedar Grove Of 1st 3 $506,875 112
Sarasota Cedar Hammock 1 $425,000 58
Sarasota Cedar Hollow 3 $399,967 75
Sarasota Cedars Of Siesta Key, The 1 $949,000 83
Sarasota Center Gate Estate Vill 3 1 $295,000 8
Sarasota Center Gate Estates 1 $550,000 66
Sarasota Center Gate Village 3 1 $310,000 25
Sarasota Center Gate Village 4 1 $339,000 74
Sarasota Center Gate Village 5 1 $324,900 105
Sarasota Central Park 9 $787,661 82
Sarasota Centre Lake 1 $347,900 421
Sarasota Chanteclaire 2 $372,450 176
Sarasota Chanteclaire - The Meadows 2 $412,000 66
Sarasota Chaparral 3 $492,333 71
Sarasota Chartwell Green 1 $205,000 61
Sarasota Chateau Village 1 $459,850 179
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 184
Sarasota Chelmsford Close 3 $370,633 321
Sarasota Chelmsford Close - The Meadows 1 $317,900 116
Sarasota Cherokee Lodge 1 $6,950,000 201
Sarasota Cherokee Park 5 $4,078,000 167
Sarasota Cherokee Park 2 1 $2,690,000 31
Sarasota Chimney Creek 1 $445,000 43
Sarasota Citrus Square 1 $435,000 257
Sarasota Cityscape At Courthouse Centre 1 $529,000 54
Sarasota Citywalk 3 $222,667 76
Sarasota Clark Lakes 2 $529,950 28
Sarasota Clubside At Palm-aire 2 $330,000 24
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 374
Sarasota Cobblestone On Palmer Ranch 1 $530,000 94
Sarasota Cobblestone/palmer Ranch 1 $699,900 40
Sarasota Cocoanut Bayou 1 $7,500,000 274
Sarasota Cocoanut Heights 1 $465,000 166
Sarasota Colonial Oaks 7 $459,243 49
Sarasota Colonial Terrace 1 $580,000 20
Sarasota Colony Groves 1 $554,900 246
Sarasota Condo On The Bay Tower I 3 $1,468,017 59
Sarasota Condo On The Bay Tower Ii 2 $1,649,000 106
Sarasota Contntls Sea Club 2 P1 1 $729,500 46
Sarasota Copperfield 2 $925,000 280
Sarasota Coral Cove 5 $2,814,380 128
Sarasota Coral Shores 1 $5,995,000 186
Sarasota Cordova Gardens I 1 $209,000 361
Sarasota Cordova Gardens Ii 1 $170,000 114
Sarasota Cordova Gardens Iii 1 $164,900 72
Sarasota Coronas Park 4 $2,536,250 93
Sarasota Corwood 1 $1,160,000 16
Sarasota Cottage In The Pines 1 $339,900 127
Sarasota Cottages At Blu Vista 3 $636,333 34
Sarasota Country Club Of Sarasota The 5 $771,980 57
Sarasota Country Creek 1 $1,299,000 576
Sarasota Country Manor 1 $549,000 24
Sarasota Country Meadows 1 $514,000 299
Sarasota Country Oaks 3 $412,633 141
Sarasota Country Place 6 $643,667 100
Sarasota Country Wood Estates 1 $685,000 1
Sarasota Courtyard Villas 2 $269,500 151
Sarasota Cozy Cove 1 $399,000 30
Sarasota Crescent Arms 1 $995,000 379
Sarasota Crescent Lakes 1 $299,000 159
Sarasota Crescent Royale 3 1 $765,000 325
Sarasota Crescent Siesta Key 1 $2,190,000 502
Sarasota Crestwood Village Of Sara 2 1 $279,900 117
Sarasota Crestwood Village Of Sara 3 1 $249,900 214
Sarasota Crooked Creek 6 $277,483 147
Sarasota Crossings 1 $174,999 150
Sarasota Crystal Sands 2 1 $1,795,000 36
Sarasota Day Terminals 1 $450,000 421
Sarasota De Soto Country Club Colony 1 $319,000 9
Sarasota De Soto Lakes 9 $394,711 153
Sarasota Deer Creek 7 $921,700 144
Sarasota Deer Hollow 3 $374,933 55
Sarasota Deerfield 1 $368,000 67
Sarasota Del Sol Village At Longwood Run 2 $512,000 18
Sarasota Demarcay 3 $2,446,667 212
Sarasota Denham Acres 2 $447,500 140
Sarasota Desota Park 2 $2,685,000 131
Sarasota Desoto Acres 3 $1,038,300 89
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 21
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 56
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 135
Sarasota Desoto Pines 2 $1,149,000 233
Sarasota Desoto Place 2 $124,950 48
Sarasota Desoto Terrace 2 $624,950 54
Sarasota Devonshire Place 1 $525,000 4
Sarasota Dixie Heights 1 $289,000 81
Sarasota Dolphin Bay 2 $1,282,000 298
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 160
Sarasota Dolphin Tower 3 $686,333 224
Sarasota Dunnhill Estates 1 $1,000,000 159
Sarasota Eagle Chase 1 $312,000 258
Sarasota Eagle Creek I 1 $175,000 58
Sarasota Eagle Creek Ii 1 $215,000 287
Sarasota Eagle Creek Iv 1 $208,000 28
Sarasota Eagle Creek V 1 $240,000 8
Sarasota Eagle Creek Vi 1 $234,500 29
Sarasota Eagles Point At The Landings 2 $683,500 114
Sarasota Eagles Point At The Landings 1 1 $565,000 201
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 248
Sarasota Eastlake 1 $650,000 72
Sarasota Eastwood 2 $125,500 107
Sarasota Eastwood Oaks 1 $425,000 57
Sarasota Edgewater 1 $2,995,000 176
Sarasota Elliot M Prop Siesta Key 1 $7,900,000 7
Sarasota Embassy House 2 $962,500 160
Sarasota Embassy Villas 1 $599,000 241
Sarasota Emerald Gardens 1 $560,000 29
Sarasota Emerald Harbor 1 $1,050,000 12
Sarasota Emerald Landing At Waterside 10 $687,490 73
Sarasota Emerald Landing Waterside 1 $979,900 72
Sarasota Emerald Lndg/waterside 1 $545,000 173
Sarasota En Pointe 1 $2,295,000 968
Sarasota Enclave At Forest Lakes 3 $472,133 72
Sarasota Enclave/frst Lakes 2 $474,950 92
Sarasota Enclave/laurel Park Rep 2 $762,000 35
Sarasota Epoch 1 $8,500,000 1
Sarasota Epsteins 1 $314,600 46
Sarasota Esplanade At Skye Ranch 39 $751,752 101
Sarasota Esplanade By Siesta Key 1 $849,000 297
Sarasota Esplanade On Palmer Ranch 7 $575,257 116
Sarasota Esplanade/palmer Ranch 1 $1,059,000 18
Sarasota Essex House 3 $746,333 107
Sarasota Euclid 1 $2,345,000 82
Sarasota Evergreen West 1 $700,000 71
Sarasota Evolution 3 $3,748,333 249
Sarasota Excelsior Beach To Bay 1 $1,150,000 157
Sarasota Excelsior Beach To Bay 2 1 $650,137 100
Sarasota Excelsior Beach To Bay 7 1 $849,000 75
Sarasota Excelsior Beach To Bay 8 1 $675,000 24
Sarasota Fairway Lakes At Palm Aire 1 $589,000 1
Sarasota Fairway Oaks 4 $156,750 111
Sarasota Fairway Six 1 $327,900 107
Sarasota Fairways & Greens 1 $199,999 239
Sarasota Fiddlers Creek 1 $540,000 454
Sarasota Firethorne Lakes 1 $1,100,000 71
Sarasota Fishermans Cove 2 $849,500 58
Sarasota Fishermans Haven 1 $749,900 127
Sarasota Fishermens Bay 1 $1,468,000 477
Sarasota Flora Villa 2 $379,500 74
Sarasota Flora-villa 2 $517,450 90
Sarasota Floral Park Homesteads 1 $419,000 57
Sarasota Florence 3 $410,000 128
Sarasota Floyd & Cameron 2 $2,147,500 180
Sarasota Ford 1 $325,000 146
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1369
Sarasota Forest Creek 1 $465,000 54
Sarasota Forest Hills 2 $449,000 54
Sarasota Forest Lakes Country Club Estate 3 $159,333 128
Sarasota Forest Lakes South 1 $595,000 67
Sarasota Forest Lakes Village 1 1 $189,000 35
Sarasota Forest Lakes Village 2 2 $171,950 34
Sarasota Forest Oaks 1 $577,000 108
Sarasota Forest Pines 01 1 $289,900 113
Sarasota Forest Pines 02 1 $175,000 537
Sarasota Forest Pines 07 1 $260,000 179
Sarasota Forty-three West Ii 2 $274,500 190
Sarasota Founders Club 8 $2,785,375 212
Sarasota Fox Creek Acres 4 $1,962,500 177
Sarasota Fox Pointe 1 $879,000 46
Sarasota Fox Trace 1 $638,000 16
Sarasota Frances Carlton 1 $425,000 133
Sarasota Franklin Field Bus Center 2 $365,000 155
Sarasota Frst Lakes Country Club Estates 2 $537,000 41
Sarasota Garden 1 $119,000 33
Sarasota Garden Village 4 $462,475 52
Sarasota Gardens At Bay Street 7 $308,849 94
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 213
Sarasota Gardens The 2 $212,450 105
Sarasota Gator Creek Estates 1 $3,195,000 102
Sarasota Georgetowne 4 $462,000 96
Sarasota Gibson Bessie P 1 $450,000 16
Sarasota Gillespie Park 2 $587,000 49
Sarasota Gladstone 4 $419,748 74
Sarasota Glen Elyn 3 $262,666 91
Sarasota Glen Oaks Country Club Estates 1 $399,000 61
Sarasota Glen Oaks Garden 4 $132,225 49
Sarasota Glen Oaks Manor 1 $379,000 368
Sarasota Glen Oaks Manor Homes 3 $358,667 108
Sarasota Glen Oaks Ridge Villas 1 3 $186,300 88
Sarasota Glen Oaks Ridge Villas 2 2 $200,750 107
Sarasota Glen Ridge 4 $368,250 83
Sarasota Glen The 2 $194,450 137
Sarasota Glencoe 1 $2,000,000 81
Sarasota Golden Acres 2 $370,000 94
Sarasota Golden Acres 1st 1 $419,900 169
Sarasota Golden Gate Point 3 $5,163,333 112
Sarasota Golf Club Estates 1 $347,500 1
Sarasota Golf Estates 1 $475,000 46
Sarasota Golf Pointe At Palm-aire Cc 2 $336,450 204
Sarasota Golfview 1 $449,000 252
Sarasota Gracewater 10 $578,992 128
Sarasota Gracewater At Sarasota 1 $695,000 106
Sarasota Grady Pointe 2 $454,000 161
Sarasota Granada 4 $2,122,225 83
Sarasota Granada Park 1 $1,475,000 331
Sarasota Grand Park 24 $729,504 134
Sarasota Grande Oaks Preserve 2 $394,950 423
Sarasota Grandura 5 $987,667 105
Sarasota Green Acres 2 $266,950 80
Sarasota Greenbriar Homes 1st 1 $399,900 6
Sarasota Greencroft - The Meadows 1 $264,000 428
Sarasota Greenfield 1 $750,000 9
Sarasota Greenwich 1 $1,995,250 207
Sarasota Greers 2 $219,500 258
Sarasota Greers Homeland 1 $349,000 130
Sarasota Greers Homeland Rep 1 $575,000 110
Sarasota Grerrs Homeland Rep 1 $489,900 176
Sarasota Greystone 1 $549,000 81
Sarasota Grove Lawn Rep 6 $1,864,000 157
Sarasota Grove Park 3 $848,330 387
Sarasota Gulf & Bay Club 8 $1,268,375 162
Sarasota Gulf & Bay Club Bayside 5 $698,400 216
Sarasota Gulf Gate 15 $707,613 59
Sarasota Gulf Gate - Denham Acers 1 $424,900 48
Sarasota Gulf Gate East 3 $606,600 71
Sarasota Gulf Gate Garden Homes E 1 $278,900 22
Sarasota Gulf Gate Gardens 2 $237,450 172
Sarasota Gulf Gate Glen 1 $395,000 16
Sarasota Gulf Gate Woods 1 $485,000 409
Sarasota Gulf Haven 1 $839,900 15
Sarasota Gulfmead Estates 1 $10,500,000 39
Sarasota Gulfstream Towers 1 $299,900 57
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 33
Sarasota Hager Park 1 $525,000 58
Sarasota Halcyon Siesta Key 1 $6,499,000 285
Sarasota Halls 5 $2,407,800 177
Sarasota Hamilton Club 1 $1,349,000 113
Sarasota Hamlets Grove 1 $425,000 161
Sarasota Hammock Preserve 8 $972,300 99
Sarasota Hammocks 1 $822,000 2
Sarasota Hammocks Ii, Bent Tree 1 $265,000 71
Sarasota Hammocks, Bent Tree 1 $289,000 161
Sarasota Hampstead Heath - The Meadows 1 $278,000 141
Sarasota Hampton Lakes 4 $1,874,500 121
Sarasota Harbor Acres 9 $5,419,878 197
Sarasota Harbor House 2 $955,000 72
Sarasota Harbor House South 3 $1,163,000 231
Sarasota Harbor House West 2 $1,094,000 213
Sarasota Harbor Oaks 3 $596,559 98
Sarasota Harbor Towers Y & R 4 $641,000 137
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 617
Sarasota Harbour Towne 1 $825,000 184
Sarasota Harmony 5 $2,937,800 107
Sarasota Harpers Croft 1 $238,000 249
Sarasota Harriet 1 $450,000 127
Sarasota Hartland Park 3 $1,696,666 81
Sarasota Hartsdale 2 $2,497,450 144
Sarasota Hawkstone 16 $854,812 113
Sarasota Heather Lakes 1 $364,000 14
Sarasota Heritage Oaks Golf & Country Club 8 $460,600 118
Sarasota Heritage Oaks Veranda 4 1 $310,000 6
Sarasota Heritage Oaks Veranda 8 1 $264,000 163
Sarasota Heritage Oaks- Veranda 7 1 $239,900 232
Sarasota Heron Lagoon Lodge 1 $1,490,000 164
Sarasota Heron Lagoon Lodges 6 $1,732,083 451
Sarasota Heron Landing 1 $899,000 148
Sarasota Heron Lndg 1 $925,000 8
Sarasota Heron Lndg 208 1 $1,050,000 107
Sarasota Heronmere 1 $274,900 47
Sarasota Heronmere 1 1 $239,000 282
Sarasota Heronmere Ii 1 $284,500 176
Sarasota Hibiscus Park 1 2 $614,000 65
Sarasota Hidden Ceek 1 $399,000 113
Sarasota Hidden Crk 4 $612,500 36
Sarasota Hidden Harbor 3 $8,445,000 292
Sarasota Hidden Hollow Condo 1 $245,000 109
Sarasota Hidden Lake Village 9 $112,678 128
Sarasota Hidden Oaks Estates 2 $1,349,000 217
Sarasota Hidden River 1 $504,900 59
Sarasota Hidden Woods 1 $2,495,000 72
Sarasota Highland Crest 2 1 $409,000 112
Sarasota Highland Park 3 $531,000 639
Sarasota Highland Pines 2 $387,000 66
Sarasota Hillsprey Villas 1 $329,000 59
Sarasota Holiday Harbor 1 $895,000 151
Sarasota Hollywood Gardens 3 $168,997 20
Sarasota Homecroft 2 $1,095,000 777
Sarasota Homedale 1 $324,777 23
Sarasota Homewood Heights 1 $245,000 5
Sarasota Honore Crossing 1 $463,500 39
Sarasota Horizons West 4 $1,382,000 122
Sarasota House Sun 1 $850,000 304
Sarasota Hudson Bayou 1 $1,650,000 169
Sarasota Hudson Landings 1 $995,000 17
Sarasota Hudson Park 10 $1,021,600 150
Sarasota Humphreys 2 $465,000 46
Sarasota Hunters Grove 3 $494,500 52
Sarasota Hunters Walk - Hamlets 1 $319,900 163
Sarasota Huntington Pointe 4 $607,225 129
Sarasota Huntingwood 1 $250,000 86
Sarasota Hyde Park Heights 2 $1,900,000 41
Sarasota Hyde Park Heights 2 1 $1,549,000 10
Sarasota Hyde Park Terrace 4 $468,675 190
Sarasota Imperial Place 1 $119,900 164
Sarasota Indian Beach 3 $3,613,333 97
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 395
Sarasota Indian Beach Court Rev 03 1 $5,500,000 506
Sarasota Indian Beach Estates 1 $600,000 57
Sarasota Indian Beach Highlands 1 $899,000 110
Sarasota Indian Beach Map Of 12 $4,426,158 301
Sarasota Inlet 1 $429,000 145
Sarasota Interstate Park 1 $3,200,000 71
Sarasota Inwood Park First 3 $776,333 226
Sarasota Island House 3 $1,272,967 335
Sarasota Island Reach 1 $360,000 2
Sarasota Island Reef 11 1 $550,000 295
Sarasota Island Reef I 2 $964,950 157
Sarasota Island Reef Ii 3 $591,667 282
Sarasota Isles Of Sarasota 7 $530,257 155
Sarasota Jackson Highlands 1 $519,000 89
Sarasota Jamaica Royale 5 $534,380 105
Sarasota Jefferson Club 1 $125,000 65
Sarasota Jefferson Pines 1 $270,000 313
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 345
Sarasota Johnson Estates 2 $4,146,500 106
Sarasota Joiners A L 1 $1,400,000 64
Sarasota Kanaya 1 $1,499,000 280
Sarasota Kensington Oaks 1 $405,000 3
Sarasota Kensington Park 8 $390,738 67
Sarasota Kentwood Estates 1 $5,149,000 11
Sarasota Kew Gardens 1 $400,000 35
Sarasota Key Tower South 2 $1,075,000 203
Sarasota Kingsmere - The Meadows 1 $277,000 193
Sarasota Klein Terrace 1 $375,000 3
Sarasota Knotty Pine Estates 2 $964,500 748
Sarasota L Elegance On Lido Beach 2 $1,424,500 233
Sarasota La Bellasara 2 $3,960,000 193
Sarasota La Linda Terrace 4 $2,178,500 85
Sarasota La Siesta 2 $575,000 319
Sarasota Lake Arrowhead 1 $284,900 102
Sarasota Lake Ridge 1 $425,000 4
Sarasota Lake Sarasota 15 $421,853 84
Sarasota Lake Tippecanoe 9 $183,200 127
Sarasota Lakehouse Cove At Waterside 3 $966,600 76
Sarasota Lakehouse Cove/waterside 12 $1,059,492 106
Sarasota Lakeridge Falls 6 $445,400 57
Sarasota Lakes Estates 3 Of Sarasota 4 $809,975 78
Sarasota Lakes Of Sarasota Ii 1 $305,000 3
Sarasota Lakeshore Village 6 $352,000 160
Sarasota Lakeshore Village South 1 $335,000 128
Sarasota Lakeside Club Of Sarasota 2 $207,500 46
Sarasota Lakeview Crossing 8 $751,115 96
Sarasota Landing 7 $419,129 63
Sarasota Landings Carriagehouse Ii 3 $503,000 53
Sarasota Landings South 1 $295,000 9
Sarasota Landings South Iii 1 $345,000 8
Sarasota Landings South Vii, The Landings 1 $305,000 249
Sarasota Landings Treehouse 4 $673,750 193
Sarasota Landings, Villas At Eagles Point 1 $665,000 339
Sarasota Las Lomas De Sarasota 4 $411,999 96
Sarasota Las Palmas Of Sarasota 19 $236,163 139
Sarasota Las Palmas Of Sarsota 1 $220,000 135
Sarasota Laurel Meadows 2 $562,000 140
Sarasota Laurel Oak Estates 6 $1,942,500 127
Sarasota Laurel On The Water 1 $1,745,000 668
Sarasota Laurel Park 1 $2,425,000 2
Sarasota Lawrence Pointe I 3 $1,431,333 111
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 180
Sarasota Lenray Heights 3 $294,300 140
Sarasota Lewis Combs 2 $4,522,500 46
Sarasota Lido Ambassador 2 $710,000 124
Sarasota Lido Beach 2 $3,545,000 173
Sarasota Lido Beach Club 7 $849,714 219
Sarasota Lido Beach Div B 4 $4,948,750 174
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 200
Sarasota Lido Beach Div B Resub 8 $3,975,625 235
Sarasota Lido C 8 $8,720,625 146
Sarasota Lido C/ Lido Shores 2 $4,850,000 225
Sarasota Lido C/lido Shores 1 $11,900,000 96
Sarasota Lido Harbour 2 $649,250 203
Sarasota Lido Harbour South 2 $769,000 159
Sarasota Lido Harbour Towers 2 $1,000,000 270
Sarasota Lido Royale 1 $425,000 114
Sarasota Lido Shores 1 $6,999,000 305
Sarasota Lido Surf & Sand 5 $1,469,000 49
Sarasota Lido Towers 3 $647,667 182
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 57
Sarasota Links At Palm-aire 1 $989,000 233
Sarasota Lockwood Gardens 1 $369,900 38
Sarasota Lockwood Meadows 3 $608,300 259
Sarasota Lockwoods 1 $419,000 22
Sarasota Loma Linda Park 11 $1,146,345 111
Sarasota Loma Linda Park Resub 3 $1,655,000 193
Sarasota Long Common 3 $309,633 341
Sarasota Long Meadow 3 $786,600 20
Sarasota Longleaf At Grand Park 3 $1,193,323 74
Sarasota Longpond At Mote Ranch Iii 2 $521,450 26
Sarasota Longwater Chase 1 $265,000 168
Sarasota Longwater Chase / The Meadows 1 $198,000 162
Sarasota Longwood Run 1 $499,999 22
Sarasota Longwood Villas 4 $412,000 88
Sarasota Longwood Villas/tivoli 1 $300,000 90
Sarasota Lorraine Park 1 $599,000 141
Sarasota Lorraine Park Rep Of Pt 1 $309,900 114
Sarasota Los Lagos 1 $329,000 72
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 110
Sarasota Lt Ranch Nbrhd 1 3 $682,933 55
Sarasota Lt Ranch Nbrhd One 1 $769,000 48
Sarasota Lt Ranch Neighborhood One 2 $490,000 514
Sarasota Lucaya Country Club Village 1 $115,900 370
Sarasota Luna Bay 2 $636,950 152
