Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 198
Sarasota 0000-not Part Of A 1 $1,395,000 313
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 71
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 42
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 125
Sarasota 1500 State Street 1 $579,000 15
Sarasota 1597 - South Gate 1 $490,000 1
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 56
Sarasota 301 Commerce Center 2 $477,500 123
Sarasota 329 Beach Land Condominium 2 $3,895,000 29
Sarasota 332 Cocoanut 2 $969,000 132
Sarasota 332 Cocoanut Condominium 2 $882,500 57
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 177
Sarasota 3550 - Summer Court Estates 4 $969,293 104
Sarasota 4509 Bee Ridge Road 1 $449,000 98
Sarasota 7 One One Palm 1 $1,595,000 202
Sarasota 7541 - Sunset Towers 1 $849,000 37
Sarasota 7774-crestwood Villas 1 $239,000 443
Sarasota 89 Beach 1 $7,950,000 719
Sarasota Acreage 1 $3,349,600 615
Sarasota Acreage & Unrec 13 $1,509,377 54
Sarasota Admirals Walk 8 $238,713 138
Sarasota Akin Acres 1 $2,200,000 48
Sarasota Akoya 12 $538,069 471
Sarasota Alcove 4 $1,465,248 118
Sarasota Alfred Park 2 $849,500 100
Sarasota Alinari 15 $871,300 114
Sarasota Almeria 1 $285,000 274
Sarasota Aloha Kai 2 $574,500 140
Sarasota Amara On Sarasota Bay 9 $6,090,556 105
Sarasota Amaryllis Park 2 $148,100 183
Sarasota Amberlea 2 1 $600,000 83
Sarasota Anchorage 3 $816,167 82
Sarasota Aqua 3 $6,866,667 217
Sarasota Aqualane Estates 1 $3,500,000 404
Sarasota Aqualane Estates 1st 3 $2,366,667 131
Sarasota Aqualane Estates 2nd 1 $1,200,000 240
Sarasota Aqualane Estates 3rd 1 $1,490,000 140
Sarasota Arbor Lakes A 1 $939,000 55
Sarasota Arbor Lakes B 4 $712,750 63
Sarasota Arbor Lakes On Palmer Ranch 8 $836,838 71
Sarasota Arboreal 1 $319,995 160
Sarasota Arborfield 1 $529,000 47
Sarasota Archibald Resub 1 $5,499,000 72
Sarasota Arielle On Palmer Ranch 7 $367,529 86
Sarasota Arielle/palmer Ranch 1 $345,000 7
Sarasota Arlington Park 6 $1,108,167 57
Sarasota Armstrong Acres 2 $294,450 145
Sarasota Artistry 15 $905,847 113
Sarasota Artistry Sarasota 2 $1,097,000 16
Sarasota Ashley 1 $1,595,000 27
Sarasota Ashton Lakes 01 & 02 3 $250,333 77
Sarasota Ashton Lakes 03 1 $364,900 120
Sarasota Ashton Lakes 08 1 $275,000 48
Sarasota Ashton Lakes 09 1 $349,000 7
Sarasota Ashton Lakes 10 1 $332,000 165
Sarasota Ashton Lakes 8 1 $280,000 29
Sarasota Ashton Manor 1 $595,000 28
Sarasota Ashton Meadows 1 $530,000 8
Sarasota Ashton Pines 1 $445,000 82
Sarasota Ashton Pointe 1 $699,000 16
Sarasota Aspen Woods West 1 $199,000 47
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 96
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 50
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 137
Sarasota Avanti At Waterside 2 $382,500 60
Sarasota Avanti/waterside 4 $452,200 99
Sarasota Avion Of 2 $419,000 35
Sarasota Avion Of / Park East 1 $779,000 468
Sarasota Avista Of Palm-aire 3 $279,567 132
Sarasota Avon Heights 1 $874,900 24
Sarasota Avon Heights 2 5 $716,390 125
Sarasota Avondale Rep 5 $3,218,000 135
Sarasota Bahia Vista Heights 2 $412,450 136
Sarasota Bahia Vista Highlands 2 $497,000 49
Sarasota Ballantrae 2 $474,950 92
Sarasota Ballentine Manor Estates 1 $3,500,000 134
Sarasota Barrington Woods 3 $213,000 103
Sarasota Barton Farms 1 $820,000 196
Sarasota Barton Farms, Laurel Lakes 1 $839,999 26
Sarasota Battle & Turner 1 $2,100,000 391
Sarasota Bay Haven 4 $1,068,750 207
Sarasota Bay Island 14 $7,043,636 83
Sarasota Bay Island Park 1 $1,499,000 69
Sarasota Bay Island Rep 01 1 $8,450,000 428
Sarasota Bay Island Shores 5 $4,343,000 203
Sarasota Bay Landing 2 $432,500 42
Sarasota Bay Lndg 3 $471,300 121
Sarasota Bay Oaks 8 $461,500 195
Sarasota Bay Plaza 7 $1,585,429 102
Sarasota Bay Point 1 $1,175,000 125
Sarasota Bay Point Park 4 $6,573,750 185
Sarasota Bay Point Park 2 2 $6,225,000 349
Sarasota Bay Tree Club 2 $737,000 84
Sarasota Bay View Acres 7 $1,427,000 143
Sarasota Bay View Heights 6 $3,672,167 72
Sarasota Bays Bluff Atps 1 $539,000 84
Sarasota Bayso Sarasota 5 $1,708,800 123
Sarasota Bayso Sarasota Condominium 2 $1,537,000 150
Sarasota Baytown Square 1 $325,000 51
Sarasota Bayview 9 $1,261,444 73
Sarasota Bayview Homes I 1 $559,900 183
Sarasota Baywood Colony 3 $589,667 186
Sarasota Baywood Colony Southwood 4 1 $225,000 19
Sarasota Baywood Colony Southwood Apartments 1 $260,000 152
Sarasota Baywood Colony Westport 2 $2,524,500 226
Sarasota Beach Club At Siesta Key 3 $628,000 101
Sarasota Beach Terrace 1 $690,000 153
Sarasota Beachway 3 $650,000 223
Sarasota Bearded Oaks 1 $350,000 107
Sarasota Bee Ridge Farms 1 $749,000 124
Sarasota Bee Ridge Townsite Rev 1 $230,000 201
Sarasota Beechwood Estates 2 $514,450 132
Sarasota Beekman Estates 2 $436,700 134
Sarasota Beekman Lakes 1 $275,000 169
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 160
Sarasota Bel-air Estates 2 $1,024,750 145
Sarasota Bella Villino 3 $228,667 172
Sarasota Bella Villino 1 3 $206,000 87
Sarasota Bella Villino Ii 3 $180,933 80
Sarasota Bella Villino Iii 6 $257,967 90
Sarasota Bella Villino Iv 7 $183,956 156
Sarasota Bella Villino Vi 4 $207,450 274
Sarasota Bellevue Terrace 2 $534,450 133
Sarasota Bellevue Terrace Rev 6 $462,750 210
Sarasota Beneva Oaks 3 $1,898,000 191
Sarasota Beneva Park 2 $509,950 52
Sarasota Beneva Pines 2 $517,500 102
Sarasota Beneva Ridge 1 $210,000 72
Sarasota Beneva Village 3 $177,966 84
Sarasota Beneva Woods 2 $737,500 99
Sarasota Bent Tree Village 17 $732,688 69
Sarasota Bermuda On Osprey 3 $282,333 82
Sarasota Bermuda Park 2 $209,400 200
Sarasota Bern Creek The Ranches At 3 $2,050,000 101
Sarasota Beverly Terrace 3 $265,400 169
Sarasota Bird Key 31 $4,913,674 143
Sarasota Blossom Brook 4 $1,401,250 122
Sarasota Boatyard The 1 $819,000 105
Sarasota Boca Siesta 1 $700,000 75
Sarasota Bonita Manor 2 $469,950 87
Sarasota Booth Preserve 1 $2,149,000 179
Sarasota Botanica 3 $451,333 67
Sarasota Botanica Parisienne Gardens 2 $524,500 86
Sarasota Boulevard 1 $2,017,000 76
Sarasota Bradford Manor Twnhms 4 $318,750 138
Sarasota Bradford Manor Twnhms Rep 1 $240,000 142
Sarasota Braeburn 3 $298,333 29
Sarasota Brentwood Estates 6 $425,317 22
Sarasota Briarfield 4 $246,600 174
Sarasota Broadmoor Pines 1 $999,000 35
Sarasota Broadway 1 $499,900 188
Sarasota Broadway Court Of Indian Beach 1 $308,900 41
Sarasota Broadway Promenade 9 $450,322 90
Sarasota Brookside 3 $392,667 153
Sarasota Brookside 2 1 $165,000 5
Sarasota Brookside 3 1 $154,000 379
Sarasota Brookside 4 1 $179,500 173
Sarasota Brunks 1 $270,000 130
Sarasota Buccaneer Bay 2 $1,849,895 349
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $432,495 15
Sarasota Bunker Oaks 3 $218,300 45
Sarasota Burns Court Villas 1 $1,499,000 96
Sarasota Burns Realty 2 $2,200,000 166
Sarasota Burns Realty Co 1 $2,595,000 135
Sarasota Burton Lane 1 $840,000 120
Sarasota Callaway Glen 1 $294,500 68
Sarasota Callista Village 2 $460,000 69
Sarasota Callista Vlg 1 $399,000 91
Sarasota Calumet At Centergate 1 2 $293,900 32
Sarasota Captiva Gardens 1 $269,900 7
Sarasota Car Bank 2.0 2 $438,500 40
Sarasota Carlyle At Village Of Palm Aire 1 $489,900 33
Sarasota Carlyle At Villages Of Palm-aire 4 $529,988 83
Sarasota Carolina Estates 1 $595,000 532
Sarasota Carver Park 1 $550,000 130
Sarasota Casa Blanca Villas 4 $626,100 20
Sarasota Casa Del Sol 13 $255,531 116
Sarasota Casa Di Compagni 1 $799,000 91
Sarasota Casa Mar 3 $555,000 79
Sarasota Casa Siesta 1 $330,000 338
Sarasota Casarina 11 $1,518,182 137
Sarasota Cascades At Sarasota 12 $519,808 92
Sarasota Cassia At Skye Ranch 24 $748,040 57
Sarasota Castaway Cove 1 $725,000 76
Sarasota Castel Del Mare 12 $366,642 170
Sarasota Cedar Creek 2 $454,950 86
Sarasota Cedar Grove Of 1st 1 $799,999 6
Sarasota Cedar Hammock 1 $395,000 82
Sarasota Center Gate Estate Vill 4 1 $299,000 14
Sarasota Center Gate Estate Vill 5 1 $259,500 166
Sarasota Center Gate Estates 3 $666,333 47
Sarasota Center Gate Village 1 $279,900 22
Sarasota Center Gate Village 1 1 $315,000 96
Sarasota Center Gate Village 2 1 $275,000 85
Sarasota Center Gate Village 4 2 $284,500 150
Sarasota Center Gate Village 6 1 $395,000 43
Sarasota Center Gate Woods 2 $457,449 51
Sarasota Central Heights 3 $218,300 37
Sarasota Central Park 10 $568,490 100
Sarasota Centre Lake 4 $346,265 124
Sarasota Centre Park Indust 1 $1,950,000 62
Sarasota Chandlers Forde 3 $395,667 96
Sarasota Chandlers Forde : The Meadows 1 $450,000 25
Sarasota Chanteclaire 1 $344,500 45
Sarasota Chaparral 2 $484,000 52
Sarasota Charles L Knight 1 $1,100,000 544
Sarasota Chartley Court 1 $225,000 28
Sarasota Chartwell Green 4 $251,500 80
Sarasota Chateau Village 1 $479,000 15
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 20
Sarasota Chelmsford Close 3 $400,167 190
Sarasota Cherokee Lodge 4 $6,910,000 110
Sarasota Cherokee Park 5 $4,798,800 63
Sarasota Cherokee Park 2 3 $4,065,000 85
Sarasota Citrus Residences 1 $1,025,000 225
Sarasota Citrus Square 2 $517,450 61
Sarasota Cityscape At Courthouse Centre 1 $595,000 12
Sarasota Citywalk 2 $224,500 45
Sarasota Clark Lakes 1 $415,000 99
Sarasota Clark Meadows 1 $289,000 140
Sarasota Club Villas At Palm Aire 1 $324,900 361
Sarasota Clubside At Palm-aire 1 $319,000 184
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 179
Sarasota Cobblestone At Palmer Ranch 1 $549,000 129
Sarasota Cobblestone On Palmer Ranch 2 $587,000 228
Sarasota Cobblestone/palmer Ranch 1 $650,000 13
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 51
Sarasota Cocoanut Bayou 1 $7,500,000 110
Sarasota Cocoanut Heights 1 $480,000 2
Sarasota Coffman Manor 1 $319,900 210
Sarasota Collage On 5th Condominium 1 $1,299,000 306
Sarasota Colonial Oaks 8 $438,561 59
Sarasota Colonial Terrace 3 $780,967 78
Sarasota Colony Groves 1 $554,900 82
Sarasota Condo On The Bay 2 $1,872,500 27
Sarasota Condo On The Bay Tower I 5 $1,353,580 163
Sarasota Condo On The Bay Tower Ii 5 $1,357,200 178
Sarasota Contntls Sea Club 2 P1 1 $412,000 67
Sarasota Copperfield 1 $1,500,000 379
Sarasota Coquille 2 $980,000 149
Sarasota Coral Cove 4 $2,604,999 84
Sarasota Coral Shores 1 $6,500,000 22
Sarasota Cordova Gardens 2 $235,000 120
Sarasota Cordova Gardens I 2 $209,500 102
Sarasota Cordova Gardens Ii 2 $207,250 117
Sarasota Cordova Gardens Iv 1 $210,000 7
Sarasota Coronas Park 2 $2,737,500 292
Sarasota Corwood Park 1 $549,900 14
Sarasota Cottage In The Pines 2 $364,495 35
Sarasota Cottages At Blu Vista 2 $459,900 79
Sarasota Country Club Of Sarasota The 5 $892,000 52
Sarasota Country Creek 3 $1,189,633 201
Sarasota Country Meadows 2 $495,000 211
Sarasota Country Oaks 6 $476,333 52
Sarasota Country Place 3 $837,997 61
Sarasota Country Walk 1 $525,000 320
Sarasota Country Wood Estates 1 $499,900 32
Sarasota Courtyard At Citrus 1 $645,000 334
Sarasota Courtyard Villas 7 $259,986 133
Sarasota Crecelius 1 $374,500 28
Sarasota Crescent Arms 2 $885,000 129
Sarasota Crescent Lakes 1 $299,000 29
Sarasota Crescent Royale 2 $772,750 75
Sarasota Crescent Royale 2 1 $690,000 212
Sarasota Crescent Royale 3 2 $707,498 260
Sarasota Crescent Siesta Key 4 $2,346,250 345
Sarasota Crestline 3 $195,667 91
Sarasota Crestwood Village Of Sara 3 1 $279,500 50
Sarasota Crestwood Villas 1 $239,900 27
Sarasota Crooked Creek 6 $305,083 50
Sarasota Crossings 2 $239,942 86
Sarasota Crystal Lakes 1 $515,000 4
Sarasota Crystal Sands 1 1 $899,000 82
Sarasota Crystal Sands 2 1 $1,350,000 28
Sarasota Day Terminals 1 $450,000 257
Sarasota De Soto Lakes 12 $388,817 110
Sarasota Deer Creek 9 $744,833 103
Sarasota Deer Hammock 1 $2,000,000 33
Sarasota Deer Hollow 3 $362,000 89
Sarasota Deerfield 2 $437,000 21
Sarasota Del Sol Village At Longwood Run 3 $452,967 72
Sarasota Demarcay 4 $3,868,750 205
Sarasota Denham Acres 2 $392,450 84
Sarasota Derringers Resub 1 $1,895,000 103
Sarasota Desota Park 7 $2,209,857 94
Sarasota Desoto Acres 8 $843,500 128
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 35
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 27
Sarasota Desoto Lakes Country Club Colony 5 2 $482,000 18
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 83
Sarasota Desoto Pines 3 $1,012,333 101
Sarasota Desoto Place 2 $134,000 169
Sarasota Desoto Terrace 3 $611,300 52
Sarasota Devonshire Place 3 $653,333 112
Sarasota Disney 1 $419,000 21
Sarasota Dixie Heights 1 $280,000 47
Sarasota Dolphin Bay 3 $1,256,333 302
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 72
Sarasota Dolphin Tower 6 $551,917 141
Sarasota Eagle Chase 2 $315,000 64
Sarasota Eagle Creek Ii 2 $228,700 106
Sarasota Eagle Creek Iv 2 $233,750 37
Sarasota Eagles Point At The Landings 1 1 $625,000 37
Sarasota Eagles Point At The Landings 2 4 $563,500 196
Sarasota Eagles Point At The Landings 4 2 $722,000 121
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 84
Sarasota Eastlake 1 $875,000 76
Sarasota Eastpointe 1 $469,900 137
Sarasota Eastwood 1 $1,000 43
Sarasota Eastwood Oaks 2 $299,495 36
Sarasota Edgemont 1 $810,000 7
Sarasota Edgewater 3 $1,346,333 74
Sarasota El Presidente 1 $954,975 71
Sarasota Elliot M Prop Siesta Key 1 $10,000,000 5
Sarasota Embassy House 3 $861,330 92
Sarasota Embassy Villas 5 $573,780 217
Sarasota Emerald Gardens 1 $505,000 124
Sarasota Emerald Harbor 1 $589,000 34
Sarasota Emerald Landing At Waterside 7 $752,133 160
Sarasota Emerald Lndg/waterside 4 $685,750 30
Sarasota En Pointe 2 $2,495,000 409
Sarasota Enclave At Forest Lakes 1 $499,000 72
Sarasota Enclave At Silver Oak 1 $965,000 5
Sarasota Enclave/frst Lakes 2 $489,450 54
Sarasota Enclave/laurel Park Rep 1 $775,000 91
Sarasota Epoch 1 $8,495,000 174
Sarasota Epsteins 2 $249,500 105
Sarasota Esplanade At Skye Ranch 23 $585,105 88
Sarasota Esplanade By Siesta Key 4 $755,450 170
Sarasota Esplanade On Palmer Ranch 2 $562,500 91
Sarasota Esplanade Palmer 1 $449,900 62
Sarasota Esplanade Palmer Ranch 1 $415,000 83
Sarasota Esplanade/palmer Ranch 1 $836,000 75
Sarasota Esplanade/siesta Key 1 $875,000 133
Sarasota Essex House 6 $782,000 179
Sarasota Ethan Allen 1 $317,498 75
Sarasota Evergreen Park 2 $472,000 141
Sarasota Evolution 6 $4,447,500 149
Sarasota Excelsior Beach To Bay 2 1 $650,000 373
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 60
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 257
Sarasota Excelsior Beach To Bay 5 1 $643,000 342
Sarasota Excelsior Beach To Bay 6 1 $685,000 36
Sarasota Excelsior Beach To Bay 7 1 $749,900 33
Sarasota Fairview 1st 1 $4,295,000 36
Sarasota Fairway Lakes At Palm Aire 1 $390,000 32
Sarasota Fairway Oaks 7 $157,671 103
Sarasota Fairway Six 1 $364,900 387
Sarasota Fairway Woods 4 $352,200 95
Sarasota Fairways & Greens 2 $207,500 266
Sarasota Fairways/bent Tree 2 $629,500 70
Sarasota Fiddlers Creek 1 $615,000 314
Sarasota Field Club Estates 1 $4,295,000 530
Sarasota Fishermens Bay 1 $1,599,900 313
Sarasota Flora Villa 3 $537,633 177
Sarasota Flora-villa 2 $457,000 136
Sarasota Floral Park Homesteads 2 $400,000 108
Sarasota Florence 4 $900,975 152
Sarasota Florence Resub Of Blk 6 1 $469,000 135
Sarasota Floyd & Cameron 5 $2,379,000 24
Sarasota Ford 1 $389,900 189
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 583
Sarasota Forest Hills 2 $324,950 29
Sarasota Forest Lakes 1 $510,000 90
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 28
Sarasota Forest Lakes Country Club Estate 1 $169,000 82
Sarasota Forest Lakes Country Club Estates 1 $899,000 13
Sarasota Forest Lakes Village 1 $199,900 411
Sarasota Forest Lakes Village 1 4 $191,575 92
Sarasota Forest Lakes Village 2 2 $203,500 22
Sarasota Forest Pines 02 2 $209,450 203
Sarasota Forest Pines 07 1 $295,000 15
Sarasota Forest Pines 08 1 $319,900 148
Sarasota Forest Pines 10 1 $325,000 161
Sarasota Forty-three West Ii 1 $275,000 130
Sarasota Founders Club 18 $2,662,439 199
Sarasota Fox Creek Acres 4 $1,364,875 89
Sarasota Foxfire 1 $299,990 227
Sarasota Foxfire West 3 $1,287,867 147
Sarasota Frances Carlton 2 $637,500 69
Sarasota Franklin Field Bus Center 1 $339,900 148
Sarasota Frst Lakes Country Club Estates 2 $532,450 119
Sarasota Fulmer 1 $1,000 76
Sarasota Garden 4 $149,975 86
Sarasota Garden Village 2 $463,950 128
Sarasota Gardens At Bay Street 8 $336,293 101
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 11
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 31
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 54
Sarasota Gardens The 2 $179,500 23
Sarasota Gator Creek 1 $1,575,000 63
Sarasota Gator Creek Estates 2 $1,185,000 209
Sarasota Georgetowne 3 $504,933 27
Sarasota Gibson Bessie P 1 $550,000 22
Sarasota Gillespie Park 2 $1,022,000 93
Sarasota Glen Elyn 1 $320,000 54
Sarasota Glen Oaks Cntry Club Estates 1 $539,000 5
Sarasota Glen Oaks Country Club Estates 2 $544,850 143
Sarasota Glen Oaks Garden 2 $155,000 423
Sarasota Glen Oaks Manor 2 $444,950 105
Sarasota Glen Oaks Manor Homes 2 $382,000 56
Sarasota Glen Oaks Ridge Villas 1 9 $203,867 150
Sarasota Glen Oaks Ridge Villas 2 5 $197,840 97
Sarasota Glen Ridge 1 $399,500 1
Sarasota Glen The 2 $218,000 51
Sarasota Glenbrooke Iii 1 $474,900 16
Sarasota Golden Acres 1 $385,000 8
Sarasota Golden Acres 1st 2 $424,975 7
Sarasota Golden Acres 2nd 2 $289,000 92
Sarasota Golf Estates 1 $415,000 7
Sarasota Golf Pointe At Palm-aire Cc 2 $354,250 118
Sarasota Golfview 2 $499,500 87
Sarasota Gracewater 8 $655,804 123
Sarasota Gracewater At Sarasota 2 $999,745 171
Sarasota Grady Pointe 6 $496,833 112
Sarasota Granada 11 $1,507,545 133
Sarasota Granada Park 1 $1,545,000 167
Sarasota Grand Park 30 $700,537 79
Sarasota Grand Siesta 1 1 $2,590,000 519
Sarasota Grande Oaks Preserve 3 $432,967 173
Sarasota Green Acres 2 $422,000 37
Sarasota Greenbriar Homes 1st 1 $475,000 34
Sarasota Greencroft - The Meadows 1 $275,000 264
Sarasota Greenwich 3 $1,504,917 51
Sarasota Greenwood 1 $469,777 49
Sarasota Greers 3 $302,333 268
Sarasota Greers Homeland 1 $359,000 19
Sarasota Grerrs Homeland Rep 1 $559,900 12
Sarasota Greystone 2 $450,000 77
Sarasota Grosvenor Park 1 $1,775,000 67
Sarasota Grove Lawn Rep 3 $1,961,667 109
Sarasota Grove Park 3 $871,667 356
Sarasota Groves The 1 $550,000 22
Sarasota Gulf & Bay Club 11 $1,247,818 73
Sarasota Gulf & Bay Club Bayside 10 $749,880 90
Sarasota Gulf Gate 13 $510,600 39
Sarasota Gulf Gate East 3 $613,267 30
Sarasota Gulf Gate Garden Homes E 2 $262,500 21
Sarasota Gulf Gate Gardens 4 $188,500 165
Sarasota Gulf Gate Glen 1 $415,000 34
Sarasota Gulf Gate Pines 1 $474,900 357
Sarasota Gulf Gate West 1 $685,000 69
Sarasota Gulf Gate Woods 7 $537,556 115
Sarasota Gulfmead Estates 2 $12,225,000 43
Sarasota Gulfstream Towers 3 $408,300 186
Sarasota Halcyon Siesta Key 1 $6,499,000 121
Sarasota Halls 3 $1,950,000 277
Sarasota Hamilton Club 3 $1,626,667 168
Sarasota Hamlets Grove 4 $504,500 38
Sarasota Hammock Park 1 $385,000 83
Sarasota Hammock Preserve 16 $752,788 125
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 1
Sarasota Hammocks 3 $906,600 115
Sarasota Hammocks Ii 1 $299,000 61
Sarasota Hammocks Ii, Bent Tree 1 $324,000 147
Sarasota Hammocks Iii 1 $298,900 90
Sarasota Hammocks Iii,bent Tree 1 $299,000 305
Sarasota Hammocks Iv 3 $384,000 113
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 187
Sarasota Hampstead Heath 2 $327,000 58
Sarasota Hampton Lakes 2 $1,724,500 151
Sarasota Hampton Terrace At University Place 1 $318,000 37
Sarasota Hamptons 1 $650,000 8
Sarasota Harbor Acres 22 $6,935,214 104
Sarasota Harbor House 1 $1,175,000 85
Sarasota Harbor House South 2 $1,272,500 163
Sarasota Harbor House West 3 $1,010,667 183
Sarasota Harbor Oaks 3 $595,000 87
Sarasota Harbor Towers Y & R 9 $616,878 149
Sarasota Harbor View On Golden Gate Point 2 $2,992,000 322
Sarasota Harbour Towne 2 $825,000 109
Sarasota Harmony 3 $2,283,000 206
Sarasota Harpers Croft 1 $245,000 85
Sarasota Hartland Park 2 $2,700,000 93
Sarasota Hartsdale 2 $1,672,500 102
Sarasota Hawkstone 15 $805,398 146
Sarasota Heather Lakes 1 $450,000 42
Sarasota Heritage Oaks Golf & Country Club 29 $352,193 109
Sarasota Heritage Oaks Veranda 4 1 $234,900 90
Sarasota Heritage Oaks- Veranda 7 1 $249,900 68
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 145
Sarasota Heron Lagoon Lodges 7 $1,869,714 255
Sarasota Heron Landing 2 $987,500 21
Sarasota Heron Lndg 1 $825,000 58
Sarasota Heronmere 3 $235,000 162
Sarasota Heronmere 1 1 $239,000 118
Sarasota Heronmere Ii 6 $270,633 81
Sarasota Hibiscus Park 1 1 $895,000 13
Sarasota Hibiscus Park 2 2 $1,837,000 128
Sarasota Hidden Creek 1 $360,000 19
Sarasota Hidden Crk 4 $586,750 81
Sarasota Hidden Forest 1 $1,250,000 44
Sarasota Hidden Harbor 8 $5,705,625 193
Sarasota Hidden Hollow 2 $182,495 143
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 65
Sarasota Hidden Lake Village 8 $133,475 49
Sarasota Hidden Lake Vlg 1 $147,900 51
Sarasota Hidden Oaks Estates 3 $1,232,333 151
Sarasota Hidden Oaks North 1 $832,000 70
Sarasota Hidden River 4 $1,108,475 124
Sarasota Hidden River Rep 1 $819,000 135
Sarasota High Point Circle 3 $1,317,667 178
Sarasota Highland Crest 2 1 $299,900 68
Sarasota Highland Crest 2 # 498 1 $449,999 372
Sarasota Highland Park 1 $294,500 1494
Sarasota Highland Park 2 1 $1,199,000 141
Sarasota Highland Pines 2 $660,000 59
Sarasota Hillcrest 2nd 1 $40,000 24
Sarasota Hillcrest 3rd 1 $339,000 203
Sarasota Hillcrest Park 1 $330,000 192
Sarasota Holiday Harbor 1 $2,290,000 8
Sarasota Hollywood Gardens 3 $135,000 54
Sarasota Homecroft 2 $1,295,000 613
Sarasota Homelands Dev Corp 1 $512,000 2
Sarasota Horizons West 9 $1,341,444 64
Sarasota House Sun 3 $941,000 124
Sarasota Howard Court 2 $749,000 253
Sarasota Hudson Bayou 4 $2,248,750 55
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 47
Sarasota Hudson Crossing 1 $2,500,000 27
Sarasota Hudson Harbour 1 $625,000 128
Sarasota Hudson Landings 3 $1,031,667 140
Sarasota Hudson Oaks 1 $469,000 98
Sarasota Hudson Park 7 $911,714 77
Sarasota Humphreys 2 $277,500 108
Sarasota Hunters Grove 1 $485,000 78
Sarasota Hunters Walk - Hamlets 2 $247,450 138
Sarasota Huntington Pointe 3 $606,333 118
Sarasota Huntingwood 4 $280,750 177
Sarasota Hyde Park Terrace 3 $666,300 141
Sarasota Imperial Place 3 $231,600 210
Sarasota Indian Beach 4 $3,386,250 67
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 231
Sarasota Indian Beach Court Rev 03 1 $5,500,000 342
Sarasota Indian Beach Estates 1 $615,000 68
Sarasota Indian Beach Highlands 1 $575,000 257
Sarasota Indian Beach Map Of 12 $5,100,583 213
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 175
Sarasota Indian Shores 1 $2,050,000 77
Sarasota Inlet 1 $475,000 100
Sarasota International Trade Bldg Sarasota 1 $550,000 300
Sarasota Inwood Park 2 $1,600,000 453
Sarasota Inwood Park First 5 $979,000 57
Sarasota Island House 4 $1,303,475 192
Sarasota Island Reach 1 $370,000 135
Sarasota Island Reef 11 1 $550,000 131
Sarasota Island Reef I 1 $1,300,000 79
Sarasota Island Reef Ii 5 $610,000 197
Sarasota Isles Of Sarasota 15 $460,440 77
Sarasota Jackson Highlands 2 $477,500 220
Sarasota Jamaica Royale 5 $598,200 154
Sarasota Jamaica Royale Elev 1 $1,000,000 5
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 135
Sarasota Jefferson Club 3 $142,967 181
Sarasota Jefferson Pines 2 $274,750 116
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 181
Sarasota Johnson Estates 7 $2,567,571 170
Sarasota Kallas 1 $549,500 13
Sarasota Kanaya 2 $1,547,000 67
Sarasota Kensington Park 14 $356,950 42
Sarasota Kensington Woods 1 $350,000 69
Sarasota Kentwood Estates 1 $4,700,000 398
Sarasota Key Point Village 1 $375,000 37
Sarasota Key Tower South 6 $1,158,167 141
Sarasota Kingsmere 1 $297,000 29
Sarasota Kingston Arms 2 $519,950 84
