Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 278 $2,041,419 244
Anna Maria Elementary 1 $549,000 34
Ashton Elementary 174 $351,049 153
Barbara A. Harvey Elementary 2 $122,500 109
Bay Haven Sch Of Basics Plus Elementary 10 $468,600 241
Bayshore Elementary 3 $1,569,300 105
Braden River Elementary 1 $609,000 86
Brentwood Elementary 53 $357,613 82
Emma E. Booker Elementary 139 $673,028 128
Florine J. Abel Elementary 34 $798,841 102
Fruitville Elementary 32 $600,178 107
Garden Elementary 2 $287,000 72
Gocio Elementary 166 $259,529 226
Gulf Gate Elementary 216 $395,741 168
K-8 At Clark And Lorriane 57 $772,633 96
Kinnan Elementary 77 $426,009 163
Lakeview Elementary 142 $712,372 110
Laurel Nokomis Elementary 88 $427,226 413
Manatee Elementary School-mn 1 $320,000 23
Phillippi Shores Elementary 494 $1,635,158 330
Pine View School 34 $404,239 152
Robert E Willis Elementary 23 $395,965 160
Robert H. Prine Elementary 1 $217,000 213
Southside Elementary 297 $2,194,157 162
Tara Elementary 1 $0 2598
Tatum Ridge Elementary 184 $928,456 98
Taylor Ranch Elementary 1 $299,000 134
Tuttle Elementary 58 $224,781 145
Wilkinson Elementary 100 $369,302 144

Login to My Homefinder