Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0500201; Crosscreek 1 $775,000 3
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 109
Parrish Aberdeen 3 $385,467 252
Parrish Acreage 10 $3,550,955 178
Parrish Acreage & Unrec 1 $599,000 35
Parrish Ancient Oaks 6 $522,982 183
Parrish Aviary At Rutland Ranch 25 $418,968 88
Parrish Beck Estates 1 $379,000 1
Parrish Bella Lago 43 $379,985 92
Parrish Broadleaf 14 $328,819 144
Parrish Brookridge At River Wilderness 1 $420,000 16
Parrish Canoe Creek 19 $483,428 93
Parrish Canoe Creek Iv 1 $774,990 92
Parrish Canoe Crk 1 $387,900 5
Parrish Chelsea Oaks 6 $428,883 79
Parrish Copperstone 15 $424,820 56
Parrish Cove At Twin Rivers 3 $468,333 247
Parrish Creek's Edge At Twin Rivers 3 $729,999 92
Parrish Creeks Edge At Twin 1 $598,999 71
Parrish Creeks Edge At Twin Rivers 6 $668,499 155
Parrish Creekside Oaks 1 $487,500 128
Parrish Creekside Preserve Ii 1 $429,900 309
Parrish Cross Creek 6 $548,162 70
Parrish Crosscreek 9 $541,322 64
Parrish Crosswind Point 14 $388,738 95
Parrish Crosswind Ranch 53 $498,578 148
Parrish Cypress Glen At River Wilderness 2 $434,900 73
Parrish Deer Park 11 $345,425 72
Parrish Del Webb At Bayview 16 $530,236 74
Parrish Del Webb Sunchase 18 $463,617 86
Parrish Estates At Rivers Edge 8 $449,144 227
Parrish Firethorn 19 $438,568 147
Parrish Forest Creek 3 $303,233 22
Parrish Forest Creek Fennemore Way 3 $509,667 68
Parrish Foxbrook 4 $952,350 151
Parrish Gamble Creek Estates 1 $749,000 44
Parrish Gold Star Ranches 2 $597,500 91
Parrish Grand Oak Preserve Fka The Ponds 2 $504,000 75
Parrish Harrison Ranch 21 $436,010 66
Parrish Herrera 1 $899,000 162
Parrish Isles At Bayview 9 $459,533 123
Parrish John Parrish 1 $1,000,000 288
Parrish Kingsfield 8 $401,600 64
Parrish Kingsfield Lakes 5 $411,600 89
Parrish Lakeside Preserve 4 $492,225 123
Parrish Legacy Preserve 42 $394,542 102
Parrish Lexington 11 $358,482 107
Parrish Lexington V, V1, & Vii 1 $229,900 22
Parrish Lot 286, Crosswind Point 1 $450,000 2
Parrish Lot 447, Crosswind Point 1 $769,900 1
Parrish Manatee River Farms 1 $700,000 185
Parrish Mckinley Oaks 1 $749,900 166
Parrish Morgans Glen 6 $536,648 131
Parrish Morgans Glen Twnhms 3 $274,167 61
Parrish None 3 $1,233,333 192
Parrish North River Ranch 70 $517,967 94
Parrish North River Ranch- Riverfield 1 $479,990 246
Parrish Oakfield Lakes 51 $350,167 106
Parrish Oakfield Trails 88 $445,753 122
Parrish Oakfield Trails West 7 $575,796 162
Parrish Parkwood Lakes 2 $572,500 41
Parrish Parrish Lks 2 $363,500 74
Parrish Parrish Woods 1 $469,900 92
Parrish Prosperity Lakes 8 $350,738 81
Parrish Prosperity Lakes - Active Adult 10 $439,981 265
Parrish Prosperity Lakes, 1 $349,000 78
Parrish Prosperity Lks 2 $299,950 78
Parrish Prosperity Lks Pjh Ii 1 $295,000 49
Parrish Reserve At Twin Rivers 3 $981,633 71
Parrish River Plantation 9 $501,355 99
Parrish River Preserve Estates 6 $926,441 188
Parrish River Wilderness 36 $1,067,736 112
Parrish River Woods 5 $557,760 80
Parrish Rivers Bend 1 $275,000 73
Parrish Rivers Reach 13 $560,231 64
Parrish Riversong 6 $523,040 103
Parrish Rye Crossing 28 $381,463 114
Parrish Rye Manor At Legacy Preserve 6 $519,166 71
Parrish Rye Ranch 27 $476,326 83
Parrish Rye Ranch® 1 $492,660 40
Parrish Salt Meadows 23 $347,738 83
Parrish Saltmdws 3 $508,333 78
Parrish Saltmdws-ph Ia 1 $390,000 25
Parrish Saltmdwsph Ia 1 $360,000 51
Parrish Sawgrass Lakes 5 $385,780 67
Parrish Seaire 83 $510,033 99
Parrish Seaire - Parrish Lakes 19 $699,268 116
Parrish Seaire Townhomes 1 $266,000 163
Parrish Silverleaf 14 $431,243 107
Parrish Southern Oaks 4 $382,500 164
Parrish Star Farms 1 $608,990 113
Parrish Summerwoods 16 $359,231 175
Parrish The Towns At Firethorn 4 $269,999 137
Parrish Timberly 1 $299,900 72
Parrish Twin Rivers 16 $693,569 147
Parrish Unincorporated Manatee County 1 $1,000,000 3
Parrish Village Square Land Condo 1 $1,150,000 138
Parrish Wellons Ranch Estates 1 $340,000 46
Parrish Willow Bend 13 $461,131 74
Parrish Windwater 14 $489,482 128
Parrish Woodland Preserve 10 $532,672 59

Login to My Homefinder