Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 222
Englewood 0616 - Manasota-by-the-sea 1 $569,000 184
Englewood A B Dixon 1 $242,000 45
Englewood Acreage & Unrec 3 $2,533,333 232
Englewood Admiralty Villas 1 $525,000 150
Englewood Alameda Isles 8 $164,450 237
Englewood Alston Haste 1 $325,000 68
Englewood Arlington Cove 1 $334,900 13
Englewood Artist Acres 2 $521,000 281
Englewood Bartlett 2 $304,950 80
Englewood Bay Harbor Estate 1 $490,000 31
Englewood Bay Heights 2 $337,000 118
Englewood Bay View Manor 3 $519,933 70
Englewood Bay Vista Blvd 11 $255,577 211
Englewood Bay Vista Estates 1 $623,700 10
Englewood Beachwalk By Manasota Key 20 $720,045 73
Englewood Boca Royale 19 $751,395 133
Englewood Boca Royale East 5 $549,990 36
Englewood Breezewood Manor 2 $237,500 403
Englewood Brightstar Indust 1 $429,000 75
Englewood Brook To Bay 4 $74,475 126
Englewood Brucewood Bayou 1 $1,100,000 80
Englewood Cape Haze Marina Village 1 $749,900 30
Englewood Carrolland 1 $699,000 16
Englewood Casa De Meadows 2 $507,500 159
Englewood Chadwick 1 $1,250,000 258
Englewood Chadwick Re 3 $2,933,332 86
Englewood Chadwick Resub 2 $1,128,000 218
Englewood Chadwicks 1 $3,199,999 90
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 226
Englewood Clintwood Acres 3 $262,933 191
Englewood Coco Bay 3 $389,967 81
Englewood Deer Creek Cove 1 $485,000 128
Englewood Deer Creek Estates 1 $459,000 95
Englewood Deer-creek Park 2 $222,000 69
Englewood E Of Placida Road 1 $699,000 216
Englewood E.a. Stanley Lampp's 1 $299,000 575
Englewood Eagle Preserve Estates 8 $1,041,488 327
Englewood Eagle Preserves Estates 1 $345,000 124
Englewood Edgewater Center 5 $121,105 346
Englewood Englewood 1 $3,850,000 19
Englewood Englewood Beach Condo Villa 1 $354,900 107
Englewood Englewood Beach Condo Villa 44 1 $373,000 21
Englewood Englewood Beach Condo Villa 69 1 $450,000 5
Englewood Englewood Beach Place 2 $592,500 252
Englewood Englewood East 2 $187,450 55
Englewood Englewood Farm Acres 2 $2,162,500 153
Englewood Englewood Gardens 17 $1,211,082 175
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 331
Englewood Englewood Gardens A Port 1 $450,000 74
Englewood Englewood Golf Villas 01 1 $379,900 11
Englewood Englewood Golf Villas 06 1 $315,000 5
Englewood Englewood Golf Villas 11 1 $360,000 37
Englewood Englewood Heights 2 $269,900 88
Englewood Englewood Isles 9 $524,863 113
Englewood Englewood Of 4 $243,725 232
Englewood Englewood Park 1 $415,000 200
Englewood Englewood Park Amd Of 2 $394,900 142
Englewood Englewood Plat Of 1 $80,000 1237
Englewood Englewood Shores 12 $1,683,325 174
Englewood Esplanade At Wellen Park 24 $529,885 146
Englewood Fiddlers Green 2 $131,450 89
Englewood Fiddlers Green 02 18 $141,051 212
Englewood Fiddlers Green Ii Condo 1 $125,000 97
Englewood Florida Tropical Homesites & Little Farms 1 $434,700 16
Englewood Forest Park 5 $232,920 84
Englewood Forest Park Condo 2 $174,800 28
Englewood Forest Park Condominium 1 $210,000 11
Englewood Forest William Blake Estate 1 $845,000 95
Englewood Foxwood 12 $220,808 82
Englewood Ft 1 $97,300 461
Englewood Galleons Reach Corr 3 $3,831,667 176
Englewood Gasparilla 1 $224,900 66
Englewood Gasparilla Pines 5 $563,140 455
Englewood Golden Tee 2 $149,950 48
Englewood Goulds 1 $395,000 38
Englewood Grand Preserve On Lemon Bay 1 $619,000 17
Englewood Grande Preserve Lemon Bay 1 $534,777 104
Englewood Grande Preserve On Lemon Bay P 1 $725,777 186
Englewood Grove City 16 $562,319 214
Englewood Grove City Cove 1 $899,000 39
Englewood Grove City Cove Park Area 01 1 $250,000 130
Englewood Grove City Land Co 1 $359,000 1570
Englewood Grove City Land Co. 3 $1,449,000 81
Englewood Grove City Land Companys 2 $1,174,500 857
Englewood Grove City Shores 7 $801,271 210
Englewood Grove City Shores E 07 1 $2,649,000 17
Englewood Grove City Terrace 1 $450,000 72
Englewood Grove City/gulf 1 $1,100,000 97
Englewood Groveland 2 $107,950 240
Englewood Groveland Beg At Nw Cor 1 $700,000 431
Englewood Gulf Aire 1 $399,900 207
Englewood Gulf Aire 1st 1 $325,000 287
Englewood Gulf Coast Groves 1 $369,900 10
Englewood Gulf Park 1 $999,300 79
Englewood Gulf Wind 2 $299,500 12
Englewood Gulfridge 2nd 1 $4,300,000 171
Englewood Gulfside 1 $775,000 573
Englewood Gulfwind 1 $34,900 91
Englewood Gulfwind Villas 2 $236,950 200
Englewood Hammocks At Cape Haze 1 $550,000 158
Englewood Hammocks Preserve 2 $422,000 358
Englewood Hammocks-preserve 2 $309,500 39
Englewood Hammocks-villas 7 $365,131 93
Englewood Harris 03 1 $325,000 51
Englewood Harter 1 $699,999 163
Englewood Heasley Thomas E 2 $542,500 20
Englewood Heritage Creek 1 $350,000 172
Englewood Hidden Waters 2 $189,500 291
Englewood High Point Estate Iii 1 $165,000 124
Englewood Highland Pines 1 $649,999 86
Englewood Hol Mob Estate 2nd 3 $121,633 196
Englewood Hol Mob Estate 3rd 2 $144,325 444
Englewood Hol Mob Estates 1st 3 $132,967 491
Englewood Hol Mob Estates 2nd 3 $162,800 129
Englewood Hol Mob Estates 3rd 10 $125,160 297
Englewood Holiday Condo 2 $290,000 155
Englewood Holiday Mob Estate 3 $54,667 440
Englewood Holiday Mob Estate 3rd 1 $214,900 82
Englewood Holiday Mob Estates 1 $23,650 296
Englewood Holiday Mob Estates 1st 1 $139,900 555
Englewood Holiday Mob Estates 2nd 9 $88,444 495
Englewood Holiday Mob Estates 3rd 5 $127,480 428
Englewood Holiday Mobile Estate 1st 2 $163,500 69
Englewood Holiday Mobile Estates 1st 1 $130,000 170
Englewood Holiday Mobile Estates 2nd 1 $16,500 45
Englewood Holiday Mobile Estates 3rd 1 $279,000 548
Englewood Holiday Shores 1 $799,000 120
Englewood Holiday Travel Park Englewood 11 $99,464 143
Englewood Horton Estates The 2 $159,450 80
Englewood Interstate Indust Park 1 $899,990 180
Englewood Island Lakes At Coco 1 $447,607 3
Englewood Island Lakes At Coco Bay 1 $388,999 3
Englewood Island Lks/coco Bay 1 $309,597 4
Englewood Krystal Key 1 $1,125,000 5
Englewood Lacoquina Beach Bldg D 1 $599,000 128
Englewood Lammps 1st 1 $445,000 198
Englewood Lampps 3 $943,267 417
Englewood Lamps 1 $283,500 42
Englewood Lemon Bay Breezes 2 $254,950 14
Englewood Lemon Bay Estates 2 $1,675,000 331
Englewood Lemon Bay Isles 15 $161,540 234
Englewood Lemon Bay Isles 1st 2 $233,400 216
Englewood Lemon Bay Park 1 $499,876 17
Englewood Lemon Bay Sunset 1 $959,000 184
Englewood Lenneholme 1 $1,300,000 23
Englewood Live Oak Landings 1 $459,900 107
Englewood Longlake Estates 1 $374,900 119
Englewood Manasota Acres 2 $1,442,500 100
Englewood Manasota Beach Gardens 1 $215,000 59
Englewood Manasota Beach Grds Iii 2 $184,950 181
Englewood Manasota Gardens 3 $419,667 182
Englewood Manasota Gardens 1st 2 $305,000 244
Englewood Manasota Key 6 $2,549,583 230
Englewood Manasota Land & Timber Co 2 $1,800,000 41
Englewood Manasota Land And Timber Company 1 $1,600,000 1092
Englewood Manasota Shores 1 $395,000 641
Englewood Marina Isles 1 $249,900 10
Englewood Mariner Village 1 $599,000 411
Englewood Mariners Lndg A 6 $395,817 341
Englewood May Terrace 4 $216,625 190
Englewood Mccall Lake 1 $825,000 80
Englewood Mel-o-de Lane 1 $39,000 131
Englewood Mobile Gardens 1st 2 $159,450 150
Englewood Morris Indust Park 2 $497,500 70
Englewood N Englewood 1 $1,999,900 505
Englewood N Englewood Rep 1 $364,999 104
Englewood North Manasota Key 2 $3,720,000 133
Englewood Oak Forest 2 $307,000 64
Englewood Oak Grove 5 $97,760 140
Englewood Overbrook Gardens 4 $373,500 86
Englewood Oxford Manor 2 $789,000 125
Englewood Oxford Manor 3rd 2 $296,200 299
Englewood Oyster Creek 7 $363,127 190
Englewood Oyster Creek Mhp 2 $102,400 116
Englewood Palm Grove In Englewood 1 $200,000 467
Englewood Palm Lake At Coco Bay 1 $270,000 158
Englewood Palm Lk/coco Bay 4 $541,212 149
Englewood Palm Manor 5 $186,460 90
Englewood Palm Point 4 $1,103,250 273
Englewood Palm View 1 $97,999 13
Englewood Palms/manasota Key Condo 1 $849,900 431
Englewood Park Forest 9 $417,989 226
Englewood Park Pointe Mob Hme Vlge 4 $116,475 214
Englewood Parkhurst 1 $89,000 730
Englewood Pelican Landing Bldg A 1 $589,900 6
Englewood Pelican Shores 3 $1,247,667 150
Englewood Perrone 1 $220,000 195
Englewood Peyton Place 1 $208,000 442
Englewood Pine Cove 7 $1,033,400 136
Englewood Pine Cove Boat 1 $70,000 136
Englewood Pine Glen West 1 $439,900 101
Englewood Pine Haven 1 $299,998 19
Englewood Pine Hollow 2 $194,950 75
Englewood Pine Lake 7 $167,100 266
Englewood Pine Lake Dev 1 $390,300 356
Englewood Pine Manor 1 $899,000 76
Englewood Pineland 4 $259,250 497
Englewood Pines At Sandalhaven 2 $184,700 57
Englewood Pines/sandalhaven 1 $216,000 61
Englewood Pinetree 1 $60,000 198
Englewood Plat/englewood 1 $284,900 101
Englewood Point Pines 3 $990,333 71
Englewood Polynesian Village 11 $131,000 119
Englewood Port Charlotte 224 $163,833 235
Englewood Port Charlotte Plaza 1 $900,000 82
Englewood Prospect Park 2 $942,500 123
Englewood Quails Run I 11 $117,381 166
Englewood Redfish Key Villas Condo 1 $599,900 16
Englewood River Edge 02 3 $232,933 54
Englewood Riverview Mobile Estates 1 $148,500 230
Englewood Rock Creek Park 3 $361,667 212
Englewood Rock Creek Park 2nd 2 $302,500 176
Englewood Rock Creek Park 3rd 1 $439,000 9
Englewood Rocky Creek Gardens 1 $225,000 216
Englewood Rubylee 3 $254,083 91
Englewood S J Chadwicks 1 $2,500,000 532
Englewood Sanctuary At Golden Tee 1 $299,900 87
Englewood Sandalhaven 1 $169,900 269
Englewood Sandalhaven Estates 2 $144,500 176
Englewood Sandalwood 1 $749,900 2
Englewood Sandpiper Key Bldg 01 1 $495,000 66
Englewood Sandpiper Key Bldg 03 2 $357,000 104
Englewood Sandpiper Key Bldg 04 3 $451,600 65
Englewood Sandpiper Key Bldg 08 2 $479,500 46
Englewood Scotts Junglewood Bch Club 1 $695,000 19
Englewood Shamrock Shores 4 $233,175 283
Englewood Shamrock Shores 1st 4 $422,500 830
Englewood Shores At Stillwater 7 $420,990 209
Englewood Shulmans Comm Park 1 $3,400,000 148
Englewood South Wind Harbor 1 $825,000 284
Englewood Spinnaker Bay 1 $626,900 181
Englewood Stillwater 4 $500,700 93
Englewood Stump Pass Condo 1 $169,900 193
Englewood Sunset Bay 3 $999,667 656
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 2
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,049,900 125
Englewood Tangerine Woods 2 $218,000 162
Englewood The Glens Of Park Forest 1 $279,900 190
Englewood Tiki 3 $369,733 51
Englewood Treloar 1 $849,000 332
Englewood Tuckers Bay 1 $629,000 88
Englewood Tudor Circle 01 1 $225,000 3
Englewood Tyler & Darling 3 $599,000 73
Englewood Village At Oyster Creek 1 $435,000 97
Englewood Village At Wildflower 1 $138,900 535
Englewood Village At Wildflower Cc 2 $149,000 22
Englewood Walden 1 $394,500 579
Englewood Whispering Pines 2 $197,000 93
Englewood Wildflower 2 $129,250 169
Englewood Woodbridge 1 $820,000 45
Englewood Worth Ave Comm Park 1 $169,900 697

Login to My Homefinder