Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Alford & Vowells 2 $527,500 291
Ellenton Bougainvillea Place 3 $404,600 40
Ellenton Breakwater 2 $449,500 91
Ellenton Colony Cove 1 $99,000 9
Ellenton Covered Bridge Estates 13 $421,277 110
Ellenton Ellenton Real Estate Co 2nd 1 $370,000 84
Ellenton Gamble Plantation Shores 1 $2,199,000 128
Ellenton Highland Shores 1 $799,000 142
Ellenton Highland Shores Fourth 1 $200,000 25
Ellenton Highland Shores Third 2 $1,449,950 37
Ellenton Ibis Isle 1 $795,000 0
Ellenton Leffingwells 1 $470,000 122
Ellenton Manalee 3 $495,333 193
Ellenton Manalee First 1 $400,000 56
Ellenton Manatee Moorings Condo 1 $284,000 122
Ellenton Marwood 1 $450,000 204
Ellenton North River Estates 4 $226,000 39
Ellenton Oak Creek 2 $650,350 3
Ellenton Oakleaf Hammock 7 $580,543 114
Ellenton Oakley Place 2 $397,950 249
Ellenton Patten Homestead 1 $239,900 87
Ellenton Plantation Bay 1 $324,000 81
Ellenton Ridgewood Meadows 6 $193,883 161
Ellenton Ridgewood Oaks 9 $226,389 148
Ellenton River Place 2 $302,450 91
Ellenton South Oak 1 $295,000 44
Ellenton Terra Siesta Mobile Home Park Co-op 15 $134,207 123
Ellenton Tidevue De Soto Community 2 $139,500 328
Ellenton Tidevue Estates 9 $177,110 183
Ellenton Tidevue Estates First 11 $133,209 160
Ellenton Tidevue/de Soto Community 7 $150,114 135
Ellenton Town/ellentown 1 $1,999,500 224
Ellenton Tropical Harbor 1 $579,500 118

Login to My Homefinder