Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $825,000 51
Bradenton 1767901; Moss Creek 1 $489,000 65
Bradenton 3185 Legends Bay 1 $400,000 40
Bradenton 4556; Reagan Landing --- Prelim 9 $547,431 92
Bradenton A J Adams 1 $510,000 27
Bradenton Academy Park 2 $1,050,000 138
Bradenton Academy Resort Lodge 2 $283,000 31
Bradenton Acreage 23 $1,813,242 389
Bradenton Acreage & Unrec 3 $5,015,000 337
Bradenton Adams Annex Resurvey 3 $1,116,667 69
Bradenton Alcona Estates 1 $379,900 117
Bradenton Aldrich Park 1 $350,000 1
Bradenton Alfred Tallant 1 $545,000 135
Bradenton Alfred Tallant Plat 2 $1,099,000 311
Bradenton Aloise Park 2 $539,000 73
Bradenton Amberly 3 $369,967 85
Bradenton Aqua Lagoon 6 $1,349,165 117
Bradenton Aqua Lagoon Townhomes 1 $799,990 6
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 5
Bradenton Arbor Grande 6 $562,167 57
Bradenton Arbor Oaks 1 $549,000 67
Bradenton Arbor Reserve 4 $712,500 46
Bradenton Ashley Trace At University Place 2 $606,700 172
Bradenton Aurora 6 $364,542 41
Bradenton Avalon Woods 7 $356,243 58
Bradenton Avaunce 2 $510,000 34
Bradenton Avondale 2 $315,450 49
Bradenton Azalea Park Northwest 4 $692,975 70
Bradenton Azario Esplanade 56 $787,623 90
Bradenton Bacciano Ii At Esplanade Lakewood Ranch 1 $370,000 602
Bradenton Bacciano Ii At Esplanade Lwr 1 $375,000 84
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 26
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 2 $377,500 317
Bradenton Bacciano Iv At Esplanade Lwr 1 $359,000 33
Bradenton Balli Acres 1 $835,000 54
Bradenton Barrington Ridge 1 $544,900 124
Bradenton Battersby 2 $404,500 89
Bradenton Bay Beach 3 $2,976,300 194
Bradenton Bay Beach Continued 2 $886,500 113
Bradenton Bay Hollow 4 $406,225 176
Bradenton Bay Lake Estates 7 $501,471 141
Bradenton Bay Pointe At Cortez 4 $165,975 55
Bradenton Bay Pt At Cortez 1 $175,000 37
Bradenton Bay View Park 1 $635,000 90
Bradenton Bay View Shores 1 $919,000 279
Bradenton Bay Way Park Rev 1 $499,900 8
Bradenton Bayou Harbor 3 $928,333 90
Bradenton Bayou Vista 1 $379,900 76
Bradenton Bayshore 1 $130,000 57
Bradenton Bayshore Condo 1 $70,000 184
Bradenton Bayshore Gardens 37 $331,461 151
Bradenton Bayshore Ii 15 $102,247 150
Bradenton Bayshore On The Lake 48 $120,168 138
Bradenton Bayshore On The Lake Condo 2 $131,950 106
Bradenton Bayshore Village Condo I 1 $155,000 73
Bradenton Bayshore Village I 2 $202,250 51
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 2 $574,500 285
Bradenton Bayview Grove 1 $339,000 112
Bradenton Baywood West 1 $1,095,000 272
Bradenton Bear 2 Acres 1 $116,109 92
Bradenton Bears 1 $305,000 44
Bradenton Beau Vue Estates 1 $214,900 2
Bradenton Belair 2 $424,950 50
Bradenton Belair Bayou 2 $1,037,000 47
Bradenton Bella Sole @ Riverdale 1 $1,375,000 57
Bradenton Bella Sole At Riverdale 1 $1,295,000 9
Bradenton Belle Chase 1 $275,000 69
Bradenton Belle Mead 3 $960,000 315
Bradenton Belleview 3 $397,967 104
Bradenton Betts & Clark 1 $489,000 29
Bradenton Beverly Heights 1 $425,000 29
Bradenton Bidwell Heights 1 $309,900 92
Bradenton Biltmore Court 2 $272,450 23
Bradenton Biltmore Gardens 1 $465,000 105
Bradenton Bollettieri Resort Villas 1 $499,000 215
Bradenton Bollettieri Resort Villas Iii 1 $549,000 42
Bradenton Bollettieri Resort Villas Iv 1 $469,000 182
Bradenton Bollettieri Resort Villas Ix 2 $427,000 172
Bradenton Bollettieri Resort Villas V 1 $775,000 225
Bradenton Bollettieri Resort Villas Vi 2 $462,000 422
Bradenton Bollettieri Resort Villas Vii 1 $465,000 84
Bradenton Bollettieri Resort Villas Viii 1 $640,000 78
Bradenton Bollettieri Resort Villas X 1 $725,000 89
Bradenton Bollettieri Resort Villas Xi 2 $965,000 208
Bradenton Bollettieri Resort Villas Xii 2 $1,087,000 251
Bradenton Bonaire Bayou 1 $725,000 173
Bradenton Bonnie Lynn Estates 2 $699,950 22
Bradenton Bra-win Palms 1 $525,000 29
Bradenton Braden Castle Park 7 $191,529 223
Bradenton Braden Crossings 4 $429,975 72
Bradenton Braden Manor 1 $290,000 18
Bradenton Braden Oaks 2 $997,000 43
Bradenton Braden Pines 1 $479,900 90
Bradenton Braden Pointe 20 $305,040 69
Bradenton Braden River Lakes 5 $384,259 49
Bradenton Braden River Oaks 1 $365,000 22
Bradenton Braden Woods 4 $718,500 173
Bradenton Bradencottages 1 $229,500 154
Bradenton Bradenton Country Club 1 $990,000 210
Bradenton Bradenton Country Club To 64 1 $2,195,000 174
Bradenton Bradenton Tropical Palms Co-op 11 $110,000 133
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 64
Bradenton Bradley Shores 1 $4,799,000 2
Bradenton Briarwood 5 $408,800 73
Bradenton Bridgewater 2 $727,000 168
Bradenton Buckeye Manor 2 $537,450 23
Bradenton Burgundy 18 $94,728 94
Bradenton C H Davis River Front Resubdivided 2 $209,500 208
Bradenton Calusa 1 $369,999 26
Bradenton Calusa National 4 $758,271 21
Bradenton Cambridge Village 7 $261,843 102
Bradenton Cambridge Village West 1 $364,900 11
Bradenton Cambridge Village West Condo 1 $284,900 40
Bradenton Candlewood 2 $474,450 35
Bradenton Cape Town Village 3 $477,967 216
Bradenton Cape Vista First 2 $446,000 42
Bradenton Carolina Landings 1 $247,500 22
Bradenton Carolina Landings At University Place 1 $279,999 65
Bradenton Carolina Landings At University Place A 2 $235,000 138
Bradenton Carolina Landings At University Place C 3 $257,967 72
Bradenton Carriage Run At University Place 1 $575,000 51
Bradenton Cartagena 1 $249,000 369
Bradenton Casa Del Sol 2nd 1 $289,999 267
Bradenton Casa Del Sol Fifth 2 $449,500 18
Bradenton Casa Del Sol Fourth 1 $309,900 91
Bradenton Casa Loma Mobilehome 6 $133,500 159
Bradenton Casa Oneco Mobilehome 2 $188,500 37
Bradenton Casco Dorado 4 $247,000 171
Bradenton Casco Dorado Condominium 1 $275,000 134
Bradenton Catalina 3 $487,967 42
Bradenton Cedar Hollow At Tara 3 $267,833 276
Bradenton Center Park 1 $425,000 56
Bradenton Central Park 21 $591,600 67
Bradenton Charleston Pointe 1 $850,000 11
Bradenton Chateau Village Co-op 16 $129,017 175
Bradenton Circle C 1 $5,250,000 964
Bradenton Citrus Grove Estates Co-op 1 $59,900 169
Bradenton City Homes At Cypress Walk 2 $199,900 33
Bradenton Clear View Manor 1 $329,900 11
Bradenton Clubside At Country Club East 2 $632,000 41
Bradenton Coach Homes At Cuddy Cove 1 $365,000 210
Bradenton Coach Homes I At River Strand 1 $420,000 54
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 177
Bradenton Coach Homes I At Tidewtr Preserve 1 $369,000 40
Bradenton Coach Homes Ii At Lakewood National 1 $545,000 299
Bradenton Coach Homes Iii At Lakewood Natl 1 $650,000 42
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 38
Bradenton Coach Homes V At River Strand 1 $449,000 20
Bradenton Coach Homes Vi At River Strand 2 $439,750 188
Bradenton Coddington 37 $416,312 66
Bradenton College Heights 1 $349,900 14
Bradenton Colonial Heights 1 $185,000 7
Bradenton Concession 8 $3,152,500 124
Bradenton Conquistador Bay Club 4 $683,000 163
Bradenton Conquistador Bayside 2 $2,222,500 94
Bradenton Copperlefe 4 $665,475 47
Bradenton Coral Heights Comprehensive Replat 1 $428,000 19
Bradenton Coral Shores 6 $1,045,500 142
Bradenton Coral Shores East 4 $645,725 115
Bradenton Cordova Lakes 7 $458,700 32
Bradenton Cordova Villas 2 $219,500 94
Bradenton Cordova Villas Condo 1 $210,000 190
Bradenton Cortez 1 $1,950,000 20
Bradenton Cortez Gardens First 2 $319,450 72
Bradenton Cortez Landings 4 $292,475 133
Bradenton Cortez Plaza 1 $158,000 55
Bradenton Cortez Villas 1 $229,000 53
Bradenton Cortez Villas 2 3 $180,967 91
Bradenton Cortez Villas Condo 15 $178,500 91
Bradenton Cottages At San Casciano 2 $327,000 201
Bradenton Cottages At San Lorenzo 6 $405,667 117
Bradenton Country Club East 2 $717,000 53
Bradenton Country Club East At Lakewd Rnch Yy1-4 4 $1,437,250 110
Bradenton Country Club East At Lakewood Ranch 1 $1,300,000 14
Bradenton Country Club East At Lakewood Ranch Country Club 1 $999,999 94
Bradenton Country Club Heights 3 $437,633 62
Bradenton Country Club Heights First 4 $457,812 46
Bradenton Country Creek 4 $598,750 137
Bradenton Country Meadows 6 $753,967 90
Bradenton Country Retreat Co-op 1 $185,000 423
Bradenton Country Village 16 $193,250 121
Bradenton Country Village Condo 2 $205,000 98
Bradenton Country Village Seec 14 1 $189,999 97
Bradenton Courtyard Square 1 $179,900 295
Bradenton Craig 1 $850,000 208
Bradenton Creek's Edge At Twin Rivers 1 $699,999 20
Bradenton Creekwood 5 $538,380 57
Bradenton Creekwood Townhomes 1 $359,000 87
Bradenton Creekwood Twnhms 2 $387,000 36
Bradenton Crescent Heights Resubdivided 1 $413,900 65
Bradenton Cresswind 11 $727,573 121
Bradenton Crkside Oaks 1 $400,000 392
Bradenton Crossing Creek Village 4 $490,750 23
Bradenton Cutrona 2 $452,450 29
Bradenton Cypress Creek Estates 8 $1,421,537 118
Bradenton Cypress Strand 6 $241,283 87
Bradenton De Loach 1 $2,399,900 5
Bradenton Del Tierra 15 $484,193 37
Bradenton Del Webb 32 $682,740 106
Bradenton Desoto Square Villas 22 $130,096 161
Bradenton Dr J C Pelots 1 $1,249,500 321
Bradenton Drymans Resub 1 $1,050,000 83
Bradenton E M Thorp 3 $899,000 81
Bradenton Eagle Trace 7 $557,528 122
Bradenton Eastlyn 8 $517,369 58
Bradenton Eastover 1 $374,900 61
Bradenton Edgemere 1 $415,000 44
Bradenton Edgewater Cove At Perico 1 1 $575,000 243
Bradenton Edgewater Cove At Perico 2 2 $373,000 318
Bradenton Edgewater Cove At Perico 3 1 $435,000 70
Bradenton Edgewater Pointe At Perico Bay Club 1 $497,000 87
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 156
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 19
Bradenton Edgewater Village 1 $550,000 68
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 370
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 86
Bradenton Edgewater Walk On Harbour Isle 5-36 5 $1,134,600 119
Bradenton Edgewood 1 $235,000 1212
Bradenton Edgewood 2nd 1 $234,000 91
Bradenton El Conquistador Village 1 8 $208,088 156
Bradenton El Conquistador Village Ii A 2 $739,950 109
Bradenton Elmco Heights 3 $496,633 69
Bradenton Elwood Park 2 $1,400,000 85
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $375,000 21
Bradenton Emma Harris 1 $289,000 98
Bradenton Enclave At Country Meadows 1 $768,000 53
Bradenton Entrance Park 1 $649,000 3
Bradenton Esplanade 28 $858,032 111
Bradenton Esplanade At Azario 1 $1,595,000 56
Bradenton Esplanade At The Heights 1 $959,900 75
Bradenton Esplanade Golf & Country Club 1 $319,900 126
Bradenton Esplanade Golf And Country Club 2 $364,500 107
Bradenton Esplanade Lakewood Ranch 2 $470,000 137
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 68
Bradenton Esplanade On The Bay 2 $3,675,000 48
Bradenton Eucalyptus Heights 2 $1,750,000 33
Bradenton Evergreen 15 $407,767 107
Bradenton Evergreen Estates 2 $442,450 120
Bradenton F C Whitakers 2 $1,174,889 35
Bradenton Fair Lane Acres 16 $120,806 145
Bradenton Fair Lane Acres First 1 $64,900 34
Bradenton Fair Lane Acres Third 3 $118,933 49
Bradenton Fair Oaks 1 $449,997 19
Bradenton Fairfax 1 $530,000 217
Bradenton Fairfield 6 $380,117 69
Bradenton Fairfield Acres 1 $374,000 252
Bradenton Fairmont Park 1 $349,900 18
Bradenton Fairview Park 4 $602,250 169
Bradenton Fairway Acres 2 $407,500 128
Bradenton Fairway Gardens At Tara 2 $242,000 215
Bradenton Fairway Gardens Ii At Tara 4 $258,700 190
Bradenton Fairway Trace 7 $262,257 262
Bradenton Fairway Trace At Peridia 1 $224,000 40
Bradenton Fairway Trace At Peridia I 2 $264,000 257
Bradenton Fairway Trace At Peridia Ii 5 $215,980 95
Bradenton Fairway Trace At Peridia Ii 5 1 $245,000 172
Bradenton Fairways At Conquistador 2 $685,000 39
Bradenton Farrows 2 $362,500 220
Bradenton Fernwood 1 $295,000 16
Bradenton Fiddlers Green 4 $686,725 282
Bradenton Five Lakes 1 & 1c 5 $261,480 50
Bradenton Flamingo Cay 7 $1,108,429 77
Bradenton Flannery 1 $410,000 68
Bradenton Floridana Mobile Homesite 1 3 $112,633 127
Bradenton Floridana Mobile Homesite 3 4 $98,125 29
Bradenton Floriland Park 1 $349,999 59
Bradenton Forty Three West Oaks 2 $239,450 25
Bradenton Forty Three West Oaks Ii 1 $207,500 97
Bradenton Forty Three West Palms 1 $350,000 61
Bradenton Forty Three West Palms Ii 2 $237,500 17
Bradenton Fowlers Estates 1 $349,000 75
Bradenton Fullers 1 $759,000 13
Bradenton G L Hortons River 3 $731,333 179
Bradenton Garden Heights 1 $380,000 161
Bradenton Garden Lakes Estates 4 $416,250 101
Bradenton Garden Lakes Village 1 $399,999 106
Bradenton Garden Lakes Villas 5 $302,180 52
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 158
Bradenton Garden Walk 5 $145,920 122
Bradenton Garden Walk Condo 1 $139,500 141
Bradenton Garrett 1 $429,000 313
Bradenton Gates Creek 2 $407,450 71
Bradenton Gateway East 1 $310,000 152
Bradenton Gazebo Square Comm 1 $555,000 282
Bradenton George M Breeze Jr 1 $869,000 56
Bradenton Glazier Gallup List 2 $642,000 274
Bradenton Glenn Lakes 14 $594,992 68
Bradenton Glory Gardens At Christian Retreat I 3 $169,667 56
Bradenton Gold Tree Co-op 12 $195,608 248
Bradenton Golf Club Estates 3 $916,666 25
Bradenton Golf Lakes Residents Co-op 13 $134,808 153
Bradenton Golf View Park 2 $372,500 95
Bradenton Gould Place 1 $450,000 16
Bradenton Grand Estuary I At River Strand 2 $270,000 94
Bradenton Grand Estuary Iii At River Strand 3 $257,633 205
Bradenton Grand Estuary Iv At River Strand 1 $275,000 60
Bradenton Grand Estuary V At River Strand 1 $230,000 243
Bradenton Grand Oak At Tara 5 $301,600 140
Bradenton Greenfield Plantation 6 $442,250 133
Bradenton Greenwood Heights 1 $442,000 146
Bradenton Greeyhawk Landing 1 $890,000 36
Bradenton Greyhawk Landing 18 $720,550 157
Bradenton Greyhawk Landing West 7 $746,500 42
Bradenton Grove Haven 1 $515,000 11
Bradenton Groveland 1 $349,900 249
Bradenton Gulf Trail Ranches 1 $175,000 50
Bradenton H G H Reeds 3 $995,000 131
Bradenton H T Glazier 1 $409,000 8
Bradenton Haborage On Braden River 1 $335,000 169
Bradenton Hammock Place Ii 2 $379,750 69
Bradenton Harbor Crest 1 $2,599,000 20
Bradenton Harbor Haven 4 $798,750 245
Bradenton Harbor Hills A Resub 1 $496,000 14
Bradenton Harbor Pines 4 $162,500 95
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 40
Bradenton Harbor Sound 2 $4,495,000 32
Bradenton Harbor Woods 1 $500,000 519
Bradenton Harborage On Braden River 4 $360,225 60
Bradenton Harborage On Braden River Ii 2 $268,500 69
Bradenton Harborage On Braden River Iii 1 $302,000 33
Bradenton Harborage On Braden River Iv 1 $250,000 9
Bradenton Harbour Isle 2 $1,062,500 59
Bradenton Harbour Walk 5 $1,531,800 92
Bradenton Harbour Walk At The Inlets 1 $1,850,000 64
Bradenton Harbour Walk, Inlets, Riverdale Rev 2 $1,724,950 198
Bradenton Harmon Park 2 $179,500 88
Bradenton Harmony At Lakewood Ranch 23 $404,417 88
Bradenton Harourwalk At The Inlets 1 $1,395,000 103
Bradenton Hawks Harbor 5 $2,064,800 164
Bradenton Hawthorn Park 3 $1,066,300 90
Bradenton Heath Hamilton 1 $369,000 26
Bradenton Heather Hills Estates 5 $175,380 112
Bradenton Heatherwood Condo 1 $189,900 19
Bradenton Heights 6 $610,165 129
Bradenton Henson Industrial Park 1 $1,200,000 20
Bradenton Hensonville 1 $680,000 5
Bradenton Heritage Harbour 15 $578,860 101
Bradenton Heritage Harbour, River Strand 1 $575,000 28
Bradenton Heritage Pines 4 $188,650 220
Bradenton Heritage Village West 6 $177,300 105
Bradenton Heritage West 2 $447,450 61
Bradenton Hibiscus Park 2 $353,750 282
Bradenton Hidden Creek At Lakewood Ranch 2 $565,000 43
Bradenton Hidden Lagoon 2 $859,000 314
Bradenton Hidden Lake 1 $339,000 279
Bradenton Hidden Lake Ii 1 $374,900 236
Bradenton Hidden Oaks 2 $444,500 54
Bradenton High Point 1 $509,000 27
Bradenton Highland First 1 $429,000 61
Bradenton Highland Lakes 8 $374,600 136
Bradenton Highland Park 1 $241,200 56
Bradenton Highland Ridge 1 $620,000 345
Bradenton Hill Park 1 $270,000 95
Bradenton Hillwood Preserve 5 $356,590 88
Bradenton Holiday Heights 2 $343,500 60
Bradenton Holiday Heights 2nd 2 $304,950 31
Bradenton Holiday Heights First 2 $359,000 22
Bradenton Horizon Townhouses Condo 1 $205,000 287
Bradenton Horizon Twnhs 1 $177,500 201
Bradenton Huntington Woods 4 $210,725 73
Bradenton Ida K 1 $327,000 14
Bradenton Ida-k 1 $389,000 54
Bradenton Indian Spgs 1 $450,000 104
Bradenton Indian Springs 1 $479,000 23
Bradenton Indigo 16 $609,263 66
Bradenton Indigo At Lakewood Ranch 1 $449,000 58
Bradenton Indigo Ridge At University Place 1 $569,900 19
Bradenton Ironwood Eighth 1 $126,500 16
Bradenton Ironwood Fifteenth 3 $141,967 166
Bradenton Ironwood Fifth 2 $159,000 127
Bradenton Ironwood First 5 $137,560 151
Bradenton Ironwood Fourteenth 1 $145,000 14
Bradenton Ironwood Seventh 1 $104,500 51
Bradenton Ironwood Sixteenth 1 $204,000 12
Bradenton Ironwood Tenth 1 $169,900 95
Bradenton Ironwood Tenth Condominium 1 $149,000 7
Bradenton Ironwood Third 1 $84,900 156
Bradenton Ironwood Twelfth 1 $199,900 37
Bradenton Ironwood Twelfth Condominium 1 $145,000 17
Bradenton Isles At Lakewood Ranch 12 $1,270,667 142
Bradenton Isles/lakewood Ranch 1 $969,000 116
Bradenton J H Humphries 3 $334,967 127
Bradenton J K Singletarys Continued 4 $596,250 429
Bradenton Johnson Brothers 1 $69,000 198
Bradenton Kenilworth 1 $329,900 238
Bradenton Kenson Park 1 $395,000 85
Bradenton Kenson Park P 1 $1,100,000 43
Bradenton Kenwood Park 1 $1,295,000 34
Bradenton Kingston Estates 1 $85,000 502
Bradenton Kirkhaven 1 $279,900 9
Bradenton Knollwood 1 $499,000 1
Bradenton Korner Park 1 $278,000 33
Bradenton L G Buck Prop 1 $5,350,000 19
Bradenton Lake Club 8 $2,397,375 75
Bradenton Lake Forest Estates 1 $425,000 4
Bradenton Lake Royale 1 $439,000 11
Bradenton Lake View Condo 3 $141,300 72
Bradenton Lakebridge 2 $283,950 95
Bradenton Lakebridge South 3 $265,633 172
Bradenton Lakeside Village Townhome 5 $226,380 113
Bradenton Lakewood Centre Prcl Y 1 $360,000 55
Bradenton Lakewood National 19 $360,516 99
Bradenton Lakewood National Golf And Country Club 1 $270,000 29
Bradenton Lakewood National Golf Club 4 $1,213,750 76
Bradenton Lakewood National Golf Culb 1 $865,000 162
Bradenton Lakewood Ranch 1 $3,750,000 369
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 131
Bradenton Lakewood Ranch Country Club Village Q 3 $636,300 326
Bradenton Lakewood Ranch Solera 9 $507,606 107
Bradenton Lambeth Acres 1 $3,695,000 34
Bradenton Landmark At Pointe West I 3 $190,467 69
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 442
Bradenton Laney 1 $329,999 100
Bradenton Laurel Oak Park 1 $699,900 301
Bradenton Lazy B Ranches 1 $1,075,000 357
Bradenton Lees 1 $299,999 466
Bradenton Legends Bay 19 $1,850,384 123
Bradenton Legends Cove 3 $414,532 186
Bradenton Lighthouse Cove At Heritage Harbour 5 $379,580 79
Bradenton Lincoln Heights Continued 1 $254,999 108
Bradenton Lionshead 2 $422,500 128
Bradenton Lorraine Farms 1 $7,950,000 43
Bradenton Lorraine Lakes 36 $652,821 105
Bradenton Lough Erne 3 $119,967 147
Bradenton Lyonsdale 1 $299,000 13
Bradenton Magee Place 1 $465,000 170
Bradenton Magnolia Crossing 2 $256,500 37
Bradenton Magnolia Manor River 2 $712,500 74
Bradenton Magnolia Manor Unrec 1 $599,000 35
Bradenton Magnolia Ranch 1 $485,000 265
Bradenton Mallory Park 10 $675,580 128
Bradenton Manatee Gardens 3 $309,967 108
Bradenton Manatee Gardens Third 3 $641,333 288
Bradenton Manatee Oaks 1 $465,000 13
Bradenton Manatee Oaks Ii A 1 $449,000 48
Bradenton Mandalay 4 $583,600 101
Bradenton Mango Park Northwest 2 $829,500 50
Bradenton Mangrove Walk Harb Isle 1 $740,000 219
Bradenton Mangrove Walk Ii On Harbour Isle 1 $799,000 355
Bradenton Mangrove Walk Ii On Harbour Isle 1, 2, 3&4 1 $794,000 135
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 2 $1,049,500 104
Bradenton Mangrove Walk On Harbour Isle 8 $991,875 107
Bradenton Maple Court 1 $735,000 75
Bradenton Maple Grove Estates 1 $1,150,000 9
Bradenton Marina Walk On Harbour Isle 3 $649,633 79
Bradenton Marina Walk On One Particular Harbour 1 $950,000 404
Bradenton Marina Walk On One Particular Harbour 2 7 $727,700 145
Bradenton Marineland 3 $662,833 165
Bradenton Marshalls Landing 1 $924,000 105
Bradenton Mccollums Lake 3 $391,667 73
Bradenton Meadow Lake 1 $335,000 135
Bradenton Meadow Lakes 1 $250,000 12
Bradenton Meadowcroft North 2 $214,500 103
Bradenton Meadowcroft Prcl A 3 $181,067 230
Bradenton Meadowcroft Prcl Aa 1 $219,000 429
Bradenton Meadowcroft Prcl B 1 $239,900 96
Bradenton Meadowcroft Prcl Bb 1 $182,000 36
Bradenton Meadowcroft Prcl E 1 $195,000 36
Bradenton Meadowcroft Prcl Hh 2 $177,000 126
Bradenton Meadowcroft Prcl M 1 $135,000 23
Bradenton Meadowcroft Prcl Q 1 $274,900 17
Bradenton Meadowcroft Prcl T 1 $210,000 191
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 195
Bradenton Meadowcroft Prcl X 1 $179,900 137
Bradenton Meadowcroft South 4 $236,700 28
Bradenton Meadowgreen 2 $472,000 30
Bradenton Michelle Villas 1 $149,500 28
Bradenton Mill Creek 12 $801,629 119
Bradenton Mill Creek Vii 2 $887,500 103
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 87
Bradenton Mirabella At Village Green 6 $548,658 77
Bradenton Mirror Lake 9 $149,211 135
Bradenton Mirror Lake Condo 2 $145,000 132
Bradenton Monarch Acres 2 $1,046,500 749
Bradenton Morningside 2 $199,945 38
Bradenton Morningside Condo 3 $157,900 39
Bradenton Morton Village 9 $194,711 123
Bradenton Moss Creek 6 $450,417 119
Bradenton Mote Ranch 5 $554,590 140
Bradenton Mote Ranch - River Park 2 $724,000 151
Bradenton Mount Vernon 13 $293,954 148
Bradenton Mount Vernon Condominium 1 $409,900 78
Bradenton Mrs F N Hortons 2 $392,450 94
Bradenton Mrs J N Harris 1 $299,777 6
Bradenton Mrs P Marvins 1 $389,900 112
Bradenton N S Jones 2 $384,500 93
Bradenton O L Stuarts Resubdivided 1 $425,000 87
Bradenton Oak Terrace 1 $320,000 99
Bradenton Oak Trace 1 $438,900 8
Bradenton Oakbrooke I At River Club North 1 $599,000 216
Bradenton Oakwood Villa 1 $177,000 38
Bradenton Oakwood Villas 2 $138,700 155
Bradenton Off Of Morgan Johnson 1 $549,999 85
Bradenton Oneco Park 2 $1,475,000 139
Bradenton Oneco Park Continued 1 $3,600,000 183
Bradenton Oneco Terrace 1 $329,900 46
Bradenton Orange Estates 4 $599,975 150
Bradenton Orange Ridge 2 $260,489 71
Bradenton Orchard Place 1 $199,900 673
Bradenton Orchid Cove 1 $259,900 11
Bradenton Orchid Cove A Condo Or 1872/951 1 $234,900 147
Bradenton Oryan Village 1 $225,000 312
Bradenton P W Whites 1 $94,000 36
Bradenton Palisades 3 $458,300 48
Bradenton Palm Breeze Villas 1 $270,000 34
Bradenton Palm Court 3 $351,333 54
Bradenton Palm Court Villas 1 $345,000 190
Bradenton Palm Grove 1 $249,900 180
Bradenton Palm Grove At Lakewood Ranch 13 $491,978 154
Bradenton Palm Lake Estates 14 $164,093 137
Bradenton Palma Sola 1 $1,195,000 147
Bradenton Palma Sola Bay 2 $8,372,500 83
Bradenton Palma Sola Bay Club 21 $522,043 206
Bradenton Palma Sola Bay Estates 1 $485,000 205
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 146
Bradenton Palma Sola Court 1 $625,000 41
Bradenton Palma Sola Grande 5 $1,190,380 252
Bradenton Palma Sola Harbour 13 $432,230 154
Bradenton Palma Sola Harbour Condo 4 1 $499,900 61
Bradenton Palma Sola Heights 1 $2,650,000 6
Bradenton Palma Sola Park 4 $1,023,250 25
Bradenton Palma Sola Park Rep 1 $799,000 2
Bradenton Palma Sola Pointe 1 $3,249,000 142
Bradenton Palma Sola Shores 3 $304,667 119
Bradenton Palma Sola Trace 23 $422,639 109
Bradenton Palma Sola Trace Condo 1 $309,900 75
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 118
Bradenton Palma Sola Village 1 $525,000 24
Bradenton Palma Sola Woods Ii 1 $420,000 9
Bradenton Palms At Palma Sola 1 $1,049,000 94
Bradenton Panther Ridge 4 $2,493,500 106
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 244
Bradenton Paradise Bay Estates Co-op 18 $200,722 126
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 60
Bradenton Paradise Gardens 2 $274,950 36
Bradenton Park Acres Estates 5 $139,040 216
Bradenton Park East At Azario 9 $704,877 78
Bradenton Park Place 1 $375,000 15
Bradenton Parklawn 2 $320,000 13
Bradenton Parkway Villas 12 $136,808 107
Bradenton Parkway Villas Condo 1 $172,000 289
Bradenton Parkwood Professional Center 1 $230,000 863
Bradenton Patrison 2 $497,500 109
Bradenton Pattens 1 $549,000 174
Bradenton Peacocks 1st 1 $275,000 26
Bradenton Pebble Spgs Cluster 1 3 $169,967 269
Bradenton Pebble Spgs Cluster 2 5 $178,840 81
Bradenton Pebble Spgs Cluster 3 3 $134,900 215
Bradenton Pebble Spgs Cluster 4 1 $127,900 219
Bradenton Pebble Spgs Cluster 5 1 $174,900 204
