Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 4 $665,750 131
Annie Lucy Williams Elementary 1 $638,999 163
Ballard Elementary 41 $369,947 117
Barbara A. Harvey Elementary 1 $642,990 138
Bayshore Elementary 111 $328,157 135
Blanche H. Daughtrey Elementary 6 $332,083 44
Braden River Elementary 53 $687,775 109
Florine J. Abel Elementary 5 $375,500 294
Freedom Elementary 166 $493,559 192
G.d. Rogers Garden- Bullock Elementary 7 $330,979 90
Gene Witt Elementary 100 $705,925 114
Gullett Elementary 266 $622,477 113
Ida M. Stewart Elementary 65 $1,070,576 119
Kinnan Elementary 5 $329,000 130
Lake Manatee K-8 40 $580,869 62
Manatee Elementary School-mn 17 $575,335 166
Mcneal Elementary 20 $322,165 124
Miller Elementary 37 $586,092 92
Moody Elementary 57 $180,545 101
Oneco Elementary 36 $227,017 103
Orange Ridge Bullock Elementary 3 $348,167 138
Palm View Elementary 1 $74,900 50
Palma Sola Elementary 54 $556,652 155
Palmetto Elementary-mn 1 $1,990,000 163
Robert E Willis Elementary 77 $1,063,674 88
Robert H. Prine Elementary 24 $238,721 107
Samoset Elementary 54 $375,843 80
Sea Breeze Elementary 152 $396,585 115
Tara Elementary 111 $279,312 151
William H. Bashaw Elementary 89 $488,872 125

Login to My Homefinder