test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 118 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 537 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 88 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 784 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 148 |
| Anna Maria | Anna Maria Beach | 18 | $3,392,744 | 178 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 191 |
| Anna Maria | Anna Maria Beach First | 1 | $5,950,000 | 178 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 98 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 105 |
| Anna Maria | Bimini Bay Colony Club | 2 | $1,787,250 | 159 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 160 |
| Anna Maria | Coconut Bayou | 1 | $3,995,000 | 159 |
| Anna Maria | Good Life | 1 | $6,375,000 | 374 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 212 |
| Anna Maria | Island Cedars | 2 | $2,282,500 | 131 |
| Anna Maria | Lacios | 1 | $2,499,900 | 64 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 213 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 243 |
| Anna Maria | Luana Isles | 8 | $2,085,375 | 114 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 502 |
| Anna Maria | Marquis | 1 | $4,800,000 | 454 |
| Anna Maria | Merkler | 1 | $3,495,000 | 50 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 323 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 193 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 213 |
| Anna Maria | Shore Acres Resubdivided | 4 | $2,847,250 | 196 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 336 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 261 |
| Anna Maria | Villa Rosa | 2 | $6,250,000 | 203 |
| Anna Maria | Wells | 4 | $3,518,750 | 243 |
| Anna Maria | Wells Bay Harbor | 3 | $5,411,667 | 132 |
test