test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 619 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 170 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 866 |
| Anna Maria | Acreage | 1 | $2,595,000 | 52 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 230 |
| Anna Maria | Anna Maria Beach | 18 | $3,194,917 | 227 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 180 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,195,000 | 187 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,623,333 | 81 |
| Anna Maria | Bimini Bay Estates | 3 | $5,810,000 | 133 |
| Anna Maria | Good Life | 1 | $6,375,000 | 456 |
| Anna Maria | Island Cedars | 1 | $1,895,000 | 513 |
| Anna Maria | Lacios | 2 | $3,747,450 | 89 |
| Anna Maria | Lake La Vista | 1 | $2,849,000 | 72 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 170 |
| Anna Maria | Lardas | 1 | $2,395,000 | 42 |
| Anna Maria | Luana Isles | 7 | $1,926,429 | 96 |
| Anna Maria | Marquis | 1 | $4,800,000 | 536 |
| Anna Maria | Merkler | 1 | $3,295,000 | 132 |
| Anna Maria | Shore Acres | 3 | $3,881,667 | 269 |
| Anna Maria | Shore Acres 1st | 1 | $1,999,000 | 8 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 279 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 117 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 286 |
| Anna Maria | Shore Acres Third | 3 | $2,914,967 | 329 |
| Anna Maria | Sunset Cove | 1 | $2,295,000 | 11 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 232 |
| Anna Maria | Wells | 4 | $3,468,750 | 325 |
| Anna Maria | Wells Bay Harbor | 4 | $4,398,750 | 110 |
test